Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. SuperSonics |
| Game #2 – November 4, 1995 | ||||
|---|---|---|---|---|
![]() (1-1) |
89 | - | 103 | ![]() (1-1) |
| KeyArena – Seattle, WA | ||||
| LOS ANGELES LAKERS (89) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ceballos | 41:00 | 3 | 12 | 1 | 7 | 12 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 19 |
| E. Campbell | 39:00 | 8 | 14 | 0 | 0 | 8 | 8 | 4 | 10 | 14 | 0 | 1 | 2 | 2 | 5 | 24 |
| V. Divac | 22:00 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 2 |
| G. Lynch | 26:00 | 3 | 9 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| N. Van Exel | 32:00 | 0 | 6 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
| S. Threatt | 31:00 | 5 | 14 | 1 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 14 |
| A. Miller | 15:00 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 6 |
| C. Blount | 15:00 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| D. Strong | 9:00 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| F. Roberts | 6:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| F. King | 4:00 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| .364 | .231 | .844 | Team Rebounds: N/A Team Turnovers: 16 | |||||||||||||
| Totals | 240 | 24 | 66 | 3 | 13 | 38 | 45 | 13 | 25 | 38 | 8 | 4 | 2 | 16 | 23 | 89 |
| SEATTLE SUPERSONICS (103) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schrempf | 37:00 | 2 | 11 | 1 | 4 | 7 | 9 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 5 | 12 |
| S. Kemp | 30:00 | 9 | 13 | 0 | 0 | 5 | 7 | 7 | 6 | 13 | 0 | 2 | 0 | 4 | 5 | 23 |
| E. Johnson | 18:00 | 4 | 8 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 10 |
| H. Hawkins | 28:00 | 4 | 10 | 1 | 4 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 11 |
| G. Payton | 39:00 | 7 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 3 | 15 |
| S. Perkins | 30:00 | 5 | 9 | 3 | 4 | 5 | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 18 |
| V. Askew | 23:00 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| F. Brickowski | 17:00 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 5 |
| E. Snow | 12:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| D. Wingate | 4:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Ford | 1:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Scheffler | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .451 | .444 | .636 | Team Rebounds: N/A Team Turnovers: 11 | |||||||||||||
| Totals | 240 | 37 | 82 | 8 | 18 | 21 | 33 | 15 | 26 | 41 | 21 | 7 | 2 | 11 | 35 | 103 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| SEA | 27 | 22 | 29 | 25 | 103 |
| LAL | 26 | 16 | 23 | 24 | 89 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .364 | .231 | .844 | 60 | 23 | 5 | 29 | 15 | 3 | .386 | .157 | .333 | .576 | 86.6 | 102.8 | ||
| SuperSonics | .451 | .444 | .636 | 71 | 33 | 16 | 32 | 8 | 5 | .500 | .102 | .375 | .256 | 86.6 | 119.0 | ||


