Lakers Box Score
|
| Home Team: Timberwolves / Lakers History vs. Timberwolves |
| Game #5 – February 11, 1999 | ||||
|---|---|---|---|---|
![]() (3-2) |
75 | - | 86 | ![]() (3-1) |
| Target Center – Minneapolis, MN | ||||
| LOS ANGELES LAKERS (75) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bryant | 37:45 | 8 | 21 | 0 | 3 | 8 | 9 | 2 | 8 | 10 | 2 | 2 | 1 | 1 | 1 | 24 |
| R. Horry | 30:09 | 0 | 5 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 1 |
| E. Campbell | 33:52 | 2 | 10 | 0 | 0 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 4 | 3 | 4 | 5 |
| E. Jones | 34:17 | 2 | 8 | 1 | 4 | 2 | 2 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 3 | 7 |
| D. Fisher | 22:10 | 2 | 5 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8 |
| D. Harper | 24:00 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 6 |
| T. Knight | 16:19 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
| R. Fox | 19:19 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| S. Rooks | 14:08 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| S. Jacobson | 2:49 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| R. Patterson | 1:50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| T. Lue | 1:50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| C. Blount | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| .333 | .222 | .840 | Team Rebounds: 12 Team Turnovers: 13 | |||||||||||||
| Totals | 240 | 25 | 75 | 4 | 18 | 21 | 25 | 14 | 26 | 40 | 17 | 5 | 12 | 10 | 17 | 75 |
| MINNESOTA TIMBERWOLVES (86) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 36:28 | 7 | 16 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 3 | 17 |
| K. Garnett | 36:03 | 9 | 19 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 21 |
| D. Garrett | 25:28 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 2 |
| C. Carr | 14:41 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| S. Marbury | 26:57 | 4 | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 4 | 11 |
| M. Sealy | 31:47 | 2 | 8 | 0 | 1 | 3 | 4 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 4 | 7 |
| T. Hammonds | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Mitchell | 26:00 | 8 | 13 | 0 | 1 | 4 | 7 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 20 |
| B. Jackson | 21:03 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 7 | 0 | 0 | 1 | 2 | 4 |
| B. Curley | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Patterson | 1:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jordan | 1:32 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Grant | 1:32 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .430 | .500 | .640 | Team Rebounds: 16 Team Turnovers: 10 | |||||||||||||
| Totals | 240 | 34 | 79 | 2 | 4 | 16 | 25 | 12 | 28 | 40 | 25 | 6 | 6 | 10 | 22 | 86 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 17 | 19 | 18 | 21 | 75 |
| MIN | 22 | 19 | 22 | 23 | 86 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .333 | .222 | .840 | 45 | 31 | 7 | 30 | 9 | 10 | .360 | .135 | .333 | .280 | 82.0 | 91.5 | ||
| Timberwolves | .430 | .500 | .640 | 54 | 17 | 11 | 32 | 23 | 14 | .443 | .100 | .316 | .203 | 82.0 | 104.9 | ||


