Lakers Box Score
|
Home Team: Lakers / Lakers History vs. 76ers |
Game #53 – February 20, 2004 | ||||
---|---|---|---|---|
![]() (34-19) |
116 | - | 88 | ![]() (23-33) |
Staples Center – Los Angeles, CA |
LOS ANGELES LAKERS (116) / Stat Abbreviations |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Fox | 21:41 | 4 | 6 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 11 |
S. Medvedenko | 14:22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
S. O’Neal | 31:47 | 12 | 18 | 0 | 0 | 5 | 14 | 7 | 6 | 13 | 3 | 1 | 1 | 3 | 2 | 29 |
K. Bryant | 29:15 | 10 | 18 | 1 | 2 | 7 | 8 | 4 | 1 | 5 | 7 | 3 | 2 | 2 | 4 | 28 |
G. Payton | 28:30 | 5 | 10 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 3 | 13 |
D. George | 26:37 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
D. Fisher | 20:58 | 1 | 6 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 4 |
K. Rush | 17:17 | 6 | 9 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
L. Walton | 16:27 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
B. Russell | 16:53 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 4 |
B. Cook | 13:07 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
H. Grant | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
.484 | .250 | .639 | Team Rebounds: 14 Team Turnovers: 13 | |||||||||||||
Totals | 240 | 45 | 93 | 3 | 12 | 23 | 36 | 22 | 30 | 52 | 29 | 12 | 6 | 13 | 25 | 116 |
PHILADELPHIA 76ERS (88) |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Robinson | 35:43 | 6 | 13 | 1 | 2 | 6 | 8 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 1 | 19 |
K. Thomas | 38:41 | 9 | 13 | 0 | 0 | 4 | 4 | 2 | 10 | 12 | 1 | 3 | 1 | 1 | 4 | 22 |
S. Dalembert | 24:48 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 0 | 3 | 2 | 4 | 6 |
A. Iverson | 38:36 | 3 | 18 | 0 | 2 | 7 | 10 | 1 | 1 | 2 | 9 | 3 | 1 | 6 | 1 | 13 |
E. Snow | 23:38 | 4 | 5 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 11 |
G. Buckner | 16:42 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
W. Green | 14:31 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
A. McKie | 13:06 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
Z. Hamilton | 11:40 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
J. Salmons | 8:48 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
A. McCaskill | 7:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Korver | 6:43 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
.408 | .300 | .767 | Team Rebounds: 10 Team Turnovers: 16 | |||||||||||||
Totals | 240 | 31 | 76 | 3 | 10 | 23 | 30 | 9 | 28 | 37 | 22 | 10 | 6 | 15 | 25 | 88 |
Scoring By Period | |||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | TOTAL | |
PHI | 21 | 30 | 19 | 18 | 88 |
LAL | 27 | 32 | 28 | 29 | 116 |
Game Comparison By Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
Lakers | .484 | .250 | .639 | 83 | 30 | 19 | 33 | 22 | 10 | .500 | .107 | .440 | .247 | 94.8 | 122.3 | ||
76ers | .408 | .300 | .767 | 71 | 28 | 16 | 17 | 9 | 6 | .428 | .144 | .231 | .303 | 94.8 | 92.8 |
about 1 day ago
Is REM or deep sleep better? Resurge is a powerful potent fat burning formula by John Barban, which does not only work for melting off fat, but also regulates the sleep cycle too. In fact, this product only works when a person is in his deep sleep.
https://bit.ly/2XE7HQU