Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Rockets |
| Game #81 – April 10, 2018 | ||||
|---|---|---|---|---|
![]() (34-47) |
99 | - | 105 | ![]() (65-16) |
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (99) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hart | 39:39 | 8 | 17 | 2 | 8 | 2 | 2 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 2 | 20 |
| J. Randle | 17:51 | 7 | 12 | 0 | 1 | 3 | 3 | 5 | 3 | 8 | 1 | 2 | 0 | 3 | 2 | 17 |
| B. Lopez | 16:16 | 5 | 11 | 1 | 5 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 12 |
| K. Caldwell-Pope | 21:11 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| A. Caruso | 26:50 | 3 | 8 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 3 | 9 |
| T. Bryant | 7:54 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| T. Ennis | 23:16 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 10 |
| C. Frye | 14:54 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| A. Ingram | 29:13 | 6 | 8 | 4 | 5 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 19 |
| G. Payton II | 8:15 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Wear | 14:35 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 3 |
| I. Zubac | 20:06 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 2 |
| .422 | .278 | .867 | Team Rebounds: 5 Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 38 | 90 | 10 | 36 | 13 | 15 | 9 | 38 | 47 | 22 | 14 | 4 | 17 | 19 | 99 |
| HOUSTON ROCKETS (105) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Tucker | 22:29 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 2 | 6 |
| T. Ariza | 30:47 | 3 | 12 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 6 |
| C. Capela | 21:27 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 3 | 10 |
| J. Harden | 30:51 | 6 | 15 | 3 | 7 | 6 | 6 | 1 | 3 | 4 | 10 | 1 | 1 | 6 | 0 | 21 |
| C. Paul | 27:14 | 9 | 14 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 22 |
| T. Black | 10:07 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| E. Gordon | 27:13 | 2 | 9 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| G. Green | 23:50 | 5 | 10 | 3 | 6 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 3 | 16 |
| J. Johnson | 13:31 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| L. Mbah a Moute | 7:50 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| M. Nene | 12:18 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Z. Qi | 5:27 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
| T. Quarterman | 6:56 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| .420 | .340 | .938 | Team Rebounds: 5 Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 37 | 88 | 16 | 47 | 15 | 16 | 8 | 41 | 49 | 19 | 9 | 5 | 18 | 19 | 105 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| HOU | 23 | 33 | 26 | 23 | 105 |
| LAL | 16 | 32 | 27 | 24 | 99 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .422 | .278 | .867 | 61 | 25 | 10 | 38 | 22 | 12 | .478 | .150 | .180 | .144 | 103.4 | 95.7 | ||
| Rockets | .420 | .340 | .938 | 65 | 30 | 17 | 40 | 19 | 2 | .511 | .168 | .174 | .170 | 103.4 | 101.5 | ||


