Lakers Box Score

LAKERS SEASON INFORMATION » 2018-19
10.22.18 / 10.24.18 / 10.25.18

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Suns   /   Lakers History vs. Suns

Game #4 – October 24, 2018
Lakers
(1-3)
131 - 113 Suns
(1-3)
Talking Stick Resort Arena – Phoenix, AZ

LOS ANGELES LAKERS  (131)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. James 28:04 7 16 1 5 4 4 0 7 7 10 3 0 0 1 19
K. Kuzma 29:28 7 15 0 2 3 3 1 3 4 1 0 1 0 1 17
J. McGee 25:33 8 13 1 2 3 6 2 4 6 2 1 4 0 2 20
J. Hart 26:22 5 8 4 6 1 2 1 1 2 2 2 0 1 4 15
L. Ball 28:16 5 9 1 3 1 1 1 6 7 6 2 0 2 2 12
L. Stephenson 25:02 10 14 1 2 2 2 2 6 8 8 2 0 3 2 23
J. Williams 20:07 3 4 0 0 1 2 3 2 5 1 0 0 0 5 7
K. Caldwell-Pope 32:43 6 14 1 6 1 1 0 2 2 1 1 0 1 2 14
S. Mykhailiuk 22:05 1 6 1 2 1 2 0 0 0 2 2 0 1 0 4
I. Zubac 2:20 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0
    .520 .357 .739 Team Rebounds: 8     Team Turnovers: 8
Totals 240 52 100 10 28 17 23 11 32 43 34 13 5 8 19 131

PHOENIX SUNS  (113)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
T. Ariza 33:47 4 9 3 6 3 4 1 1 2 4 0 0 2 2 14
R. Anderson 19:20 4 6 1 3 0 0 1 2 3 2 0 0 1 2 9
D. Ayton 31:16 11 14 0 0 0 1 2 9 11 3 0 3 0 4 22
D. Booker 29:05 8 16 2 6 5 7 0 7 7 7 0 0 4 3 23
I. Canaan 28:02 2 8 0 4 0 0 0 5 5 2 0 0 3 2 4
T. Warren 28:32 3 8 1 2 3 4 1 2 3 1 0 0 3 1 10
J. Jackson 25:10 4 10 2 6 0 0 0 2 2 4 1 0 4 5 10
T. Chandler 14:24 5 7 0 0 4 5 4 7 11 0 0 0 1 2 14
J. Crawford 14:08 2 4 1 3 0 0 0 0 0 3 0 0 1 2 5
M. Bridges 13:56 1 2 0 1 0 0 0 0 0 1 2 0 0 0 2
R. Holmes 2:20 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
    .524 .323 .714 Team Rebounds: 5     Team Turnovers: 20
Totals 240 44 84 10 31 15 21 9 35 44 27 4 4 19 23 113

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 32 44 30 25 131
PHX 30 24 32 27 113

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .520 .357 .739 83 26 21 48 17 13 .570 .068 .239 .170 103.5 126.6
Suns .524 .323 .714 72 28 18 41 16 9 .583 .169 .220 .179 103.5 109.2

No comments yet.

*

No trackbacks yet.