Lakers Box Score
 
  | 
| Home Team: Lakers / Lakers History vs. Suns | 
| Game #23 – December 2, 2018 | ||||
|---|---|---|---|---|
![]() (14-9)  | 
120 | - | 96 | ![]() (4-19)  | 
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (120) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30:59 | 9 | 17 | 1 | 5 | 3 | 4 | 0 | 6 | 6 | 8 | 0 | 1 | 5 | 0 | 22 | 
| K. Kuzma | 28:57 | 8 | 14 | 3 | 8 | 4 | 4 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 0 | 23 | 
| J. McGee | 20:33 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | 14 | 
| B. Ingram | 28:08 | 5 | 10 | 1 | 1 | 4 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 15 | 
| L. Ball | 30:34 | 3 | 10 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 2 | 7 | 
| T. Chandler | 17:27 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 
| J. Hart | 17:55 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 
| K. Caldwell-Pope | 21:53 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 
| M. Beasley | 13:05 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 
| L. Stephenson | 9:54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 
| M. Wagner | 9:54 | 3 | 8 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 10 | 
| S. Mykhailiuk | 7:04 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| I. Zubac | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .500 | .407 | .739 | Team Rebounds: 9 Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 46 | 92 | 11 | 27 | 17 | 23 | 11 | 45 | 56 | 26 | 9 | 4 | 19 | 15 | 120 | 
| PHOENIX SUNS (96) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson | 29:41 | 5 | 13 | 0 | 3 | 3 | 4 | 1 | 5 | 6 | 3 | 2 | 1 | 3 | 2 | 13 | 
| T. Ariza | 30:55 | 5 | 13 | 3 | 7 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 0 | 1 | 3 | 13 | 
| D. Ayton | 24:35 | 4 | 12 | 0 | 0 | 2 | 2 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 4 | 10 | 
| M. Bridges | 30:39 | 4 | 8 | 2 | 5 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 11 | 
| D. Booker | 17:05 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 
| E. Okobo | 29:39 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 3 | 
| R. Holmes | 23:25 | 7 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | 15 | 
| J. Crawford | 17:09 | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 8 | 
| R. Anderson | 8:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| D. Melton | 8:13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 
| T. Daniels | 15:13 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 
| D. Bender | 5:18 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| .398 | .394 | .818 | Team Rebounds: 5 Team Turnovers: 16 | |||||||||||||
| Totals | 240 | 37 | 93 | 13 | 33 | 9 | 11 | 7 | 33 | 40 | 24 | 12 | 8 | 15 | 22 | 96 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| PHX | 31 | 15 | 28 | 22 | 96 | 
| LAL | 21 | 40 | 34 | 25 | 120 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .500 | .407 | .739 | 81 | 30 | 17 | 39 | 26 | 9 | .560 | .157 | .250 | .185 | 106.6 | 112.6 | ||
| Suns | .398 | .394 | .818 | 53 | 30 | 12 | 43 | 10 | 12 | .468 | .142 | .135 | .097 | 106.6 | 90.0 | ||


