Lakers Box Score

LAKERS SEASON INFORMATION » 2018-19
01.21.19 / 01.24.19 / 01.27.19

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Timberwolves

Game #49 – January 24, 2019
Lakers
(25-24)
105 - 120 Timberwolves
(24-24)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (105)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
B. Ingram 36:09 8 14 0 2 4 6 0 6 6 1 2 0 2 3 20
K. Kuzma 28:06 4 12 0 4 2 3 1 3 4 4 0 0 1 0 10
I. Zubac 20:46 5 12 0 0 0 0 4 4 8 1 0 0 4 3 10
K. Caldwell-Pope 27:23 5 8 1 4 2 2 0 2 2 3 1 0 1 3 13
R. Rondo 37:13 6 11 3 5 0 0 1 5 6 13 1 2 2 4 15
J. McGee 22:26 5 7 0 0 0 1 3 3 6 0 0 2 3 4 10
M. Beasley 12:19 4 7 0 1 1 2 0 1 1 1 0 0 1 3 9
L. Stephenson 22:04 3 5 1 2 0 0 0 4 4 2 1 0 3 2 7
J. Hart 21:22 2 6 1 5 0 0 0 2 2 3 0 0 2 1 5
S. Mykhailiuk 7:28 2 4 2 4 0 0 0 0 0 0 0 0 0 0 6
M. Wagner 4:44 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
    .506 .286 .643 Team Rebounds: 7     Team Turnovers: 20
Totals 240 44 87 8 28 9 14 9 30 39 28 5 5 19 23 105

MINNESOTA TIMBERWOLVES  (120)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
A. Wiggins 37:04 9 23 1 4 4 5 3 5 8 3 2 0 2 4 23
T. Gibson 27:50 4 7 0 0 6 6 6 4 10 1 1 1 1 2 14
K. Towns 31:19 10 18 3 5 4 4 4 8 12 5 1 2 2 3 27
J. Okogie 39:30 2 14 0 7 5 5 2 1 3 1 1 0 1 2 9
D. Rose 12:11 3 7 0 1 0 0 1 2 3 3 0 0 2 0 6
G. Dieng 15:24 2 7 0 2 0 0 4 2 6 2 1 0 0 2 4
J. Bayless 29:58 6 15 3 8 1 1 0 2 2 8 1 0 1 0 16
D. Saric 20:10 1 2 0 1 2 2 2 4 6 1 1 0 0 1 4
A. Tolliver 3:51 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
L. Deng 11:39 3 4 1 2 0 0 0 3 3 0 0 0 1 1 7
J. Terrell 9:47 4 5 2 3 0 0 0 0 0 0 0 0 2 0 10
K. Bates-Diop 1:17 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
    .431 .303 .880 Team Rebounds: 8     Team Turnovers: 14
Totals 240 44 102 10 33 22 25 22 33 55 24 8 3 12 15 120

Scoring By Period
  1st 2nd 3rd 4th TOTAL
MIN 28 30 26 36 120
LAL 29 32 21 23 105

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .506 .286 .643 68 26 22 37 13 6 .552 .169 .214 .103 99.7 105.3
Timberwolves .431 .303 .880 79 36 13 41 19 11 .480 .096 .423 .216 99.7 120.3

No comments yet.

*

No trackbacks yet.