Lakers Box Score
| 
 
 | 
| Home Team: Lakers / Lakers History vs. Nuggets | 
| Game #6 – October 30, 2022 | ||||
|---|---|---|---|---|
|  (1-5) | 121 | - | 110 |  (4-3) | 
| Crypto.com Arena – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (121) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Walker IV | 35:16 | 6 | 14 | 3 | 5 | 3 | 4 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 18 | 
| L. James | 34:42 | 10 | 22 | 2 | 5 | 4 | 5 | 0 | 6 | 6 | 8 | 1 | 0 | 3 | 1 | 26 | 
| A. Davis | 36:48 | 10 | 18 | 0 | 0 | 3 | 4 | 6 | 9 | 15 | 2 | 1 | 1 | 2 | 3 | 23 | 
| T. Brown Jr. | 26:16 | 4 | 8 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 8 | 
| P. Beverley | 21:11 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 
| R. Westbrook | 31:38 | 6 | 12 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 0 | 0 | 3 | 3 | 18 | 
| A. Reaves | 27:36 | 3 | 6 | 2 | 4 | 2 | 3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 
| M. Ryan | 12:20 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| W. Gabriel | 8:37 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| K. Nunn | 3:23 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| D. Jones | 2:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| .479 | .433 | .800 | Team Rebounds: 8 Team Turnovers: 9 | |||||||||||||
| Totals | 240 | 46 | 96 | 13 | 30 | 16 | 20 | 13 | 38 | 51 | 24 | 5 | 5 | 8 | 17 | 121 | 
| DENVER NUGGETS (110) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 27:50 | 5 | 15 | 3 | 10 | 4 | 5 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 17 | 
| A. Gordon | 30:41 | 7 | 11 | 3 | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 3 | 18 | 
| N. Jokic | 35:52 | 8 | 16 | 1 | 5 | 6 | 7 | 4 | 10 | 14 | 6 | 0 | 2 | 2 | 0 | 23 | 
| K. Caldwell-Pope | 33:29 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 9 | 
| J. Murray | 31:31 | 9 | 21 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 21 | 
| B. Brown | 27:51 | 4 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 10 | 
| J. Green | 16:55 | 2 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 
| C. Braun | 12:57 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| D. Jordan | 12:08 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 5 | 
| I. Smith | 8:11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| D. Reed | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .427 | .375 | .722 | Team Rebounds: 7 Team Turnovers: 9 | |||||||||||||
| Totals | 240 | 41 | 96 | 15 | 40 | 13 | 18 | 13 | 35 | 48 | 24 | 3 | 8 | 9 | 15 | 110 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| DEN | 31 | 20 | 34 | 25 | 110 | 
| LAL | 26 | 29 | 38 | 28 | 121 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .479 | .433 | .800 | 80 | 37 | 14 | 41 | 14 | 10 | .547 | .080 | .271 | .167 | 97.9 | 123.7 | ||
| Nuggets | .427 | .375 | .722 | 88 | 38 | 17 | 22 | 10 | 7 | .505 | .080 | .255 | .135 | 97.9 | 112.4 | ||
