Lakers Box Score
| 
 
 | 
| Home Team: Thunder / Lakers History vs. Thunder | 
| Game #20 – November 30, 2023 | ||||
|---|---|---|---|---|
|  (11-9) | 110 | - | 133 |  (12-6) | 
| Paycom Center – Oklahoma City, OK | ||||
| LOS ANGELES LAKERS (110) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Prince | 31:48 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 
| L. James | 35:03 | 7 | 12 | 4 | 8 | 3 | 4 | 2 | 10 | 12 | 6 | 1 | 1 | 5 | 1 | 21 | 
| A. Davis | 35:59 | 11 | 18 | 0 | 1 | 9 | 10 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 1 | 31 | 
| M. Christie | 20:53 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | 
| D. Russell | 32:07 | 6 | 13 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 10 | 1 | 0 | 2 | 3 | 16 | 
| A. Reaves | 28:47 | 5 | 9 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 14 | 
| C. Wood | 20:29 | 1 | 6 | 0 | 2 | 5 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 
| J. Hood-Schifino | 18:48 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 
| C. Castleton | 4:01 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| A. Fudge | 4:01 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| D. Hodge | 4:01 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Lewis | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .444 | .333 | .844 | Team Rebounds: 5 Team Turnovers: 14 | |||||||||||||
| Totals | 240 | 36 | 81 | 11 | 33 | 27 | 32 | 7 | 34 | 41 | 24 | 6 | 2 | 13 | 20 | 110 | 
| OKLAHOMA CITY THUNDER (133) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dort | 28:05 | 5 | 9 | 2 | 5 | 0 | 0 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 2 | 12 | 
| J. Williams | 29:03 | 8 | 13 | 1 | 4 | 4 | 5 | 0 | 5 | 5 | 7 | 0 | 1 | 0 | 3 | 21 | 
| C. Holmgren | 28:16 | 8 | 15 | 1 | 6 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 18 | 
| S. Gilgeous-Alexander | 34:56 | 11 | 18 | 1 | 4 | 10 | 10 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 4 | 33 | 
| J. Giddey | 20:58 | 5 | 10 | 2 | 5 | 2 | 2 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 2 | 14 | 
| C. Wallace | 21:58 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 
| I. Joe | 19:46 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 10 | 
| K. Williams | 18:45 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 
| A. Wiggins | 12:32 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 
| L. Waters III | 12:10 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 
| J. Williams | 7:25 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| T. Mann | 3:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| A. Pokusevski | 3:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| .532 | .333 | .864 | Team Rebounds: 3 Team Turnovers: 9 | |||||||||||||
| Totals | 240 | 50 | 94 | 14 | 42 | 19 | 22 | 8 | 40 | 48 | 29 | 9 | 6 | 7 | 24 | 133 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 37 | 23 | 28 | 22 | 110 | 
| OKC | 30 | 42 | 36 | 25 | 133 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .444 | .333 | .844 | 82 | 30 | 20 | 28 | 11 | 4 | .512 | .130 | .149 | .333 | 101.7 | 108.1 | ||
| Thunder | .532 | .333 | .864 | 98 | 29 | 19 | 35 | 19 | 10 | .606 | .081 | .190 | .202 | 101.7 | 130.7 | ||
