Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 2023-24 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 10.24.2023 @ Denver L 107-119 0-1 Lost 1 James (21)
2 10.26.2023 Phoenix W 100-95 1-1 Won 1 Davis (30)
3 10.29.2023 @ Sacramento L 127-132 (OT) 1-2 Lost 1 Davis (30)
4 10.30.2023 Orlando W 106-103 2-2 Won 1 Russell (28)
5 11.01.2023 L.A. Clippers W 130-125 (OT) 3-2 Won 2 James (35)
6 11.04.2023 @ Orlando L 101-120 3-3 Lost 1 Davis (28)
7 11.06.2023 @ Miami L 107-108 3-4 Lost 2 James (30)
8 11.08.2023 @ Houston L 94-128 3-5 Lost 3 Hachimura (24)
9 11.10.2023 @ Phoenix W 122-119 4-5 Won 1 James (32)
10 11.12.2023 Portland W 116-110 5-5 Won 2 Davis (30)
11 11.14.2023 Memphis W 134-107 6-5 Won 3 Russell (24)
12 11.15.2023 Sacramento L 110-125 6-6 Lost 1 James, Russell (28)
13 11.17.2023 @ Portland W 107-95 7-6 Won 1 James (35)
14 11.19.2023 Houston W 105-104 8-6 Won 2 James (37)
15 11.21.2023 Utah W 131-99 9-6 Won 3 Davis (26)
16 11.22.2023 Dallas L 101-104 9-7 Lost 1 James (26)
17 11.25.2023 @ Cleveland W 121-115 10-7 Won 1 Davis (32)
18 11.27.2023 @ Philadelphia L 94-138 10-8 Lost 1 James (18)
19 11.29.2023 @ Detroit W 133-107 11-8 Won 1 Russell (35)
20 11.30.2023 @ Oklahoma City L 110-133 11-9 Lost 1 Davis (31)
21 12.02.2023 Houston W 107-97 12-9 Won 1 Davis (27)
22 12.05.2023 Phoenix W 106-103 13-9 Won 2 James (31)
23 12.07.2023 New Orleans W 133-89 14-9 Won 3 James (30)
24 12.12.2023 @ Dallas L 125-127 14-10 Lost 1 Davis (37)
G Date Opponent Score Record Streak High Scorer
25 12.13.2023 @ San Antonio W 122-119 15-10 Won 1 Davis (37)
26 12.15.2023 @ San Antonio L 115-129 15-11 Lost 1 James (23)
27 12.18.2023 New York L 109-114 15-12 Lost 2 Davis (32)
28 12.20.2023 @ Chicago L 108-124 15-13 Lost 3 James (25)
29 12.21.2023 @ Minnesota L 111-118 15-14 Lost 4 Davis (31)
30 12.23.2023 @ Oklahoma City W 129-120 16-14 Won 1 James (40)
31 12.25.2023 Boston L 115-126 16-15 Lost 1 Davis (40)
32 12.28.2023 Charlotte W 133-112 17-15 Won 1 Davis (26)
33 12.30.2023 @ Minnesota L 106-108 17-16 Lost 1 Davis (33)
34 12.31.2023 @ New Orleans L 109-129 17-17 Lost 2 James (34)
35 01.03.2024 Miami L 96-110 17-18 Lost 3 Davis (29)
36 01.05.2024 Memphis L 113-127 17-19 Lost 4 James (32)
37 01.07.2024 L.A. Clippers W 106-103 18-19 Won 1 James (25)
38 01.09.2024 Toronto W 132-131 19-19 Won 2 Davis (41)
39 01.11.2024 Phoenix L 109-127 19-20 Lost 1 Russell (19)
40 01.13.2024 @ Utah L 125-132 19-21 Lost 2 Russell (39)
41 01.15.2024 Oklahoma City W 112-105 20-21 Won 1 Davis (27)
42 01.17.2024 Dallas W 127-110 21-21 Won 2 Russell (29)
43 01.19.2024 Brooklyn L 112-130 21-22 Lost 1 Davis (26)
44 01.21.2024 Portland W 134-110 22-22 Won 1 Russell (34)
45 01.23.2024 @ L.A. Clippers L 116-127 22-23 Lost 1 Russell (27)
46 01.25.2024 Chicago W 141-132 23-23 Won 1 Russell (29)
47 01.27.2024 @ Golden State W 145-144 (2 OT) 24-23 Won 2 James (36)
48 01.29.2024 @ Houston L 119-135 24-24 Lost 1 Davis, James, Russell (23)
49 01.30.2024 @ Atlanta L 122-138 24-25 Lost 2 Reaves (28)
G Date Opponent Score Record Streak High Scorer
50 02.01.2024 @ Boston W 114-105 25-25 Won 1 Reaves (32)
51 02.03.2024 @ New York W 113-105 26-25 Won 2 James (24)
52 02.05.2024 @ Charlotte W 124-118 27-25 Won 3 Russell (28)
53 02.08.2024 Denver L 106-114 27-26 Lost 1 Davis (32)
54 02.09.2024 New Orleans W 139-122 28-26 Won 1 Russell (30)
55 02.13.2024 Detroit W 125-111 29-26 Won 2 James (25)
56 02.14.2024 @ Utah W 138-122 30-26 Won 3 Davis (37)
57 02.22.2024 @ Golden State L 110-128 30-27 Lost 1 Davis (27)
58 02.23.2024 San Antonio W 123-118 31-27 Won 1 James (30)
59 02.25.2024 @ Phoenix L 113-123 31-28 Lost 1 James (28)
60 02.28.2024 @ L.A. Clippers W 116-112 32-28 Won 1 James (34)
61 02.29.2024 Washington W 134-131 (OT) 33-28 Won 2 Davis (40)
62 03.02.2024 Denver L 114-124 33-29 Lost 1 James (26)
63 03.04.2024 Oklahoma City W 116-104 34-29 Won 1 Russell (26)
64 03.06.2024 Sacramento L 120-130 34-30 Lost 1 James (31)
65 03.08.2024 Milwaukee W 123-122 35-30 Won 1 Russell (44)
66 03.10.2024 Minnesota W 120-109 36-30 Won 2 James (29)
67 03.13.2024 @ Sacramento L 107-120 36-31 Lost 1 Reaves (28)
68 03.16.2024 Golden State L 121-128 36-32 Lost 2 James (40)
69 03.18.2024 Atlanta W 136-105 37-32 Won 1 Russell (27)
70 03.22.2024 Philadelphia W 101-94 38-32 Won 2 Davis (23)
71 03.24.2024 Indiana W 150-145 39-32 Won 3 Davis (36)
72 03.26.2024 @ Milwaukee W 128-124 (2 OT) 40-32 Won 4 Davis (34)
73 03.27.2024 @ Memphis W 136-124 41-32 Won 5 Hachimura (32)
74 03.29.2024 @ Indiana L 90-109 41-33 Lost 1 Davis (24)
G Date Opponent Score Record Streak High Scorer
75 03.31.2024 @ Brooklyn W 116-104 42-33 Won 1 James (40)
76 04.02.2024 @ Toronto W 128-111 43-33 Won 2 Russell (25)
77 04.03.2024 @ Washington W 125-120 44-33 Won 3 Davis (35)
78 04.06.2024 Cleveland W 116-97 45-33 Won 4 Russell (28)
79 04.07.2024 Minnesota L 117-127 45-34 Lost 1 Hachimura (30)
80 04.09.2024 Golden State L 120-134 45-35 Lost 2 James (33)
81 04.12.2024 @ Memphis W 123-120 46-35 Won 1 James (37)
82 04.14.2024 @ New Orleans W 124-108 47-35 Won 2 Davis (30)

PLAY-IN TOURNAMENT SCORES & SCHEDULE Apr
G Date Opponent Score Record Streak High Scorer
1 04.16.2024 @ New Orleans W 110-106 1-0 Won 1 James (23)

PLAYOFF SCORES & SCHEDULE Apr
G Date Opponent Result Record Streak High Scorer
First Round: Lost to Nuggets 4-1 — Series Stats
1 04.20.2024 @ Denver L 103-114 0-1 Lost 1 Davis (32)
2 04.22.2024 @ Denver L 99-101 0-2 Lost 2 Davis (32)
3 04.25.2024 Denver L 105-112 0-3 Lost 3 Davis (33)
4 04.27.2024 Denver W 119-108 1-3 Won 1 James (30)
5 04.29.2024 @ Denver L 106-108 1-4 Lost 1 James (30)
No comments yet.

*

No trackbacks yet.