Lakers Box Score
|
| Home Team: Timberwolves / Lakers History vs. Timberwolves |
| Game #21 – December 2, 2024 | ||||
|---|---|---|---|---|
![]() (12-9) |
80 | - | 109 | ![]() (10-10) |
| Target Center – Minneapolis, MN | ||||
| LOS ANGELES LAKERS (80) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura | 29:03 | 4 | 5 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 10 |
| L. James | 30:44 | 4 | 16 | 0 | 4 | 2 | 4 | 3 | 5 | 8 | 4 | 0 | 0 | 6 | 1 | 10 |
| A. Davis | 32:57 | 4 | 14 | 0 | 2 | 4 | 4 | 2 | 9 | 11 | 5 | 0 | 1 | 2 | 3 | 12 |
| D. Knecht | 27:53 | 3 | 8 | 0 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| D. Russell | 33:47 | 8 | 12 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 20 |
| G. Vincent | 22:28 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| M. Christie | 21:25 | 2 | 9 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| A. Traore | 15:03 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 4 |
| C. Reddish | 11:18 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| M. Lewis | 7:41 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| C. Koloko | 7:41 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| .405 | .194 | .714 | Team Rebounds: 8 Team Turnovers: 21 | |||||||||||||
| Totals | 240 | 32 | 79 | 6 | 31 | 10 | 14 | 9 | 30 | 39 | 19 | 8 | 2 | 20 | 16 | 80 |
| MINNESOTA TIMBERWOLVES (109) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 22:34 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
| J. Randle | 24:29 | 6 | 13 | 2 | 3 | 4 | 4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 18 |
| R. Gobert | 32:11 | 7 | 8 | 0 | 0 | 3 | 4 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 3 | 17 |
| A. Edwards | 26:57 | 3 | 13 | 1 | 5 | 1 | 2 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 1 | 8 |
| M. Conley | 22:26 | 3 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 9 |
| D. DiVincenzo | 28:07 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 5 | 5 | 9 | 2 | 0 | 0 | 1 | 11 |
| N. Reid | 27:36 | 6 | 11 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 15 |
| N. Alexander-Walker | 25:52 | 6 | 11 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 15 |
| J. Minott | 7:58 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| L. Garza | 6:10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| T. Shannon Jr. | 5:34 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| P. Dozier | 5:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| D. Nix | 4:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| .506 | .429 | .800 | Team Rebounds: 4 Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 41 | 81 | 15 | 35 | 12 | 15 | 7 | 36 | 43 | 31 | 11 | 2 | 15 | 17 | 109 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 20 | 24 | 20 | 16 | 80 |
| MIN | 22 | 34 | 23 | 30 | 109 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .405 | .194 | .714 | 58 | 29 | 16 | 22 | 10 | 3 | .443 | .200 | .200 | .127 | 94.7 | 84.5 | ||
| Timberwolves | .506 | .429 | .800 | 55 | 29 | 12 | 54 | 14 | 19 | .599 | .146 | .189 | .148 | 94.7 | 115.1 | ||


