Lakers Box Score

LAKERS SEASON INFORMATION » 2025-26
04.09.26 / 04.10.26 / 04.12.26

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #81 – April 10, 2026
Lakers
(52-29)
101 - 73 Suns
(44-37)
Crypto.com Arena – Los Angeles, CA

LOS ANGELES LAKERS  (101)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Hachimura 30:47 4 8 2 3 3 4 0 2 2 3 0 0 2 4 13
L. James 32:06 10 16 2 2 6 9 0 6 6 12 4 0 2 1 28
D. Ayton 30:08 4 8 0 0 2 2 2 3 5 0 1 1 0 2 10
J. LaRavia 30:34 1 1 0 0 0 0 0 3 3 1 2 0 1 2 2
L. Kennard 28:12 6 12 2 4 5 5 0 1 1 3 3 0 1 0 19
J. Vanderbilt 18:40 3 6 0 2 0 0 1 6 7 1 1 0 0 2 6
M. Smart 18:03 2 5 0 2 2 2 0 5 5 7 2 1 2 2 6
N. Smith Jr. 13:12 1 5 0 3 2 2 1 1 2 0 0 0 1 2 4
B. James 12:43 1 2 1 2 0 0 0 2 2 0 1 0 2 0 3
M. Kleber 11:33 1 3 0 1 0 2 0 0 0 0 1 0 0 2 2
D. Timme 6:19 1 2 0 0 0 0 0 1 1 0 0 0 0 1 2
D. Knecht 4:10 1 1 1 1 2 2 0 1 1 0 0 1 0 0 5
C. Manon 1:47 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1
A. Thiero 1:47 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
    .507 .400 .767 Team Rebounds: 10     Team Turnovers: 11
Totals 240 35 69 8 20 23 30 4 31 35 27 17 3 11 18 101

PHOENIX SUNS  (73)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Dunn 28:43 0 3 0 2 1 2 1 1 2 1 1 0 2 1 1
D. Brooks 21:09 5 14 0 4 2 4 2 0 2 1 1 0 3 4 12
M. Williams 20:29 2 2 0 0 3 4 2 3 5 0 0 1 2 3 7
G. Allen 12:32 2 7 1 5 3 3 1 3 4 1 1 0 2 0 8
C. Gillespie 15:59 2 6 1 4 0 0 4 1 5 3 0 0 0 0 5
J. Bouyea 26:40 1 7 0 2 2 2 1 1 2 3 0 0 4 0 4
R. Fleming 24:19 1 6 1 6 0 0 1 2 3 2 0 0 5 2 3
R. O’Neale 22:06 4 10 2 7 1 2 1 6 7 3 3 0 1 3 11
O. Ighodaro 20:56 3 4 0 0 2 4 3 7 10 2 0 0 1 1 8
A. Coffey 20:33 3 6 1 2 0 0 0 2 2 0 1 0 1 2 7
K. Brea 14:26 1 8 1 7 0 0 0 1 1 1 1 0 2 1 3
K. Maluach 7:59 2 3 0 0 0 0 1 2 3 0 0 0 0 1 4
C. Huntley 4:10 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
    .338 .175 .667 Team Rebounds: 9     Team Turnovers: 23
Totals 240 26 77 7 40 14 21 18 29 47 17 8 1 23 18 73

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 24 24 16 9 73
LAL 33 24 24 20 101

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .507 .400 .767 72 17 19 29 18 8 .565 .118 .121 .333 88.0 114.8
Suns .338 .175 .667 33 18 6 40 29 11 .383 .211 .367 .182 88.0 83.0

No comments yet.

*

No trackbacks yet.