Lakers League Awards
| Please note that in addition to these league awards, the list of Laker players that have been selected as an NBA All-Star, or to the Basketball Hall of Fame are located under the All-Time Roster pulldown menu item. |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
| Please note that in addition to these league awards, the list of Laker players that have been selected as an NBA All-Star, or to the Basketball Hall of Fame are located under the All-Time Roster pulldown menu item. |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
| 2025-26 Standings As Of 11.08.25 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Lakers | 7 | 3 | .700 | -- |
| Warriors | 5 | 5 | .500 | 2.0 |
| Suns | 5 | 5 | .500 | 2.0 |
| Kings | 3 | 6 | .333 | 3.5 |
| Clippers | 3 | 6 | .333 | 3.5 |
| 2025-26 Standings As Of 11.08.25 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Thunder | 9 | 1 | .900 | -- |
| Spurs | 7 | 2 | .778 | 1.5 |
| Nuggets | 7 | 2 | .778 | 1.5 |
| Lakers | 7 | 3 | .700 | 2.0 |
| Rockets | 5 | 3 | .625 | 3.0 |
| Timberwolves | 5 | 4 | .556 | 3.5 |
| Trail Blazers | 5 | 4 | .556 | 3.5 |
| Warriors | 5 | 5 | .500 | 4.0 |
| Suns | 5 | 5 | .500 | 4.0 |
| Grizzlies | 4 | 6 | .400 | 5.0 |
| Kings | 3 | 6 | .333 | 5.5 |
| Jazz | 3 | 6 | .333 | 5.5 |
| Clippers | 3 | 6 | .333 | 5.5 |
| Mavericks | 3 | 7 | .300 | 6.0 |
| Pelicans | 2 | 7 | .222 | 6.5 |
Playoff Teams in Red | ||||
| POINTS | ||
|---|---|---|
| Rk | Player | Points |
| 1 | K. Bryant | 33,643 |
| 2 | J. West | 25,192 |
| 3 | K. Abdul-Jabbar | 24,176 |
| 4 | E. Baylor | 23,149 |
| 5 | M. Johnson | 17,707 |
| REBOUNDS | ||
|---|---|---|
| Rk | Player | Rebs |
| 1 | E. Baylor | 11,463 |
| 2 | K. Abdul-Jabbar | 10,279 |
| 3 | K. Bryant | 7,047 |
| 4 | M. Johnson | 6,559 |
| 5 | W. Chamberlain | 6,524 |
| ASSISTS | ||
|---|---|---|
| Rk | Player | Assists |
| 1 | M. Johnson | 10,141 |
| 2 | K. Bryant | 6,306 |
| 3 | J. West | 6,238 |
| 4 | N. Nixon | 3,846 |
| 5 | M. Cooper | 3,666 |
| STEALS | ||
|---|---|---|
| Rk | Player | Steals |
| 1 | K. Bryant | 1,944 |
| 2 | M. Johnson | 1,724 |
| 3 | J. Worthy | 1,041 |
| 4 | B. Scott | 1,038 |
| 5 | M. Cooper | 1,033 |
| BLOCKS | ||
|---|---|---|
| Rk | Player | Blocks |
| 1 | K. Abdul-Jabbar | 2,694 |
| 2 | S. O'Neal | 1,278 |
| 3 | E. Campbell | 1,022 |
| 4 | V. Divac | 834 |
| 5 | A. Davis | 674 |
| GAMES | ||
|---|---|---|
| Rk | Player | Games |
| 1 | K. Bryant | 1,346 |
| 2 | K. Abdul-Jabbar | 1,093 |
| 3 | J. West | 932 |
| 4 | J. Worthy | 926 |
| 5 | D. Fisher | 915 |
