Lakers Player Game Log – By Team

LEBRON JAMES GAME LOG » VS. Suns FRANCHISE
Back to LeBron’s Stats & Information Page   /   Lakers All-Time vs. Suns


* Click the category name to sort by ascending or descending values.

REGULAR SEASON VS. Suns   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.24.2018 4 @ PHX W (+18) 1 28:04 7 16 1 5 4 4 0 7 7 10 3 0 0 1 19
12.02.2018 23 PHX W (+24) 1 30:59 9 17 1 5 3 4 0 6 6 8 0 1 5 0 22
03.02.2019 63 @ PHX L (-9) 1 40:46 10 21 4 9 3 7 0 9 9 16 0 0 3 2 27
11.12.2019 10 @ PHX W (+8) 1 37:04 8 18 1 4 2 7 0 7 7 11 0 0 1 0 19
01.01.2020 34 PHX W (+10) 1 38:04 11 21 1 4 8 12 2 11 13 12 2 1 5 0 31
02.10.2020 52 PHX W (+25) 1 30:05 6 16 3 6 2 4 0 8 8 9 1 0 8 2 17
03.02.2021 36 PHX L (-10) 1 37:38 16 24 3 8 3 5 0 5 5 6 2 1 3 1 38
10.22.2021 2 PHX L (-10) 1 36:32 8 18 5 9 4 4 0 2 2 5 2 0 5 4 25
12.21.2021 32 PHX L (-18) 1 34:00 13 19 2 5 6 6 0 7 7 2 2 0 2 1 34
03.13.2022 67 @ PHX L (-29) 1 30:12 10 20 5 11 6 7 0 7 7 6 0 1 4 0 31
04.07.2023 81 PHX W (+14) 1 29:21 6 19 3 7 1 2 0 6 6 6 0 0 5 1 16
10.26.2023 2 PHX W (+5) 1 35:00 7 14 1 5 6 8 1 7 8 9 2 2 5 1 21
11.10.2023 9 @ PHX W (+3) 1 36:23 11 17 3 4 7 11 1 10 11 6 1 1 4 1 32
12.05.2023 22 PHX W (+3) 1 40:10 12 25 2 4 5 6 3 5 8 11 5 0 2 3 31
01.11.2024 39 PHX L (-18) 1 24:16 3 11 0 4 4 7 0 5 5 9 1 0 4 1 10
02.25.2024 59 @ PHX L (-10) 1 36:47 12 19 3 6 1 4 1 6 7 12 2 1 3 3 28
10.25.2024 2 PHX W (+7) 1 34:42 7 13 2 5 5 8 0 4 4 8 0 0 2 1 21
10.28.2024 4 @ PHX L (-4) 1 35:48 3 14 2 5 3 6 0 5 5 8 1 0 2 1 11
11.26.2024 17 @ PHX L (-27) 1 34:44 7 16 2 7 2 2 1 7 8 10 0 0 5 0 18
Totals 19   10-9 19 651 166 338 44 113 75 114 9 124 133 164 24 8 68 23 451
Averages         34.3 .491 .389 .658 .5 6.5 7.0 8.6 1.26 .42 3.58 1.21 23.7

PLAYOFFS VS. Suns   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
05.23.2021 1 @ PHX L (-9) 1 36:04 6 13 3 7 3 6 1 6 7 10 3 0 5 1 18
05.25.2021 2 @ PHX W (+7) 1 38:54 9 16 4 9 1 1 0 4 4 9 2 0 1 3 23
05.27.2021 3 PHX W (+14) 1 37:45 9 19 1 5 2 3 1 5 6 9 1 0 7 0 21
05.30.2021 4 PHX L (-8) 1 37:49 10 21 1 7 4 7 2 10 12 6 1 0 6 1 25
06.01.2021 5 @ PHX L (-30) 1 31:39 9 19 6 10 0 0 1 4 5 7 0 0 3 1 24
06.03.2021 6 PHX L (-13) 1 41:24 11 26 3 10 4 6 2 7 9 7 2 2 3 1 29
Totals 6   2-4 6 224 54 114 18 48 14 23 7 36 43 48 9 2 25 7 140
Averages         37.3 .474 .375 .609 1.2 6.0 7.2 8.0 1.50 .33 4.17 1.17 23.3

No comments yet.

*

No trackbacks yet.