Lakers Scores & Schedule
|
| REGULAR SEASON SCORES & SCHEDULE | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 1 | 10.30.2001 | Portland | W 98-87 | 1-0 | Won 1 | Bryant, O’Neal (29) |
| 2 | 11.01.2001 | @ Utah | W 105-101 | 2-0 | Won 2 | Bryant (39) |
| 3 | 11.02.2001 | Phoenix | W 117-94 | 3-0 | Won 3 | O’Neal (36) |
| 4 | 11.04.2001 | Utah | W 100-96 | 4-0 | Won 4 | Bryant (38) |
| 5 | 11.09.2001 | Memphis | W 110-86 | 5-0 | Won 5 | O’Neal (20) |
| 6 | 11.11.2001 | Orlando | W 108-95 | 6-0 | Won 6 | O’Neal (38) |
| 7 | 11.15.2001 | @ Houston | W 98-97 (OT) | 7-0 | Won 7 | Bryant (31) |
| 8 | 11.16.2001 | @ Phoenix | L 83-95 | 7-1 | Lost 1 | O’Neal (28) |
| 9 | 11.18.2001 | Sacramento | W 93-85 | 8-1 | Won 1 | Bryant (29) |
| 10 | 11.20.2001 | @ L.A. Clippers | W 98-93 | 9-1 | Won 2 | Bryant (25) |
| 11 | 11.21.2001 | @ Denver | W 89-68 | 10-1 | Won 3 | Bryant (24) |
| 12 | 11.23.2001 | Golden State | W 106-90 | 11-1 | Won 4 | Bryant (28) |
| 13 | 11.25.2001 | Denver | W 105-98 | 12-1 | Won 5 | Bryant (25) |
| 14 | 11.27.2001 | Milwaukee | W 104-85 | 13-1 | Won 6 | Bryant (33) |
| 15 | 11.30.2001 | @ Seattle | W 107-92 | 14-1 | Won 7 | Bryant (30) |
| 16 | 12.01.2001 | Minnesota | W 102-76 | 15-1 | Won 8 | O’Neal (23) |
| 17 | 12.05.2001 | Dallas | W 98-94 | 16-1 | Won 9 | O’Neal (46) |
| 18 | 12.07.2001 | @ Sacramento | L 91-97 | 16-2 | Lost 1 | O’Neal (31) |
| 19 | 12.11.2001 | Seattle | L 93-104 | 16-3 | Lost 2 | O’Neal (37) |
| 20 | 12.14.2001 | L.A. Clippers | W 110-80 | 17-3 | Won 1 | O’Neal (28) |
| 21 | 12.16.2001 | Golden State | W 101-85 | 18-3 | Won 2 | Bryant (28) |
| 22 | 12.20.2001 | @ Houston | W 107-101 | 19-3 | Won 3 | Bryant (27) |
| 23 | 12.21.2001 | @ Memphis | L 108-114 | 19-4 | Lost 1 | Bryant (36) |
| 24 | 12.25.2001 | Philadelphia | W 88-82 | 20-4 | Won 1 | Walker (18) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 25 | 12.26.2001 | @ Golden State | L 90-101 | 20-5 | Lost 1 | Bryant (39) |
| 26 | 12.28.2001 | Toronto | L 86-89 | 20-6 | Lost 2 | Bryant (26) |
| 27 | 12.30.2001 | Houston | W 114-90 | 21-6 | Won 1 | Bryant, Fox (16) |
| 28 | 01.02.2002 | @ Denver | W 87-86 | 22-6 | Won 2 | Bryant (28) |
| 29 | 01.04.2002 | Phoenix | W 118-86 | 23-6 | Won 3 | O’Neal (24) |
| 30 | 01.06.2002 | @ Toronto | W 109-89 | 24-6 | Won 4 | Bryant (31) |
| 31 | 01.08.2002 | @ Detroit | W 121-92 | 25-6 | Won 5 | O’Neal (28) |
| 32 | 01.09.2002 | @ Indiana | W 109-90 | 26-6 | Won 6 | Bryant (31) |
| 33 | 01.11.2002 | @ Minnesota | L 102-120 | 26-7 | Lost 1 | O’Neal (29) |
| 34 | 01.12.2002 | @ Chicago | L 104-106 (OT) | 26-8 | Lost 2 | Fisher (28) |
| 35 | 01.14.2002 | Memphis | W 120-81 | 27-8 | Won 1 | Bryant (56) |
| 36 | 01.16.2002 | Miami | L 96-102 | 27-9 | Lost 1 | Bryant (29) |
| 37 | 01.19.2002 | @ San Antonio | W 98-81 | 28-9 | Won 1 | Bryant (28) |
| 38 | 01.22.2002 | Denver | L 91-107 | 28-10 | Lost 1 | O’Neal (40) |
| 39 | 01.23.2002 | @ L.A. Clippers | L 90-95 | 28-11 | Lost 2 | Bryant (27) |
| 40 | 01.25.2002 | San Antonio | W 94-91 | 29-11 | Won 1 | Bryant (27) |
| 41 | 01.27.2002 | @ Philadelphia | L 87-93 | 29-12 | Lost 1 | O’Neal (26) |
| 42 | 01.29.2002 | @ Atlanta | W 127-93 | 30-12 | Won 1 | Bryant (32) |
| 43 | 01.30.2002 | @ Orlando | W 111-93 | 31-12 | Won 2 | O’Neal (30) |
| 44 | 02.01.2002 | @ Memphis | W 100-85 | 32-12 | Won 3 | O’Neal (26) |
| 45 | 02.03.2002 | @ Dallas | W 101-94 | 33-12 | Won 4 | O’Neal (31) |
| 46 | 02.06.2002 | Chicago | L 89-97 | 33-13 | Lost 1 | Bryant (38) |
| 47 | 02.12.2002 | Washington | W 103-94 | 34-13 | Won 1 | Bryant (23) |
| 48 | 02.14.2002 | @ Seattle | W 92-87 | 35-13 | Won 2 | Bryant (23) |
| 49 | 02.15.2002 | Atlanta | L 90-93 | 35-14 | Lost 1 | Bryant (21) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 50 | 02.17.2002 | @ Portland | L 105-111 | 35-15 | Lost 2 | Bryant (28) |
| 51 | 02.19.2002 | Boston | L 108-109 | 35-16 | Lost 3 | Bryant (27) |
| 52 | 02.21.2002 | @ Cleveland | W 104-97 | 36-16 | Won 1 | Bryant (32) |
| 53 | 02.22.2002 | @ Charlotte | W 96-94 | 37-16 | Won 2 | O’Neal (31) |
| 54 | 02.24.2002 | @ New York | W 107-91 | 38-16 | Won 3 | O’Neal (30) |
| 55 | 02.26.2002 | @ Milwaukee | W 99-89 | 39-16 | Won 4 | O’Neal (28) |
| 56 | 02.27.2002 | @ Minnesota | L 101-112 | 39-17 | Lost 1 | O’Neal (27) |
| 57 | 03.01.2002 | Indiana | W 96-84 | 40-17 | Won 1 | O’Neal (33) |
| 58 | 03.03.2002 | Houston | W 95-79 | 41-17 | Won 2 | O’Neal (36) |
| 59 | 03.05.2002 | New Jersey | W 101-92 | 42-17 | Won 3 | O’Neal (40) |
| 60 | 03.06.2002 | @ Utah | L 84-92 | 42-18 | Lost 1 | O’Neal (28) |
| 61 | 03.10.2002 | New York | W 117-103 | 43-18 | Won 1 | O’Neal (40) |
| 62 | 03.12.2002 | Charlotte | W 107-66 | 44-18 | Won 2 | Bryant (23) |
| 63 | 03.14.2002 | @ Golden State | W 110-102 | 45-18 | Won 3 | O’Neal (40) |
| 64 | 03.15.2002 | L.A. Clippers | W 98-92 | 46-18 | Won 4 | Bryant (33) |
| 65 | 03.17.2002 | Dallas | W 105-103 | 47-18 | Won 5 | O’Neal (28) |
| 66 | 03.19.2002 | @ Dallas | L 98-114 | 47-19 | Lost 1 | O’Neal (32) |
| 67 | 03.20.2002 | @ San Antonio | L 90-108 | 47-20 | Lost 2 | Bryant (20) |
| 68 | 03.22.2002 | Detroit | W 94-82 | 48-20 | Won 1 | O’Neal (28) |
| 69 | 03.24.2002 | @ Sacramento | W 97-96 | 49-20 | Won 2 | Bryant (29) |
| 70 | 03.26.2002 | Cleveland | W 121-116 | 50-20 | Won 3 | O’Neal (19) |
| 71 | 03.27.2002 | @ Phoenix | L 106-118 | 50-21 | Lost 1 | Bryant (36) |
| 72 | 03.29.2002 | Portland | W 91-79 | 51-21 | Won 1 | Bryant, O’Neal (34) |
| 73 | 03.31.2002 | San Antonio | W 96-95 | 52-21 | Won 2 | Bryant (31) |
| 74 | 04.02.2002 | @ Washington | W 113-93 | 53-21 | Won 3 | O’Neal (22) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 75 | 04.03.2002 | @ New Jersey | L 92-94 | 53-22 | Lost 1 | Bryant (33) |
| 76 | 04.05.2002 | @ Boston | L 81-99 | 53-23 | Lost 2 | Bryant (26) |
| 77 | 04.07.2002 | @ Miami | W 96-88 | 54-23 | Won 1 | O’Neal (40) |
| 78 | 04.09.2002 | Utah | W 112-82 | 55-23 | Won 2 | Bryant, O’Neal (22) |
| 79 | 04.11.2002 | Minnesota | W 96-83 | 56-23 | Won 3 | O’Neal (32) |
| 80 | 04.14.2002 | @ Portland | L 120-128 (2 OT) | 56-24 | Lost 1 | O’Neal (36) |
| 81 | 04.15.2002 | Seattle | W 111-104 | 57-24 | Won 1 | O’Neal (41) |
| 82 | 04.17.2002 | Sacramento | W 109-95 | 58-24 | Won 2 | Bryant, O’Neal (21) |
| PLAYOFF SCORES & SCHEDULE | Apr | May | Jun | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Result | Record | Streak | High Scorer |
| First Round: Beat Trail Blazers 3-0 — Series Stats | ||||||
| 1 | 04.21.2002 | Portland | W 95-87 | 1-0 | Won 1 | Bryant (34) |
| 2 | 04.25.2002 | Portland | W 103-96 | 2-0 | Won 2 | O’Neal (31) |
| 3 | 04.28.2002 | @ Portland | W 92-91 | 3-0 | Won 3 | Bryant (25) |
| Conference Semi-Finals: Beat Spurs 4-1 — Series Stats | ||||||
| 4 | 05.05.2002 | San Antonio | W 86-80 | 4-0 | Won 4 | O’Neal (23) |
| 5 | 05.07.2002 | San Antonio | L 85-88 | 4-1 | Lost 1 | Bryant (26) |
| 6 | 05.10.2002 | @ San Antonio | W 99-89 | 5-1 | Won 1 | Bryant (31) |
| 7 | 05.12.2002 | @ San Antonio | W 87-85 | 6-1 | Won 2 | Bryant (28) |
| 8 | 05.14.2002 | San Antonio | W 93-87 | 7-1 | Won 3 | Bryant (26) |
| Conference Finals: Beat Kings 4-3 — Series Stats | ||||||
| 9 | 05.18.2002 | @ Sacramento | W 106-99 | 8-1 | Won 4 | Bryant (30) |
| 10 | 05.20.2002 | @ Sacramento | L 90-96 | 8-2 | Lost 1 | O’Neal (35) |
| 11 | 05.24.2002 | Sacramento | L 90-103 | 8-3 | Lost 2 | Bryant (22) |
| 12 | 05.26.2002 | Sacramento | W 100-99 | 9-3 | Won 1 | O’Neal (27) |
| 13 | 05.28.2002 | @ Sacramento | L 91-92 | 9-4 | Lost 1 | Bryant (30) |
| 14 | 05.31.2002 | Sacramento | W 106-102 | 10-4 | Won 1 | O’Neal (41) |
| 15 | 06.02.2002 | @ Sacramento | W 112-106 (OT) | 11-4 | Won 2 | O’Neal (35) |
| NBA Finals: Beat Nets 4-0 — Series Stats | ||||||
| 16 | 06.05.2002 | New Jersey | W 99-94 | 12-4 | Won 3 | O’Neal (36) |
| 17 | 06.07.2002 | New Jersey | W 106-83 | 13-4 | Won 4 | O’Neal (40) |
| 18 | 06.09.2002 | @ New Jersey | W 106-103 | 14-4 | Won 5 | Bryant (36) |
| 19 | 06.12.2002 | @ New Jersey | W 113-107 | 15-4 | Won 6 | O’Neal (34) |
