Lakers Scores & Schedule
|
| REGULAR SEASON SCORES & SCHEDULE | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 1 | 10.28.2015 | Minnesota | L 111-112 | 0-1 | Lost 1 | Bryant (24) |
| 2 | 10.30.2015 | @ Sacramento | L 114-132 | 0-2 | Lost 2 | Clarkson (22) |
| 3 | 11.01.2015 | Dallas | L 93-103 | 0-3 | Lost 3 | Randle (22) |
| 4 | 11.03.2015 | Denver | L 109-120 | 0-4 | Lost 4 | Clarkson (30) |
| 5 | 11.06.2015 | @ Brooklyn | W 104-98 | 1-4 | Won 1 | Bryant (18) |
| 6 | 11.08.2015 | @ New York | L 95-99 | 1-5 | Lost 1 | Bryant, Hibbert (18) |
| 7 | 11.10.2015 | @ Miami | L 88-101 | 1-6 | Lost 2 | Young (17) |
| 8 | 11.11.2015 | @ Orlando | L 99-101 | 1-7 | Lost 3 | Hibbert (15) |
| 9 | 11.13.2015 | @ Dallas | L 82-90 | 1-8 | Lost 4 | Clarkson (21) |
| 10 | 11.15.2015 | Detroit | W 97-85 | 2-8 | Won 1 | Bryant, Clarkson (17) |
| 11 | 11.16.2015 | @ Phoenix | L 101-120 | 2-9 | Lost 1 | Clarkson (20) |
| 12 | 11.20.2015 | Toronto | L 91-102 | 2-10 | Lost 2 | Randle (18) |
| 13 | 11.22.2015 | Portland | L 93-107 | 2-11 | Lost 3 | Clarkson (19) |
| 14 | 11.24.2015 | @ Golden State | L 77-111 | 2-12 | Lost 4 | Nance Jr., Randle, Williams (10) |
| 15 | 11.28.2015 | @ Portland | L 96-108 | 2-13 | Lost 5 | Bryant (21) |
| 16 | 11.29.2015 | Indiana | L 103-107 | 2-14 | Lost 6 | Clarkson, Young (22) |
| 17 | 12.01.2015 | @ Philadelphia | L 91-103 | 2-15 | Lost 7 | Bryant (20) |
| 18 | 12.02.2015 | @ Washington | W 108-104 | 3-15 | Won 1 | Bryant (31) |
| 19 | 12.04.2015 | @ Atlanta | L 87-100 | 3-16 | Lost 1 | Williams (18) |
| 20 | 12.06.2015 | @ Detroit | L 91-111 | 3-17 | Lost 2 | Williams (21) |
| 21 | 12.07.2015 | @ Toronto | L 93-102 | 3-18 | Lost 3 | Bryant (21) |
| 22 | 12.09.2015 | @ Minnesota | L 122-123 (OT) | 3-19 | Lost 4 | Russell (23) |
| 23 | 12.11.2015 | @ San Antonio | L 87-109 | 3-20 | Lost 5 | Russell (24) |
| 24 | 12.12.2015 | @ Houston | L 97-126 | 3-21 | Lost 6 | Bryant (25) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 25 | 12.15.2015 | Milwaukee | W 113-95 | 4-21 | Won 1 | Bryant (22) |
| 26 | 12.17.2015 | Houston | L 87-107 | 4-22 | Lost 1 | Bryant (22) |
| 27 | 12.19.2015 | @ Oklahoma City | L 78-118 | 4-23 | Lost 2 | Williams (20) |
| 28 | 12.22.2015 | @ Denver | W 111-107 | 5-23 | Won 1 | Bryant (31) |
| 29 | 12.23.2015 | Oklahoma City | L 85-120 | 5-24 | Lost 1 | Bryant (19) |
| 30 | 12.25.2015 | L.A. Clippers | L 84-94 | 5-25 | Lost 2 | Russell (16) |
| 31 | 12.27.2015 | @ Memphis | L 96-112 | 5-26 | Lost 3 | Bryant (19) |
| 32 | 12.28.2015 | @ Charlotte | L 98-108 | 5-27 | Lost 4 | Bryant (20) |
| 33 | 12.30.2015 | @ Boston | W 112-104 | 6-27 | Won 1 | Clarkson (24) |
| 34 | 01.01.2016 | Philadelphia | W 93-84 | 7-27 | Won 2 | Williams (24) |
| 35 | 01.03.2016 | Phoenix | W 97-77 | 8-27 | Won 3 | Williams (30) |
| 36 | 01.05.2016 | Golden State | L 88-109 | 8-28 | Lost 1 | Clarkson (23) |
| 37 | 01.07.2016 | @ Sacramento | L 115-118 | 8-29 | Lost 2 | Bryant (28) |
| 38 | 01.08.2016 | Oklahoma City | L 113-117 | 8-30 | Lost 3 | Williams (44) |
| 39 | 01.10.2016 | Utah | L 74-86 | 8-31 | Lost 4 | Williams (18) |
| 40 | 01.12.2016 | New Orleans | W 95-91 | 9-31 | Won 1 | Williams (19) |
| 41 | 01.14.2016 | @ Golden State | L 98-116 | 9-32 | Lost 1 | Clarkson (22) |
| 42 | 01.16.2016 | @ Utah | L 82-109 | 9-33 | Lost 2 | Williams (20) |
| 43 | 01.17.2016 | Houston | L 95-112 | 9-34 | Lost 3 | Williams (20) |
| 44 | 01.20.2016 | Sacramento | L 93-112 | 9-35 | Lost 4 | Bass (18) |
| 45 | 01.22.2016 | San Antonio | L 95-108 | 9-36 | Lost 5 | Russell (18) |
| 46 | 01.23.2016 | @ Portland | L 103-121 | 9-37 | Lost 6 | Russell (21) |
| 47 | 01.26.2016 | Dallas | L 90-92 | 9-38 | Lost 7 | Clarkson (18) |
| 48 | 01.28.2016 | Chicago | L 91-114 | 9-39 | Lost 8 | Clarkson (16) |
| 49 | 01.29.2016 | @ L.A. Clippers | L 93-105 | 9-40 | Lost 9 | Randle (23) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 50 | 01.31.2016 | Charlotte | L 82-101 | 9-41 | Lost 10 | Bryant (23) |
| 51 | 02.02.2016 | Minnesota | W 119-115 | 10-41 | Won 1 | Bryant (38) |
| 52 | 02.04.2016 | @ New Orleans | W 99-96 | 11-41 | Won 2 | Bryant (27) |
| 53 | 02.06.2016 | @ San Antonio | L 102-106 | 11-42 | Lost 1 | Bryant (25) |
| 54 | 02.08.2016 | @ Indiana | L 87-89 | 11-43 | Lost 2 | Bryant (19) |
| 55 | 02.10.2016 | @ Cleveland | L 111-120 | 11-44 | Lost 3 | Williams (28) |
| 56 | 02.19.2016 | San Antonio | L 113-119 | 11-45 | Lost 4 | Bryant (25) |
| 57 | 02.21.2016 | @ Chicago | L 115-126 | 11-46 | Lost 5 | Bryant, Randle (22) |
| 58 | 02.22.2016 | @ Milwaukee | L 101-108 | 11-47 | Lost 6 | Young (19) |
| 59 | 02.24.2016 | @ Memphis | L 119-128 | 11-48 | Lost 7 | Clarkson (28) |
| 60 | 02.26.2016 | Memphis | L 95-112 | 11-49 | Lost 8 | Russell (22) |
| 61 | 03.01.2016 | Brooklyn | W 107-101 | 12-49 | Won 1 | Russell (39) |
| 62 | 03.02.2016 | @ Denver | L 107-117 | 12-50 | Lost 1 | Russell (24) |
| 63 | 03.04.2016 | Atlanta | L 77-106 | 12-51 | Lost 2 | Randle (16) |
| 64 | 03.06.2016 | Golden State | W 112-95 | 13-51 | Won 1 | Clarkson (25) |
| 65 | 03.08.2016 | Orlando | W 107-98 | 14-51 | Won 2 | Russell (27) |
| 66 | 03.10.2016 | Cleveland | L 108-120 | 14-52 | Lost 1 | Bryant (26) |
| 67 | 03.13.2016 | New York | L 87-90 | 14-53 | Lost 2 | Williams (15) |
| 68 | 03.15.2016 | Sacramento | L 98-106 | 14-54 | Lost 3 | Williams (17) |
| 69 | 03.18.2016 | Phoenix | L 90-95 | 14-55 | Lost 4 | Williams (30) |
| 70 | 03.22.2016 | Memphis | W 107-100 | 15-55 | Won 1 | Clarkson (22) |
| 71 | 03.23.2016 | @ Phoenix | L 107-119 | 15-56 | Lost 1 | Randle (19) |
| 72 | 03.25.2016 | Denver | L 105-116 | 15-57 | Lost 2 | Bryant (28) |
| 73 | 03.27.2016 | Washington | L 88-101 | 15-58 | Lost 3 | Russell (22) |
| 74 | 03.28.2016 | @ Utah | L 75-123 | 15-59 | Lost 4 | Williams (16) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 75 | 03.30.2016 | Miami | W 102-100 (OT) | 16-59 | Won 1 | Clarkson (26) |
| 76 | 04.03.2016 | Boston | L 100-107 | 16-60 | Lost 1 | Bryant (34) |
| 77 | 04.05.2016 | @ L.A. Clippers | L 81-103 | 16-61 | Lost 2 | World Peace (17) |
| 78 | 04.06.2016 | L.A. Clippers | L 81-91 | 16-62 | Lost 3 | Bryant (17) |
| 79 | 04.08.2016 | @ New Orleans | L 102-110 | 16-63 | Lost 4 | Russell (32) |
| 80 | 04.10.2016 | @ Houston | L 110-130 | 16-64 | Lost 5 | Bryant (35) |
| 81 | 04.11.2016 | @ Oklahoma City | L 79-112 | 16-65 | Lost 6 | Bryant (13) |
| 82 | 04.13.2016 | Utah | W 101-96 | 17-65 | Won 1 | Bryant (60) |
