Lakers Scores & Schedule
 
  | 
| REGULAR SEASON SCORES & SCHEDULE | Nov | Dec | Jan | Feb | Mar | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Score | Record | Streak | High Scorer | 
| 1 | 11.04.1948 | @ Baltimore | W 84-72 | 1-0 | Won 1 | Schaefer (23) | 
| 2 | 11.06.1948 | @ Washington | L 62-67 | 1-1 | Lost 1 | Mikan (27) | 
| 3 | 11.09.1948 | @ Boston | L 55-77 | 1-2 | Lost 2 | Mikan (29) | 
| 4 | 11.11.1948 | @ New York | W 77-68 | 2-2 | Won 1 | Mikan (34) | 
| 5 | 11.13.1948 | @ Providence | W 90-67 | 3-2 | Won 2 | Mikan (38) | 
| 6 | 11.14.1948 | @ Rochester | L 75-92 | 3-3 | Lost 1 | Mikan (36) | 
| 7 | 11.17.1948 | Boston | L 72-74 | 3-4 | Lost 2 | Mikan (21) | 
| 8 | 11.19.1948 | @ Chicago | W 85-81 | 4-4 | Won 1 | Schaefer (28) | 
| 9 | 11.21.1948 | Baltimore | W 94-81 | 5-4 | Won 2 | Mikan (33) | 
| 10 | 11.23.1948 | @ Indianapolis | W 88-82 | 6-4 | Won 3 | Mikan (33) | 
| 11 | 11.24.1948 | Providence | W 117-89 | 7-4 | Won 4 | Mikan (20) | 
| 12 | 11.27.1948 | @ St. Louis | W 87-71 | 8-4 | Won 5 | Mikan (26) | 
| 13 | 11.28.1948 | Philadelphia | W 88-67 | 9-4 | Won 6 | Schaefer (25) | 
| 14 | 11.30.1948 | N Boston | W 94-84 | 10-4 | Won 7 | Mikan (32) | 
| 15 | 12.01.1948 | @ Ft. Wayne | L 74-84 | 10-5 | Lost 1 | Mikan (44) | 
| 16 | 12.04.1948 | @ Chicago | L 100-104 | 10-6 | Lost 2 | Mikan (47) | 
| 17 | 12.05.1948 | St. Louis | W 78-68 | 11-6 | Won 1 | Mikan (27) | 
| 18 | 12.08.1948 | Washington | L 83-94 | 11-7 | Lost 1 | Mikan (34) | 
| 19 | 12.10.1948 | @ Rochester | W 96-75 | 12-7 | Won 1 | Mikan (31) | 
| 20 | 12.12.1948 | Rochester | W 67-58 | 13-7 | Won 2 | Mikan (22) | 
| 21 | 12.15.1948 | Indianapolis | W 79-61 | 14-7 | Won 3 | Pollard (19) | 
| 22 | 12.19.1948 | Chicago | W 94-84 | 15-7 | Won 4 | Mikan (31) | 
| 23 | 12.21.1948 | @ Philadelphia | L 64-72 | 15-8 | Lost 1 | Mikan (18) | 
| 24 | 12.22.1948 | @ New York | L 79-97 | 15-9 | Lost 2 | Mikan (24) | 
| G | Date | Opponent | Score | Record | Streak | High Scorer | 
| 25 | 12.26.1948 | Rochester | W 99-90 | 16-9 | Won 1 | Mikan (32) | 
| 26 | 12.29.1948 | Washington | W 91-68 | 17-9 | Won 2 | Mikan (34) | 
| 27 | 01.01.1949 | Ft. Wayne | W 92-72 | 18-9 | Won 3 | Mikan (22) | 
| 28 | 01.05.1949 | St. Louis | W 101-76 | 19-9 | Won 4 | Mikan (31) | 
| 29 | 01.08.1949 | @ St. Louis | L 59-64 | 19-10 | Lost 1 | Mikan (22) | 
| 30 | 01.09.1949 | St. Louis | W 74-58 | 20-10 | Won 1 | Mikan (29) | 
| 31 | 01.12.1949 | Providence | W 98-64 | 21-10 | Won 2 | Mikan (26) | 
| 32 | 01.16.1949 | Indianapolis | W 75-66 | 22-10 | Won 3 | Pollard (21) | 
| 33 | 01.18.1949 | @ Indianapolis | W 81-56 | 23-10 | Won 4 | Mikan (19) | 
| 34 | 01.20.1949 | Ft. Wayne | W 83-65 | 24-10 | Won 5 | Mikan (29) | 
| 35 | 01.23.1949 | Philadelphia | W 89-71 | 25-10 | Won 6 | Mikan (33) | 
| 36 | 01.26.1949 | Chicago | W 84-49 | 26-10 | Won 7 | Pollard (20) | 
| 37 | 01.31.1949 | Washington | W 84-79 | 27-10 | Won 8 | Mikan (48) | 
| 38 | 02.02.1949 | @ Ft. Wayne | W 82-79 | 28-10 | Won 9 | Mikan (31) | 
| 39 | 02.03.1949 | @ Philadelphia | W 78-76 | 29-10 | Won 10 | Mikan (30) | 
| 40 | 02.06.1949 | Rochester | L 74-85 | 29-11 | Lost 1 | Mikan (32) | 
| 41 | 02.10.1949 | New York | W 95-75 | 30-11 | Won 1 | Mikan (21) | 
| 42 | 02.11.1949 | @ Chicago | L 97-105 | 30-12 | Lost 1 | Mikan (36) | 
| 43 | 02.13.1949 | Baltimore | W 91-74 | 31-12 | Won 1 | Pollard (32) | 
| 44 | 02.16.1949 | Chicago | W 90-71 | 32-12 | Won 2 | Mikan (25) | 
| 45 | 02.18.1949 | @ Boston | L 85-71 | 33-12 | Lost 1 | Mikan (28) | 
| 46 | 02.19.1949 | @ Providence | W 94-80 | 34-12 | Won 1 | Mikan (29) | 
| 47 | 02.22.1949 | @ New York | W 101-74 | 35-12 | Won 2 | Mikan (48) | 
| 48 | 02.24.1949 | Ft. Wayne | W 77-73 | 36-12 | Won 3 | Mikan (31) | 
| 49 | 02.26.1949 | @ Baltimore | W 115-114 | 37-12 | Won 4 | Mikan (53) | 
| G | Date | Opponent | Score | Record | Streak | High Scorer | 
| 50 | 02.27.1949 | @ Ft. Wayne | L 50-74 | 37-13 | Lost 1 | Mikan (14) | 
| 51 | 03.03.1949 | @ Indianapolis | W 82-79 | 38-13 | Won 1 | Mikan (24) | 
| 52 | 03.06.1949 | Providence | W 68-59 | 39-13 | Won 2 | Mikan (21) | 
| 53 | 03.09.1949 | Boston | W 74-67 | 40-13 | Won 3 | Mikan (22) | 
| 54 | 03.10.1949 | @ St. Louis | L 71-88 | 40-14 | Lost 1 | Mikan (26) | 
| 55 | 03.12.1949 | N Indianapolis | W 97-69 | 41-14 | Won 1 | Ferrin (22) | 
| 56 | 03.13.1949 | New York | W 100-90 | 42-14 | Won 2 | Mikan (51) | 
| 57 | 03.16.1949 | @ Washington | L 72-85 | 42-15 | Lost 1 | Mikan (24) | 
| 58 | 03.17.1949 | @ Baltimore | L 67-101 | 42-16 | Lost 2 | Pollard (22) | 
| 59 | 03.19.1949 | @ Rochester | W 99-85 | 43-16 | Won 1 | Mikan (46) | 
| 60 | 03.20.1949 | Philadelphia | W 91-78 | 44-16 | Won 2 | Mikan (28) | 
| PLAYOFF SCORES & SCHEDULE | Mar | Apr | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Result | Record | Streak | High Scorer | 
| NBA Quarter-Finals: Beat Stags 2-0 | ||||||
| 1 | 03.23.1949 | Chicago | W 84-77 | 1-0 | Won 1 | Mikan (37) | 
| 2 | 03.24.1949 | @ Chicago | W 101-85 | 2-0 | Won 2 | Mikan (38) | 
| NBA Semi-Finals: Beat Royals 2-0 | ||||||
| 3 | 03.27.1949 | @ Rochester | W 80-79 | 3-0 | Won 3 | Mikan (32) | 
| 4 | 03.29.1949 | Rochester | W 67-55 | 4-0 | Won 4 | Mikan (31) | 
| NBA Finals: Beat Capitols 4-2 | ||||||
| 5 | 04.04.1949 | Washington | W 88-84 | 5-0 | Won 5 | Mikan (42) | 
| 6 | 04.06.1949 | Washington | W 76-62 | 6-0 | Won 6 | Carlson (16) | 
| 7 | 04.08.1949 | @ Washington | W 94-74 | 7-0 | Won 7 | Mikan (35) | 
| 8 | 04.09.1949 | @ Washington | L 71-83 | 7-1 | Lost 1 | Mikan (27) | 
| 9 | 04.11.1949 | @ Washington | L 65-74 | 7-2 | Lost 2 | Mikan (22) | 
| 10 | 04.13.1949 | Washington | W 77-56 | 8-2 | Won 1 | Mikan (29) | 
