Lakers Playoff Series Statistics

LAKERS SEASON INFORMATION
Prev / 2006-07 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

FIRST ROUND PLAYER AVERAGES vs. Phoenix Suns   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kobe Bryant 5 5 43.0 .462 .357 .919 .2 5.0 5.2 4.4 1.00 .40 4.40 2.00 32.8
Lamar Odom 5 5 38.4 .482 .273 .500 4.0 9.0 13.0 2.2 .40 1.20 2.00 3.40 19.4
Kwame Brown 5 5 26.6 .528 .000 .556 2.6 3.0 5.6 .2 .20 .80 1.80 3.20 8.6
Luke Walton 5 5 25.6 .389 .417 .750 1.8 2.4 4.2 2.6 1.40 .20 3.00 2.60 7.2
Jordan Farmar 5 5 22.8 .429 .200 .857 .2 2.6 2.8 1.6 1.20 .20 1.00 1.80 6.4
Maurice Evans 5 0 16.4 .385 .385 .000 .6 1.0 1.6 .6 .40 .00 .00 .80 5.0
Shammond Williams 4 0 20.0 .400 .250 .000 .5 .3 .8 1.8 .00 .25 .50 1.50 4.5
Ronny Turiaf 4 0 12.0 .357 .000 .700 1.5 1.5 3.0 .3 .50 .25 .25 2.00 4.3
Andrew Bynum 5 0 11.0 .533 .000 .400 1.6 3.0 4.6 .0 .00 .40 .40 1.40 4.0
Brian Cook 5 0 10.2 .333 .429 1.000 .4 .8 1.2 .0 .00 .20 .40 2.60 3.6
Sasha Vujacic 4 0 10.8 .556 .250 .000 .5 .5 1.0 .8 .25 .00 .75 1.00 2.8
Smush Parker 5 0 11.8 .154 .167 1.000 .8 .6 1.4 .6 .60 .20 .60 1.60 1.8
Lakers 5 5 240.0 .442 .323 .722 14.2 29.2 43.4 14.4 5.80 4.00 14.80 23.00 98.0
Suns 5 5 240.0 .480 .350 .760 9.8 31.0 40.8 27.0 7.60 4.00 11.80 18.60 108.4

FIRST ROUND PLAYER TOTALS vs. Phoenix Suns   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 5 215 60 130 10 28 34 37 1 25 26 22 5 2 22 0 164
Lamar Odom 5 192 41 85 3 11 12 24 20 45 65 11 2 6 10 0 97
Kwame Brown 5 133 19 36 0 0 5 9 13 15 28 1 1 4 9 0 43
Luke Walton 5 128 14 36 5 12 3 4 9 12 21 13 7 1 15 0 36
Jordan Farmar 5 114 12 28 2 10 6 7 1 13 14 8 6 1 5 0 32
Maurice Evans 5 82 10 26 5 13 0 0 3 5 8 3 2 0 0 0 25
Andrew Bynum 5 55 8 15 0 0 4 10 8 15 23 0 0 2 2 0 20
Brian Cook 5 51 6 18 3 7 3 3 2 4 6 0 0 1 2 0 18
Shammond Williams 4 80 8 20 2 8 0 0 2 1 3 7 0 1 2 0 18
Ronny Turiaf 4 48 5 14 0 0 7 10 6 6 12 1 2 1 1 0 17
Sasha Vujacic 4 43 5 9 1 4 0 0 2 2 4 3 1 0 3 0 11
Smush Parker 5 59 2 13 1 6 4 4 4 3 7 3 3 1 3 0 9
Lakers 5 1,200 190 430 32 99 78 108 71 146 217 72 29 20 74 115 490
Suns 5 1,200 203 423 41 117 95 125 49 155 204 135 38 20 59 93 542

No comments yet.

*

No trackbacks yet.