Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. Portland Trail Blazers / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 3 | 3 | 40.3 | .560 | .400 | .952 | 2.0 | 5.0 | 7.0 | 11.7 | 2.00 | .00 | 3.00 | 2.33 | 27.3 |
Byron Scott | 3 | 3 | 38.7 | .535 | .643 | .857 | 1.0 | 3.7 | 4.7 | 2.3 | 1.33 | .33 | 1.67 | 3.00 | 22.3 |
James Worthy | 3 | 3 | 32.7 | .605 | .000 | .636 | 3.0 | 3.3 | 6.3 | 2.0 | 2.33 | 1.00 | 3.33 | 3.67 | 19.7 |
Kareem Abdul-Jabbar | 3 | 3 | 28.0 | .500 | .000 | .471 | .7 | 5.3 | 6.0 | .3 | .67 | 1.00 | 1.67 | 2.67 | 15.3 |
Mychal Thompson | 3 | 0 | 24.0 | .533 | .000 | .727 | 2.7 | 1.7 | 4.3 | .7 | .33 | .33 | 1.33 | 4.33 | 13.3 |
A.C. Green | 3 | 3 | 37.0 | .348 | .000 | .818 | 2.3 | 7.3 | 9.7 | .7 | .67 | .33 | 2.33 | 2.67 | 11.3 |
Michael Cooper | 3 | 0 | 23.0 | .556 | .600 | .500 | 1.3 | 2.3 | 3.7 | 4.7 | .00 | .00 | 1.67 | 2.00 | 4.7 |
Orlando Woolridge | 3 | 0 | 14.3 | .273 | .000 | .500 | 1.3 | 2.0 | 3.3 | 1.3 | .00 | .67 | 1.00 | 2.00 | 3.7 |
Tony Campbell | 2 | 0 | 2.5 | 1.000 | .000 | 1.000 | .0 | .5 | .5 | .0 | .00 | .00 | .50 | .50 | 2.0 |
David Rivers | 1 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 3 | 3 | 240.0 | .520 | .514 | .736 | 14.3 | 31.0 | 45.3 | 23.7 | 7.33 | 3.67 | 16.33 | 23.00 | 119.0 |
Trail Blazers | 3 | 3 | 240.0 | .454 | .310 | .757 | 17.7 | 23.7 | 41.3 | 27.0 | 7.00 | 5.33 | 13.00 | 24.67 | 107.0 |
FIRST ROUND PLAYER TOTALS vs. Portland Trail Blazers / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 3 | 121 | 28 | 50 | 6 | 15 | 20 | 21 | 6 | 15 | 21 | 35 | 6 | 0 | 9 | 0 | 82 |
Byron Scott | 3 | 116 | 23 | 43 | 9 | 14 | 12 | 14 | 3 | 11 | 14 | 7 | 4 | 1 | 5 | 0 | 67 |
James Worthy | 3 | 98 | 26 | 43 | 0 | 1 | 7 | 11 | 9 | 10 | 19 | 6 | 7 | 3 | 10 | 0 | 59 |
Kareem Abdul-Jabbar | 3 | 84 | 19 | 38 | 0 | 0 | 8 | 17 | 2 | 16 | 18 | 1 | 2 | 3 | 5 | 0 | 46 |
Mychal Thompson | 3 | 72 | 16 | 30 | 0 | 0 | 8 | 11 | 8 | 5 | 13 | 2 | 1 | 1 | 4 | 0 | 40 |
A.C. Green | 3 | 111 | 8 | 23 | 0 | 0 | 18 | 22 | 7 | 22 | 29 | 2 | 2 | 1 | 7 | 0 | 34 |
Michael Cooper | 3 | 69 | 5 | 9 | 3 | 5 | 1 | 2 | 4 | 7 | 11 | 14 | 0 | 0 | 5 | 0 | 14 |
Orlando Woolridge | 3 | 43 | 3 | 11 | 0 | 0 | 5 | 10 | 4 | 6 | 10 | 4 | 0 | 2 | 3 | 0 | 11 |
Tony Campbell | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
David Rivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 3 | 720 | 129 | 248 | 18 | 35 | 81 | 110 | 43 | 93 | 136 | 71 | 22 | 11 | 49 | 69 | 357 |
Trail Blazers | 3 | 720 | 128 | 282 | 9 | 29 | 56 | 74 | 53 | 71 | 124 | 81 | 21 | 16 | 39 | 74 | 321 |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Seattle SuperSonics |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 4 | 41.0 | .662 | .500 | .941 | 3.0 | 5.0 | 8.0 | 1.3 | 1.50 | .75 | 1.75 | 2.25 | 27.8 |
Magic Johnson | 4 | 4 | 40.8 | .400 | .000 | .848 | 1.0 | 5.0 | 6.0 | 12.3 | 2.25 | .50 | 4.75 | 2.00 | 15.0 |
Mychal Thompson | 4 | 0 | 24.8 | .583 | .000 | .684 | 2.8 | 2.5 | 5.3 | 1.0 | .75 | .75 | 1.75 | 3.25 | 13.8 |
Byron Scott | 4 | 4 | 33.8 | .358 | .083 | .875 | 1.0 | 2.8 | 3.8 | 2.5 | 1.00 | .00 | 1.00 | 1.50 | 13.3 |
A.C. Green | 4 | 4 | 35.0 | .382 | .000 | .769 | 2.8 | 6.3 | 9.0 | 1.0 | 1.25 | .25 | .50 | 2.50 | 11.5 |
Kareem Abdul-Jabbar | 4 | 4 | 22.5 | .485 | .000 | 1.000 | 1.0 | 2.3 | 3.3 | 2.0 | .00 | .75 | 1.25 | 2.75 | 10.0 |
Orlando Woolridge | 4 | 0 | 16.0 | .529 | .000 | .722 | 1.3 | 2.8 | 4.0 | .5 | .00 | .25 | 1.75 | 1.00 | 7.8 |
Michael Cooper | 4 | 0 | 19.3 | .286 | .222 | .900 | .5 | 1.8 | 2.3 | 3.3 | .25 | 1.00 | 1.50 | 2.25 | 4.8 |
Tony Campbell | 2 | 0 | 8.0 | .500 | 1.000 | .333 | .5 | .0 | .5 | .5 | .00 | .00 | 1.00 | 2.50 | 4.0 |
Mark McNamara | 1 | 0 | 3.0 | .500 | .000 | .500 | .0 | 1.0 | 1.0 | .0 | .00 | .00 | .00 | .00 | 3.0 |
Jeff Lamp | 1 | 0 | 3.0 | .333 | .000 | .000 | 2.0 | .0 | 2.0 | 1.0 | .00 | .00 | .00 | 1.00 | 2.0 |
David Rivers | 2 | 0 | 3.0 | .000 | .000 | 1.000 | .5 | .0 | .5 | .5 | .00 | .00 | .00 | .00 | 1.5 |
Lakers | 4 | 4 | 240.0 | .485 | .156 | .813 | 14.3 | 28.5 | 42.8 | 24.5 | 7.00 | 4.25 | 14.75 | 19.00 | 107.8 |
SuperSonics | 4 | 4 | 240.0 | .436 | .286 | .657 | 19.3 | 23.8 | 43.0 | 22.0 | 8.50 | 6.25 | 14.75 | 28.25 | 97.8 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Seattle SuperSonics |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 164 | 47 | 71 | 1 | 2 | 16 | 17 | 12 | 20 | 32 | 5 | 6 | 3 | 7 | 0 | 111 |
Magic Johnson | 4 | 163 | 16 | 40 | 0 | 8 | 28 | 33 | 4 | 20 | 24 | 49 | 9 | 2 | 19 | 0 | 60 |
Mychal Thompson | 4 | 99 | 21 | 36 | 0 | 0 | 13 | 19 | 11 | 10 | 21 | 4 | 3 | 3 | 7 | 0 | 55 |
Byron Scott | 4 | 135 | 19 | 53 | 1 | 12 | 14 | 16 | 4 | 11 | 15 | 10 | 4 | 0 | 4 | 0 | 53 |
A.C. Green | 4 | 140 | 13 | 34 | 0 | 0 | 20 | 26 | 11 | 25 | 36 | 4 | 5 | 1 | 2 | 0 | 46 |
Kareem Abdul-Jabbar | 4 | 90 | 16 | 33 | 0 | 0 | 8 | 8 | 4 | 9 | 13 | 8 | 0 | 3 | 5 | 0 | 40 |
Orlando Woolridge | 4 | 64 | 9 | 17 | 0 | 0 | 13 | 18 | 5 | 11 | 16 | 2 | 0 | 1 | 7 | 0 | 31 |
Michael Cooper | 4 | 77 | 4 | 14 | 2 | 9 | 9 | 10 | 2 | 7 | 9 | 13 | 1 | 4 | 6 | 0 | 19 |
Tony Campbell | 2 | 16 | 3 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
Mark McNamara | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
David Rivers | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jeff Lamp | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Lakers | 4 | 960 | 150 | 309 | 5 | 32 | 126 | 155 | 57 | 114 | 171 | 98 | 28 | 17 | 59 | 76 | 431 |
SuperSonics | 4 | 960 | 156 | 358 | 12 | 42 | 67 | 102 | 77 | 95 | 172 | 88 | 34 | 25 | 59 | 113 | 391 |
CONFERENCE FINALS PLAYER AVERAGES vs. Phoenix Suns |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 4 | 42.0 | .547 | .000 | .857 | 2.3 | 6.0 | 8.3 | 4.3 | .75 | 1.00 | 2.25 | 1.50 | 25.0 |
Byron Scott | 4 | 4 | 37.8 | .578 | .385 | .800 | .8 | 3.3 | 4.0 | 2.0 | 2.50 | .25 | 2.75 | 4.00 | 24.8 |
Magic Johnson | 4 | 4 | 39.8 | .500 | .429 | .952 | .5 | 6.3 | 6.8 | 14.3 | 2.25 | .25 | 5.00 | 2.75 | 20.3 |
Orlando Woolridge | 4 | 0 | 20.5 | .552 | .000 | .667 | 1.5 | 4.3 | 5.8 | 1.3 | .50 | 2.50 | 1.50 | 3.50 | 10.5 |
A.C. Green | 4 | 4 | 29.3 | .469 | .000 | .778 | 2.3 | 6.5 | 8.8 | 2.5 | 1.25 | .75 | 2.00 | 1.00 | 9.3 |
Mychal Thompson | 4 | 0 | 25.8 | .469 | .000 | .750 | 2.0 | 4.0 | 6.0 | .5 | .25 | 1.50 | .25 | 3.50 | 9.0 |
Michael Cooper | 4 | 0 | 26.3 | .524 | .500 | .833 | .5 | 3.0 | 3.5 | 4.3 | .25 | .50 | 1.00 | 2.25 | 8.5 |
Kareem Abdul-Jabbar | 4 | 4 | 18.3 | .433 | .000 | .833 | .5 | 1.5 | 2.0 | .8 | .25 | .50 | 1.00 | 3.25 | 7.8 |
Tony Campbell | 1 | 0 | 2.0 | .000 | .000 | .000 | .0 | .0 | .0 | 1.0 | .00 | .00 | .00 | 1.00 | .0 |
Lakers | 4 | 4 | 240.0 | .519 | .417 | .820 | 10.3 | 34.8 | 45.0 | 30.0 | 8.00 | 7.25 | 15.75 | 22.00 | 115.0 |
Suns | 4 | 4 | 240.0 | .468 | .276 | .848 | 13.0 | 27.8 | 40.8 | 28.3 | 8.00 | 4.25 | 13.50 | 23.50 | 109.5 |
CONFERENCE FINALS PLAYER TOTALS vs. Phoenix Suns |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 168 | 41 | 75 | 0 | 2 | 18 | 21 | 9 | 24 | 33 | 17 | 3 | 4 | 9 | 0 | 100 |
Byron Scott | 4 | 151 | 37 | 64 | 5 | 13 | 20 | 25 | 3 | 13 | 16 | 8 | 10 | 1 | 11 | 0 | 99 |
Magic Johnson | 4 | 159 | 29 | 58 | 3 | 7 | 20 | 21 | 2 | 25 | 27 | 57 | 9 | 1 | 20 | 0 | 81 |
Orlando Woolridge | 4 | 82 | 16 | 29 | 0 | 0 | 10 | 15 | 6 | 17 | 23 | 5 | 2 | 10 | 6 | 0 | 42 |
A.C. Green | 4 | 117 | 15 | 32 | 0 | 0 | 7 | 9 | 9 | 26 | 35 | 10 | 5 | 3 | 8 | 0 | 37 |
Mychal Thompson | 4 | 103 | 15 | 32 | 0 | 0 | 6 | 8 | 8 | 16 | 24 | 2 | 1 | 6 | 1 | 0 | 36 |
Michael Cooper | 4 | 105 | 11 | 21 | 7 | 14 | 5 | 6 | 2 | 12 | 14 | 17 | 1 | 2 | 4 | 0 | 34 |
Kareem Abdul-Jabbar | 4 | 73 | 13 | 30 | 0 | 0 | 5 | 6 | 2 | 6 | 8 | 3 | 1 | 2 | 4 | 0 | 31 |
Tony Campbell | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lakers | 4 | 960 | 177 | 341 | 15 | 36 | 91 | 111 | 41 | 139 | 180 | 120 | 32 | 29 | 63 | 88 | 460 |
Suns | 4 | 960 | 176 | 376 | 8 | 29 | 78 | 92 | 52 | 111 | 163 | 113 | 32 | 17 | 54 | 94 | 438 |
NBA FINALS PLAYER AVERAGES vs. Detroit Pistons |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 4 | 42.5 | .481 | .667 | .710 | 1.8 | 2.5 | 4.3 | 3.5 | .50 | 1.50 | 1.75 | 2.50 | 25.5 |
Kareem Abdul-Jabbar | 4 | 4 | 26.0 | .435 | .000 | .833 | 1.3 | 3.8 | 5.0 | 1.8 | .50 | .75 | 2.00 | 2.75 | 12.5 |
Michael Cooper | 4 | 4 | 40.8 | .378 | .333 | .833 | .3 | 1.3 | 1.5 | 6.8 | 1.75 | .50 | .50 | 3.50 | 12.0 |
Magic Johnson | 3 | 3 | 25.0 | .462 | .200 | .909 | 1.0 | 2.7 | 3.7 | 8.0 | 1.00 | .00 | 1.67 | 1.33 | 11.7 |
Tony Campbell | 4 | 1 | 20.8 | .625 | .333 | .765 | .8 | 1.8 | 2.5 | 1.0 | .75 | .00 | 1.50 | 4.75 | 11.0 |
Mychal Thompson | 4 | 0 | 25.8 | .433 | .000 | .636 | 3.0 | 1.8 | 4.8 | .8 | .25 | .50 | .50 | 3.00 | 10.0 |
Orlando Woolridge | 4 | 0 | 21.8 | .611 | .000 | .842 | 1.3 | 4.0 | 5.3 | 1.5 | .00 | .50 | 1.50 | 2.75 | 9.5 |
A.C. Green | 4 | 4 | 33.5 | .440 | .000 | .684 | 2.8 | 6.5 | 9.3 | .5 | 1.00 | .25 | 1.50 | 3.75 | 8.8 |
David Rivers | 3 | 0 | 8.7 | .333 | .000 | .800 | .0 | 1.0 | 1.0 | 1.7 | .00 | .00 | 1.33 | 2.00 | 4.0 |
Jeff Lamp | 4 | 0 | 2.8 | .667 | .000 | .500 | .0 | .3 | .3 | .0 | .00 | .00 | .25 | .50 | 1.3 |
Mark McNamara | 2 | 0 | 2.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 4 | 4 | 240.0 | .465 | .302 | .750 | 11.8 | 24.5 | 36.3 | 23.0 | 5.50 | 4.00 | 11.75 | 26.00 | 102.3 |
Pistons | 4 | 4 | 240.0 | .527 | .250 | .776 | 11.3 | 28.8 | 40.0 | 24.3 | 4.00 | 5.25 | 11.25 | 28.75 | 109.0 |
NBA FINALS PLAYER TOTALS vs. Detroit Pistons |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 170 | 39 | 81 | 2 | 3 | 22 | 31 | 7 | 10 | 17 | 14 | 2 | 6 | 7 | 0 | 102 |
Kareem Abdul-Jabbar | 4 | 104 | 20 | 46 | 0 | 0 | 10 | 12 | 5 | 15 | 20 | 7 | 2 | 3 | 8 | 0 | 50 |
Michael Cooper | 4 | 163 | 17 | 45 | 9 | 27 | 5 | 6 | 1 | 5 | 6 | 27 | 7 | 2 | 2 | 0 | 48 |
Tony Campbell | 4 | 83 | 15 | 24 | 1 | 3 | 13 | 17 | 3 | 7 | 10 | 4 | 3 | 0 | 6 | 0 | 44 |
Mychal Thompson | 4 | 103 | 13 | 30 | 0 | 0 | 14 | 22 | 12 | 7 | 19 | 3 | 1 | 2 | 2 | 0 | 40 |
Orlando Woolridge | 4 | 87 | 11 | 18 | 0 | 0 | 16 | 19 | 5 | 16 | 21 | 6 | 0 | 2 | 6 | 0 | 38 |
A.C. Green | 4 | 134 | 11 | 25 | 0 | 3 | 13 | 19 | 11 | 26 | 37 | 2 | 4 | 1 | 6 | 0 | 35 |
Magic Johnson | 3 | 75 | 12 | 26 | 1 | 5 | 10 | 11 | 3 | 8 | 11 | 24 | 3 | 0 | 5 | 0 | 35 |
David Rivers | 3 | 26 | 4 | 12 | 0 | 2 | 4 | 5 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0 | 12 |
Jeff Lamp | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Mark McNamara | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 4 | 960 | 144 | 310 | 13 | 43 | 108 | 144 | 47 | 98 | 145 | 92 | 22 | 16 | 47 | 104 | 409 |
Pistons | 4 | 960 | 167 | 317 | 5 | 20 | 97 | 125 | 45 | 115 | 160 | 97 | 16 | 21 | 45 | 115 | 436 |