Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. Houston Rockets / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 4 | 42.8 | .645 | .333 | .800 | .8 | 6.0 | 6.8 | 3.8 | 2.00 | .75 | 2.75 | 1.75 | 28.0 |
Magic Johnson | 4 | 4 | 42.5 | .474 | .250 | .826 | 1.0 | 6.0 | 7.0 | 13.5 | 1.25 | .25 | 4.00 | 2.50 | 19.0 |
Byron Scott | 4 | 4 | 38.3 | .467 | .429 | .700 | .8 | 4.3 | 5.0 | 1.8 | 2.75 | .00 | 1.75 | 3.00 | 13.8 |
A.C. Green | 4 | 4 | 26.0 | .571 | .000 | .833 | 2.3 | 3.3 | 5.5 | 1.0 | .25 | .75 | 1.75 | 2.50 | 12.5 |
Orlando Woolridge | 4 | 0 | 22.8 | .563 | .000 | .750 | .3 | 1.8 | 2.0 | 1.8 | 1.25 | .00 | 1.50 | 2.50 | 12.0 |
Vlade Divac | 4 | 0 | 18.5 | .824 | 1.000 | .846 | 1.0 | 3.8 | 4.8 | 1.5 | .25 | 2.25 | 1.50 | 3.00 | 10.0 |
Mychal Thompson | 4 | 4 | 31.5 | .483 | .000 | .563 | 2.3 | 2.5 | 4.8 | .3 | .25 | 2.50 | 2.50 | 2.75 | 9.3 |
Larry Drew | 3 | 0 | 3.7 | .500 | .000 | .000 | .0 | .3 | .3 | .3 | .00 | .00 | .00 | .67 | .7 |
Michael Cooper | 4 | 0 | 14.8 | .100 | .000 | .000 | 1.3 | 1.0 | 2.3 | 2.5 | .25 | .25 | .25 | 1.50 | .5 |
Jay Vincent | 1 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 4 | 4 | 240.0 | .545 | .324 | .762 | 9.5 | 28.8 | 38.3 | 26.3 | 8.25 | 6.75 | 16.00 | 20.00 | 105.5 |
Rockets | 4 | 4 | 240.0 | .453 | .275 | .667 | 15.3 | 23.8 | 39.0 | 22.8 | 9.00 | 6.50 | 13.50 | 21.75 | 97.8 |
FIRST ROUND PLAYER TOTALS vs. Houston Rockets / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 171 | 49 | 76 | 2 | 6 | 12 | 15 | 3 | 24 | 27 | 15 | 8 | 3 | 11 | 0 | 112 |
Magic Johnson | 4 | 170 | 27 | 57 | 3 | 12 | 19 | 23 | 4 | 24 | 28 | 54 | 5 | 1 | 16 | 0 | 76 |
Byron Scott | 4 | 153 | 21 | 45 | 6 | 14 | 7 | 10 | 3 | 17 | 20 | 7 | 11 | 0 | 7 | 0 | 55 |
A.C. Green | 4 | 104 | 20 | 35 | 0 | 0 | 10 | 12 | 9 | 13 | 22 | 4 | 1 | 3 | 7 | 0 | 50 |
Orlando Woolridge | 4 | 91 | 18 | 32 | 0 | 1 | 12 | 16 | 1 | 7 | 8 | 7 | 5 | 0 | 6 | 0 | 48 |
Vlade Divac | 4 | 74 | 14 | 17 | 1 | 1 | 11 | 13 | 4 | 15 | 19 | 6 | 1 | 9 | 6 | 0 | 40 |
Mychal Thompson | 4 | 126 | 14 | 29 | 0 | 0 | 9 | 16 | 9 | 10 | 19 | 1 | 1 | 10 | 10 | 0 | 37 |
Michael Cooper | 4 | 59 | 1 | 10 | 0 | 3 | 0 | 0 | 5 | 4 | 9 | 10 | 1 | 1 | 1 | 0 | 2 |
Larry Drew | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jay Vincent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 4 | 960 | 165 | 303 | 12 | 37 | 80 | 105 | 38 | 115 | 153 | 105 | 33 | 27 | 64 | 80 | 422 |
Rockets | 4 | 960 | 153 | 338 | 11 | 40 | 74 | 111 | 61 | 95 | 156 | 91 | 36 | 26 | 54 | 87 | 391 |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Phoenix Suns |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 5 | 5 | 41.2 | .500 | .154 | .911 | 1.6 | 4.2 | 5.8 | 12.2 | 1.20 | .00 | 4.00 | 3.60 | 30.2 |
James Worthy | 5 | 5 | 39.0 | .390 | .000 | .857 | 1.6 | 3.0 | 4.6 | 2.4 | 1.20 | .00 | 2.20 | 2.20 | 21.2 |
Byron Scott | 5 | 5 | 34.4 | .459 | .350 | 1.000 | .8 | 2.6 | 3.4 | 3.2 | 1.80 | .60 | 1.20 | 4.00 | 13.2 |
Orlando Woolridge | 5 | 0 | 21.6 | .579 | .000 | .667 | 1.0 | 2.0 | 3.0 | .6 | .60 | 1.60 | 1.00 | 3.00 | 11.6 |
A.C. Green | 5 | 5 | 29.6 | .477 | .000 | .700 | 5.0 | 6.8 | 11.8 | 1.0 | .80 | .20 | 1.40 | 2.40 | 11.2 |
Vlade Divac | 5 | 1 | 20.2 | .667 | .000 | 1.000 | 2.4 | 3.4 | 5.8 | .8 | 1.40 | 1.20 | 1.40 | 3.00 | 8.4 |
Michael Cooper | 5 | 0 | 22.8 | .360 | .333 | .000 | 1.2 | 1.8 | 3.0 | 3.0 | 1.20 | .60 | 1.20 | 3.00 | 4.2 |
Mychal Thompson | 5 | 4 | 19.8 | .467 | .000 | .700 | 1.2 | 2.8 | 4.0 | .2 | .20 | .60 | 1.40 | 3.00 | 4.2 |
Larry Drew | 4 | 0 | 10.0 | .333 | .250 | .833 | .0 | .3 | .3 | .8 | .75 | .00 | 1.00 | 1.75 | 2.5 |
Mark McNamara | 2 | 0 | 2.5 | .250 | .000 | .000 | .0 | .5 | .5 | .0 | .00 | .00 | .00 | .50 | 1.0 |
Mel McCants | 2 | 0 | 2.5 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .50 | .0 |
Jay Vincent | 2 | 0 | 3.5 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | 1.00 | .50 | .0 |
Lakers | 5 | 5 | 240.0 | .466 | .265 | .827 | 14.8 | 27.0 | 41.8 | 24.0 | 9.00 | 4.80 | 15.00 | 26.20 | 106.6 |
Suns | 5 | 5 | 240.0 | .484 | .321 | .771 | 13.4 | 28.4 | 41.8 | 22.8 | 8.20 | 4.60 | 13.60 | 22.40 | 108.2 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Phoenix Suns |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 5 | 206 | 49 | 98 | 2 | 13 | 51 | 56 | 8 | 21 | 29 | 61 | 6 | 0 | 20 | 0 | 151 |
James Worthy | 5 | 195 | 41 | 105 | 0 | 2 | 24 | 28 | 8 | 15 | 23 | 12 | 6 | 0 | 11 | 0 | 106 |
Byron Scott | 5 | 172 | 28 | 61 | 7 | 20 | 3 | 3 | 4 | 13 | 17 | 16 | 9 | 3 | 6 | 0 | 66 |
Orlando Woolridge | 5 | 108 | 22 | 38 | 0 | 0 | 14 | 21 | 5 | 10 | 15 | 3 | 3 | 8 | 5 | 0 | 58 |
A.C. Green | 5 | 148 | 21 | 44 | 0 | 0 | 14 | 20 | 25 | 34 | 59 | 5 | 4 | 1 | 7 | 0 | 56 |
Vlade Divac | 5 | 101 | 18 | 27 | 0 | 1 | 6 | 6 | 12 | 17 | 29 | 4 | 7 | 6 | 7 | 0 | 42 |
Michael Cooper | 5 | 114 | 9 | 25 | 3 | 9 | 0 | 0 | 6 | 9 | 15 | 15 | 6 | 3 | 6 | 0 | 21 |
Mychal Thompson | 5 | 99 | 7 | 15 | 0 | 0 | 7 | 10 | 6 | 14 | 20 | 1 | 1 | 3 | 7 | 0 | 21 |
Larry Drew | 4 | 40 | 2 | 6 | 1 | 4 | 5 | 6 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 10 |
Mark McNamara | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mel McCants | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Vincent | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lakers | 5 | 1,200 | 198 | 425 | 13 | 49 | 124 | 150 | 74 | 135 | 209 | 120 | 45 | 24 | 75 | 131 | 533 |
Suns | 5 | 1,200 | 202 | 417 | 9 | 28 | 128 | 166 | 67 | 142 | 209 | 114 | 41 | 23 | 68 | 112 | 541 |