Lakers Team Records

TEAM – REGULAR SEASON – Field Goals Attempted
Rank Season FGA (PER GAME)
1 1966-67 8,466  (104.5)
2 1960-61 8,430  (106.7)
3 1961-62 8,315  (103.9)
4 1965-66 8,109  (101.4)
5 1967-68 8,031  (97.9)
6 1971-72 7,998  (97.5)
7 1969-70 7,952  (97.0)
8 1962-63 7,948  (99.4)
9 1959-60 7,884  (105.1)
10 1970-71 7,857  (95.8)
11 1972-73 7,819  (95.4)
12 1973-74 7,803  (95.2)
13 1977-78 7,672  (93.6)
14 1976-77 7,657  (93.4)
15 1964-65 7,628  (95.4)
16 1975-76 7,622  (93.0)
17 1968-69 7,620  (92.9)
18 1981-82 7,585  (92.5)
19 1974-75 7,577  (92.4)
20 1982-83 7,512  (91.6)
21 1963-64 7,438  (93.0)
22 2018-19 7,425  (90.5)
23 1978-79 7,397  (90.2)
24 1980-81 7,382  (90.0)
25 1979-80 7,368  (89.9)
Team Regular Season Records
Team Playoff Records
No comments yet.

*

No trackbacks yet.