Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 1964-65 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Jerry West 74 41.4 .497   .821     6.0 4.9       2.99 31.0
Elgin Baylor 74 41.3 .401   .792     12.8 3.8       3.18 27.1
Rudy LaRusso 77 33.6 .461   .773     9.4 2.6       3.35 14.1
Dick Barnett 74 27.4 .413   .799     2.7 2.1       2.82 13.8
Leroy Ellis 80 25.3 .444   .697     8.2 .6       2.45 10.3
Jim King 77 21.7 .392   .781     2.8 2.3       2.51 6.3
Gene Wiley 80 25.0 .465   .505     8.6 1.3       2.94 5.1
Darrall Imhoff 76 20.0 .466   .571     6.6 1.1       3.13 5.0
Walt Hazzard 66 13.9 .382   .648     1.7 2.1       2.00 4.2
Don Nelson 39 6.1 .424   .769     1.9 .6       1.03 2.4
Cotton Nash 25 6.7 .246   .781     1.4 .4       1.20 2.1
Bill McGill 8 4.6 .350   1.000     1.5 .4       .75 1.9
Jerry Grote 11 3.0 .545   1.000     .4 .4       .45 1.3
Averages 80   241.9 .437   .763     65.4 20.0       24.98 111.9
Opponents 80   241.9 .000   .000     .0 .0       .00 109.9

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jerry West 74 3,066 822 1,655     648 789     447 364       221 2,292
Elgin Baylor 74 3,056 763 1,903     483 610     950 280       235 2,009
Rudy LaRusso 77 2,588 381 827     321 415     725 198       258 1,083
Dick Barnett 74 2,026 375 908     270 338     200 159       209 1,020
Leroy Ellis 80 2,026 311 700     198 284     652 49       196 820
Jim King 77 1,671 184 469     118 151     214 178       193 486
Gene Wiley 80 2,002 175 376     56 111     690 105       235 406
Darrall Imhoff 76 1,521 145 311     88 154     500 87       238 378
Walt Hazzard 66 919 117 306     46 71     111 140       132 280
Don Nelson 39 238 36 85     20 26     73 24       40 92
Cotton Nash 25 167 14 57     25 32     35 10       30 53
Bill McGill 8 37 7 20     1 1     12 3       6 15
Jerry Grote 11 33 6 11     2 2     4 4       5 14
Totals 80 19,350 3,336 7,628     2,276 2,984     5,231 1,601       1,998 8,948
Opponents 80 19,350 0 0     0 0     0 0       0 8,795

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Jerry West 74 3,066     .572   .477       20.0        
Elgin Baylor 74 3,056     .463   .321       15.0        
Rudy LaRusso 77 2,588     .536   .502       10.7        
Dick Barnett 74 2,026     .483   .372       11.6        
Leroy Ellis 80 2,026     .497   .406       3.4        
Jim King 77 1,671     .454   .322       14.2        
Gene Wiley 80 2,002     .478   .295       6.8        
Darrall Imhoff 76 1,521     .499   .495       7.5        
Walt Hazzard 66 919     .415   .232       20.7        
Don Nelson 39 238     .477   .306       14.2        
Cotton Nash 25 167     .373   .561       7.7        
Bill McGill 8 37     .367   .050       12.1        
Jerry Grote 11 33     .589   .182       17.8        

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Jerry West 11 42.7 .442   .890     5.7 5.3       3.36 40.6
Dick Barnett 10 28.7 .480   .795     3.0 3.3       2.50 17.5
Rudy LaRusso 11 35.9 .409   .716     8.1 2.6       4.73 15.0
Leroy Ellis 11 36.8 .393   .677     12.1 .6       3.36 14.4
Walt Hazzard 7 16.9 .333   .750     2.6 4.3       2.57 7.6
Gene Wiley 11 34.5 .559   .579     14.4 2.1       3.73 7.0
Jim King 11 16.7 .444   .882     3.3 2.2       2.64 6.5
Don Nelson 11 19.3 .453   .760     5.4 1.7       2.82 6.1
Darrall Imhoff 11 13.7 .542   .583     3.9 1.2       2.36 3.0
Bill McGill 5 6.8 .556   1.000     1.8 .4       1.80 2.2
Elgin Baylor 1 5.0 .000   .000     .0 1.0       .00 .0
Averages 11   240.0 .440   .780     65.8 21.7       27.73 114.3
Opponents 11   240.0 .000   .000     .0 .0       .00 119.1

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Jerry West 11 470 155 351     137 154     63 58       37 447
Dick Barnett 10 287 72 150     31 39     30 33       25 175
Rudy LaRusso 11 395 56 137     53 74     89 29       52 165
Leroy Ellis 11 405 57 145     44 65     133 7       37 158
Gene Wiley 11 379 33 59     11 19     158 23       41 77
Jim King 11 184 28 63     15 17     36 24       29 71
Don Nelson 11 212 24 53     19 25     59 19       31 67
Walt Hazzard 7 118 19 57     15 20     18 30       18 53
Darrall Imhoff 11 151 13 24     7 12     43 13       26 33
Bill McGill 5 34 5 9     1 1     9 2       9 11
Elgin Baylor 1 5 0 2     0 0     0 1       0 0
Totals 11 2,640 462 1,050     333 427     724 239       305 1,257
Opponents 11 2,640 0 0     0 0     0 0       0 1,310

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Jerry West 11 470     .534   .439       22.6        
Dick Barnett 10 287     .523   .260       18.4        
Rudy LaRusso 11 395     .487   .540       10.0        
Leroy Ellis 11 405     .455   .448       2.4        
Gene Wiley 11 379     .572   .322       7.7        
Jim King 11 184     .504   .270       18.0        
Don Nelson 11 212     .523   .472       11.8        
Walt Hazzard 7 118     .403   .351       35.6        
Darrall Imhoff 11 151     .564   .500       10.9        
Bill McGill 5 34     .583   .111       8.1        
Elgin Baylor 1 5     .000   .000       22.9        

No comments yet.

*

No trackbacks yet.