Lakers Team Records

SEASON LEADERS / REGULAR SEASON – Minutes
Rank Player Season Minutes
1 Wilt Chamberlain 1968-69 3,669
2 Wilt Chamberlain 1970-71 3,630
3 Wilt Chamberlain 1972-73 3,542
4 Wilt Chamberlain 1971-72 3,469
5 Kobe Bryant 2002-03 3,404
6 Kareem Abdul-Jabbar 1975-76 3,379
7 Elgin Baylor 1962-63 3,370
8 Kobe Bryant 2005-06 3,277
9 Norm Nixon 1979-80 3,226
10 Lamar Odom 2005-06 3,221
11 Jerry West 1965-66 3,218
12 Kobe Bryant 2007-08 3,192
13 Shaquille O’Neal 1999-00 3,165
14 Elgin Baylor 1963-64 3,164
15 Kareem Abdul-Jabbar 1978-79 3,157
16 Norm Nixon 1978-79 3,145
17 Kareem Abdul-Jabbar 1979-80 3,143
18 Kobe Bryant 2006-07 3,140
19 Elgin Baylor 1960-61 3,133
20 Jamaal Wilkes 1979-80 3,111
21 Jerry West 1969-70 3,106
22 Jerry West 1961-62 3,087
23 Sedale Threatt 1991-92 3,070
24 Jerry West 1964-65 3,066
25 Kobe Bryant 2001-02 3,065
Single Season Leaders
Regular Season Career Leaders
No comments yet.

*

No trackbacks yet.