Lakers Team Records
| TEAM – REGULAR SEASON – Offensive Rebounds | |||
|---|---|---|---|
| Rank | Season | ORB (Per Game) | |
| 1 | 1973-74 | 1,365 (16.6) | |
| 2 | 1974-75 | 1,312 (16.0) | |
| 3 | 1993-94 | 1,260 (15.4) | |
| 4 | 1981-82 | 1,258 (15.3) | |
| 5 | 1982-83 | 1,235 (15.1) | |
| 6 | 1976-77 | 1,177 (14.4) | |
| 7 | 1980-81 | 1,165 (14.2) | |
| 8 | 1991-92 | 1,156 (14.1) | |
| 9 | 1977-78 | 1,136 (13.9) | |
| 10 | 1975-76 | 1,132 (13.8) | |
| 11 | 1986-87 | 1,127 (13.7) | |
| 12 | 1994-95 | 1,126 (13.7) | |
| 13 | 1999-00 | 1,117 (13.6) | |
| 14 | 1992-93 | 1,103 (13.5) | |
| 15 | 1985-86 | 1,101 (13.4) | |
| 16 | 1989-90 | 1,097 (13.4) | |
| 17 | 1983-84 | 1,095 (13.4) | |
| 18 | 1988-89 | 1,094 (13.3) | |
| 19 | 1996-97 | 1,092 (13.3) | |
| 20 | 2000-01 | 1,085 (13.2) | |
| 21 | 1979-80 | 1,085 (13.2) | |
| 22 | 1997-98 | 1,079 (13.2) | |
| 23 | 2002-03 | 1,078 (13.1) | |
| 24 | 1990-91 | 1,078 (13.1) | |
| 25 | 1987-88 | 1,073 (13.1) | |
