Lakers Team Records

SEASON LEADERS / PLAYOFFS – Scoring Average
* Minimum 100 Points *
Rank Player Season PPG (Total)
1 Jerry West 1964-65 40.64 (447)
2 Elgin Baylor 1961-62 38.62 (502)
3 Elgin Baylor 1960-61 38.08 (457)
4 Kareem Abdul-Jabbar 1976-77 34.64 (381)
5 Jerry West 1965-66 34.21 (479)
6 Elgin Baylor 1959-60 33.44 (301)
7 Kobe Bryant 2006-07 32.80 (164)
8 Elgin Baylor 1962-63 32.62 (424)
9 Kobe Bryant 2002-03 32.08 (385)
10 Kareem Abdul-Jabbar 1979-80 31.93 (479)
11 Jerry West 1961-62 31.46 (409)
12 George Mikan 1949-50 31.33 (376)
13 Jerry West 1969-70 31.22 (562)
14 Jerry West 1963-64 31.20 (156)
15 Jerry West 1968-69 30.89 (556)
16 Jerry West 1967-68 30.80 (462)
17 Shaquille O’Neal 1999-00 30.74 (707)
18 Shaquille O’Neal 1997-98 30.46 (396)
19 Shaquille O’Neal 2000-01 30.44 (487)
20 George Mikan 1948-49 30.30 (303)
21 Kobe Bryant 2008-09 30.22 (695)
22 Kobe Bryant 2007-08 30.14 (633)
23 Kobe Bryant 2011-12 30.00 (360)
24 Kobe Bryant 2000-01 29.44 (471)
25 Kobe Bryant 2009-10 29.17 (671)
SINGLE PLAYOFF LEADERS
Playoff Career Leaders
No comments yet.

*

No trackbacks yet.