Lakers/Rockets Photos – 01.10.21
| Print article | This entry was posted by Brett on 01.11.2021 at 11:41 PM, and is filed under 2020-21 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
| Print article | This entry was posted by Brett on 01.11.2021 at 11:41 PM, and is filed under 2020-21 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
about 8 hours ago - No comments
about 9 hours ago - No comments
about 9 hours ago - No comments
Home Team: Lakers / Lakers History vs. 76ers Game #50 – February 5, 2026 (31-19) 119 – 115 (29-22) Crypto.com Arena – Los Angeles, CA Team Leaders Lakers Points – Reaves 35, L. James 17, 2 Players Tied With 14 Rebounds – Hachimura 7, 3 Players Tied With 6 Assists – L. James 10, Smart 5, Kleber…
about 2 days ago - No comments
about 2 days ago - No comments
about 2 days ago - No comments
Home Team: Nets / Lakers History vs. Nets Game #49 – February 3, 2026 (30-19) 125 – 109 (13-36) Barclays Center – Brooklyn, NY Team Leaders Lakers Points – L. James 25, Doncic 24, LaRavia 18 Rebounds – Ayton 8, Doncic 6, 2 Players Tied With 5 Assists – L. James 7, Doncic 5, 2 Players Tied…
about 4 days ago - No comments
Home Team: Knicks / Lakers History vs. Knicks Game #48 – February 1, 2026 (29-19) 100 – 112 (31-18) Madison Square Garden – New York, NY Team Leaders Lakers Points – Doncic 30, L. James 22, Ayton 13 Rebounds – Doncic 15, Ayton 5, L. James 5 Assists – Doncic 8, L. James 6, Smart 3 Team…
about 6 days ago - No comments
about 6 days ago - No comments
about 6 days ago - No comments
Home Team: Wizards / Lakers History vs. Wizards Game #47 – January 30, 2026 (29-18) 142 – 111 (12-35) Capital One Arena – Washington, DC Team Leaders Lakers Points – Doncic 37, Ayton 28, L. James 20 Rebounds – Ayton 13, Doncic 11, LaRavia 6 Assists – Doncic 13, L. James 6, Smart 4 Team Leaders Wizards…
| No Lakers Were Born On This Date |
| 2025-26 Standings As Of 02.05.26 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Lakers | 31 | 19 | .620 | -- |
| Suns | 31 | 21 | .596 | 1.0 |
| Warriors | 28 | 24 | .538 | 4.0 |
| Clippers | 23 | 27 | .460 | 8.0 |
| Kings | 12 | 40 | .231 | 20.0 |
| 2025-26 Standings As Of 02.05.26 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Thunder | 40 | 12 | .769 | -- |
| Spurs | 35 | 16 | .686 | 4.5 |
| Nuggets | 33 | 19 | .635 | 7.0 |
| Rockets | 31 | 19 | .620 | 8.0 |
| Lakers | 31 | 19 | .620 | 8.0 |
| Timberwolves | 32 | 20 | .615 | 8.0 |
| Suns | 31 | 21 | .596 | 9.0 |
| Warriors | 28 | 24 | .538 | 12.0 |
| Clippers | 23 | 27 | .460 | 16.0 |
| Trail Blazers | 23 | 28 | .451 | 16.5 |
| Grizzlies | 20 | 29 | .408 | 18.5 |
| Mavericks | 19 | 32 | .373 | 20.5 |
| Jazz | 16 | 36 | .308 | 24.0 |
| Pelicans | 13 | 40 | .245 | 27.5 |
| Kings | 12 | 40 | .231 | 28.0 |
Playoff Teams in Red | ||||
| POINTS | ||
|---|---|---|
| Rk | Player | Points |
| 1 | K. Bryant | 33,643 |
| 2 | J. West | 25,192 |
| 3 | K. Abdul-Jabbar | 24,176 |
| 4 | E. Baylor | 23,149 |
| 5 | M. Johnson | 17,707 |
| REBOUNDS | ||
|---|---|---|
| Rk | Player | Rebs |
| 1 | E. Baylor | 11,463 |
| 2 | K. Abdul-Jabbar | 10,279 |
| 3 | K. Bryant | 7,047 |
| 4 | M. Johnson | 6,559 |
| 5 | W. Chamberlain | 6,524 |
| ASSISTS | ||
|---|---|---|
| Rk | Player | Assists |
| 1 | M. Johnson | 10,141 |
| 2 | K. Bryant | 6,306 |
| 3 | J. West | 6,238 |
| 4 | N. Nixon | 3,846 |
| 5 | M. Cooper | 3,666 |
| STEALS | ||
|---|---|---|
| Rk | Player | Steals |
| 1 | K. Bryant | 1,944 |
| 2 | M. Johnson | 1,724 |
| 3 | J. Worthy | 1,041 |
| 4 | B. Scott | 1,038 |
| 5 | M. Cooper | 1,033 |
| BLOCKS | ||
|---|---|---|
| Rk | Player | Blocks |
| 1 | K. Abdul-Jabbar | 2,694 |
| 2 | S. O'Neal | 1,278 |
| 3 | E. Campbell | 1,022 |
| 4 | V. Divac | 834 |
| 5 | A. Davis | 674 |
| GAMES | ||
|---|---|---|
| Rk | Player | Games |
| 1 | K. Bryant | 1,346 |
| 2 | K. Abdul-Jabbar | 1,093 |
| 3 | J. West | 932 |
| 4 | J. Worthy | 926 |
| 5 | D. Fisher | 915 |
