Lakers/Thunder Recap – 02.10.21
| Print article | This entry was posted by Brett on 02.10.2021 at 11:43 PM, and is filed under 2020-21 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
| Print article | This entry was posted by Brett on 02.10.2021 at 11:43 PM, and is filed under 2020-21 Season. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
about 8 hours ago - No comments
about 8 hours ago - No comments
about 8 hours ago - No comments
Home Team: Lakers / Lakers History vs. Raptors Game #41 – January 18, 2026 (25-16) 110 – 93 (25-19) Crypto.com Arena – Los Angeles, CA Team Leaders Lakers Points – Ayton 25, Doncic 25, L. James 24 Rebounds – Ayton 13, Vanderbilt 9, 2 Players Tied With 5 Assists – Doncic 7, L. James 7, Smart 3…
about 8 hours ago - No comments
Home Team: Trail Blazers / Lakers History vs. Trail Blazers Game #40 – January 17, 2026 (24-16) 116 – 132 (21-22) Moda Center – Portland, OR Team Leaders Lakers Points – Smart 25, Timme 21, L. James 20 Rebounds – L. James 9, Kleber 5, LaRavia 5 Assists – L. James 8, LaRavia 4, Timme 4 Team…
about 3 days ago - No comments
Home Team: Lakers / Lakers History vs. Hornets Game #39 – January 15, 2026 (24-15) 117 – 135 (15-26) Crypto.com Arena – Los Angeles, CA Team Leaders Lakers Points – Doncic 39, L. James 29, LaRavia 18 Rebounds – L. James 9, Ayton 6, Vanderbilt 5 Assists – L. James 6, Doncic 4, 2 Players Tied With…
about 5 days ago - No comments
about 5 days ago - No comments
about 5 days ago - No comments
Home Team: Lakers / Lakers History vs. Hawks Game #38 – January 13, 2026 (24-14) 141 – 116 (20-22) Crypto.com Arena – Los Angeles, CA Team Leaders Lakers Points – L. James 31, Doncic 27, 2 Players Tied With 17 Rebounds – Ayton 18, L. James 9, 2 Players Tied With 5 Assists – Doncic 12, L.…
about 6 days ago - No comments
Home Team: Kings / Lakers History vs. Kings Game #37 – January 12, 2026 (23-14) 112 – 124 (10-30) Golden 1 Center – Sacramento, CA Team Leaders Lakers Points – Doncic 42, L. James 22, Ayton 13 Rebounds – Ayton 13, Doncic 7, Hayes 5 Assists – Doncic 8, L. James 3, LaRavia 3 Team Leaders Kings Points…
about 1 week ago - No comments
Home Team: Spurs / Lakers History vs. Spurs Game #35 – January 7, 2026 (23-12) 91 – 107 (26-11) Frost Bank Center – San Antonio, TX Team Leaders Lakers Points – Doncic 38, LaRavia 16, Hayes 10 Rebounds – Doncic 10, 3 Players Tied With 7 Assists – Doncic 10, Vincent 2, 4 Players Tied With 1…
| 1988 JaVale McGee |
| 2025-26 Standings As Of 01.18.26 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Lakers | 25 | 16 | .610 | -- |
| Suns | 25 | 17 | .595 | 0.5 |
| Warriors | 24 | 19 | .558 | 2.0 |
| Clippers | 18 | 23 | .439 | 7.0 |
| Kings | 12 | 31 | .279 | 14.0 |
| 2025-26 Standings As Of 01.18.26 | ||||
|---|---|---|---|---|
| Team | W | L | Pct. | GB |
| Thunder | 35 | 8 | .814 | -- |
| Spurs | 29 | 13 | .690 | 5.5 |
| Nuggets | 29 | 14 | .674 | 6.0 |
| Timberwolves | 27 | 16 | .628 | 8.0 |
| Rockets | 25 | 15 | .625 | 8.5 |
| Lakers | 25 | 16 | .610 | 9.0 |
| Suns | 25 | 17 | .595 | 9.5 |
| Warriors | 24 | 19 | .558 | 11.0 |
| Trail Blazers | 22 | 22 | .500 | 13.5 |
| Grizzlies | 18 | 23 | .439 | 16.0 |
| Clippers | 18 | 23 | .439 | 16.0 |
| Mavericks | 17 | 26 | .395 | 18.0 |
| Jazz | 14 | 28 | .333 | 20.5 |
| Kings | 12 | 31 | .279 | 23.0 |
| Pelicans | 10 | 35 | .222 | 26.0 |
Playoff Teams in Red | ||||
| POINTS | ||
|---|---|---|
| Rk | Player | Points |
| 1 | K. Bryant | 33,643 |
| 2 | J. West | 25,192 |
| 3 | K. Abdul-Jabbar | 24,176 |
| 4 | E. Baylor | 23,149 |
| 5 | M. Johnson | 17,707 |
| REBOUNDS | ||
|---|---|---|
| Rk | Player | Rebs |
| 1 | E. Baylor | 11,463 |
| 2 | K. Abdul-Jabbar | 10,279 |
| 3 | K. Bryant | 7,047 |
| 4 | M. Johnson | 6,559 |
| 5 | W. Chamberlain | 6,524 |
| ASSISTS | ||
|---|---|---|
| Rk | Player | Assists |
| 1 | M. Johnson | 10,141 |
| 2 | K. Bryant | 6,306 |
| 3 | J. West | 6,238 |
| 4 | N. Nixon | 3,846 |
| 5 | M. Cooper | 3,666 |
| STEALS | ||
|---|---|---|
| Rk | Player | Steals |
| 1 | K. Bryant | 1,944 |
| 2 | M. Johnson | 1,724 |
| 3 | J. Worthy | 1,041 |
| 4 | B. Scott | 1,038 |
| 5 | M. Cooper | 1,033 |
| BLOCKS | ||
|---|---|---|
| Rk | Player | Blocks |
| 1 | K. Abdul-Jabbar | 2,694 |
| 2 | S. O'Neal | 1,278 |
| 3 | E. Campbell | 1,022 |
| 4 | V. Divac | 834 |
| 5 | A. Davis | 674 |
| GAMES | ||
|---|---|---|
| Rk | Player | Games |
| 1 | K. Bryant | 1,346 |
| 2 | K. Abdul-Jabbar | 1,093 |
| 3 | J. West | 932 |
| 4 | J. Worthy | 926 |
| 5 | D. Fisher | 915 |
