Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Celtics |
| Game #34 – December 28, 1976 | ||||
|---|---|---|---|---|
![]() (21-13) |
134 | - | 105 | ![]() (17-14) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (134) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Russell | 29:00 | 9 | 15 | 1 | 1 | 5 | 8 | 2 | 19 | |||||||
| D. Ford | 16:00 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 4 | |||||||
| K. Abdul-Jabbar | 33:00 | 12 | 18 | 6 | 6 | 16 | 6 | 4 | 30 | |||||||
| D. Chaney | 31:00 | 7 | 12 | 1 | 2 | 4 | 3 | 2 | 15 | |||||||
| L. Allen | 36:00 | 5 | 14 | 2 | 2 | 2 | 7 | 2 | 12 | |||||||
| B. Lamar | 19:00 | 7 | 16 | 1 | 1 | 2 | 2 | 2 | 15 | |||||||
| E. Tatum | 19:00 | 4 | 8 | 0 | 0 | 2 | 6 | 5 | 8 | |||||||
| T. Abernethy | 15:00 | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 8 | |||||||
| C. Kupec | 15:00 | 3 | 6 | 0 | 0 | 4 | 4 | 1 | 6 | |||||||
| K. Washington | 13:00 | 3 | 4 | 1 | 2 | 7 | 0 | 4 | 7 | |||||||
| J. Neumann | 10:00 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | |||||||
| M. Roberts | 4:00 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |||||||
| .526 | .857 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 61 | 116 | 12 | 14 | 16 | 35 | 51 | 38 | 10 | 4 | 22 | 134 | |||
| BOSTON CELTICS (105) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Rowe | 26:00 | 6 | 10 | 6 | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 18 | |||
| S. Wicks | 31:00 | 6 | 14 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 1 | 3 | 12 | |||
| J. Ard | 15:00 | 1 | 4 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | |||
| C. Scott | 30:00 | 8 | 17 | 1 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 17 | |||
| J. White | 35:00 | 4 | 14 | 5 | 6 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 13 | |||
| J. Havlicek | 29:00 | 4 | 12 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 12 | |||
| K. Stacom | 24:00 | 5 | 14 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | |||
| T. Boswell | 22:00 | 2 | 10 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | |||
| S. Kuberski | 16:00 | 4 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 8 | |||
| F. Saunders | 8:00 | 2 | 6 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | |||
| N. Cook | 4:00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| .389 | .750 | Team Rebounds: N/A Team Turnovers: N/A | ||||||||||||||
| Totals | 240 | 42 | 108 | 21 | 28 | 22 | 36 | 58 | 18 | 6 | 2 | 23 | 105 | |||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| BOS | 19 | 30 | 23 | 33 | 105 |
| LAL | 36 | 35 | 31 | 32 | 134 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .526 | .857 | 80 | 31 | 25 | 54 | 20 | 13 | .526 | .103 | |||||||
| Celtics | .389 | .750 | 64 | 36 | 11 | 41 | 22 | 7 | .389 | 1.000 | .194 | ||||||


