Lakers Box Score
 
  | 
| Home Team: SuperSonics / Lakers History vs. SuperSonics | 
| Game #43 – January 28, 1987 | ||||
|---|---|---|---|---|
![]() (33-10)  | 
101 | - | 125 | ![]() (23-19)  | 
| Seattle Center Coliseum – Seattle, WA | ||||
| LOS ANGELES LAKERS (101) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 37:00 | 8 | 17 | 0 | 0 | 4 | 5 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 20 | 
| A. Green | 35:00 | 4 | 8 | 0 | 0 | 2 | 3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 10 | 
| K. Abdul-Jabbar | 24:00 | 6 | 15 | 0 | 0 | 6 | 6 | 6 | 5 | 11 | 0 | 1 | 0 | 5 | 4 | 18 | 
| B. Scott | 27:00 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 
| M. Johnson | 40:00 | 9 | 16 | 0 | 0 | 6 | 9 | 1 | 2 | 3 | 11 | 1 | 1 | 6 | 1 | 24 | 
| M. Cooper | 18:00 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| K. Rambis | 17:00 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 
| M. Smrek | 13:00 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 
| W. Matthews | 10:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 
| A. Branch | 9:00 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 
| B. Thompson | 7:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 
| F. Brickowski | 3:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| .429 | .000 | .793 | Team Rebounds: N/A Team Turnovers: 20 | |||||||||||||
| Totals | 240 | 39 | 91 | 0 | 3 | 23 | 29 | 18 | 20 | 38 | 18 | 5 | 4 | 20 | 31 | 101 | 
| SEATTLE SUPERSONICS (125) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. McDaniel | 41:00 | 13 | 21 | 0 | 0 | 2 | 2 | 6 | 7 | 13 | 6 | 5 | 0 | 2 | 3 | 28 | 
| T. Chambers | 39:00 | 11 | 20 | 0 | 2 | 15 | 15 | 4 | 6 | 10 | 2 | 2 | 0 | 4 | 4 | 37 | 
| A. Lister | 37:00 | 2 | 10 | 0 | 0 | 5 | 8 | 9 | 7 | 16 | 2 | 0 | 3 | 7 | 3 | 9 | 
| D. Ellis | 41:00 | 11 | 22 | 2 | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 4 | 25 | 
| N. McMillan | 10:00 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 5 | 
| D. Young | 34:00 | 1 | 6 | 1 | 2 | 5 | 5 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 
| M. Lucas | 17:00 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 
| C. Johnson | 9:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 
| M. Phelps | 8:00 | 2 | 5 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 
| T. Stansbury | 2:00 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| R. Schoene | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| .477 | .333 | .844 | Team Rebounds: N/A Team Turnovers: 20 | |||||||||||||
| Totals | 240 | 42 | 88 | 3 | 9 | 38 | 45 | 24 | 33 | 57 | 30 | 14 | 4 | 20 | 26 | 125 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 31 | 24 | 27 | 19 | 101 | 
| SEA | 36 | 27 | 31 | 31 | 125 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .429 | .000 | .793 | 80 | 27 | 14 | 21 | 11 | 4 | .429 | .162 | .353 | .253 | 101.1 | 99.9 | ||
| SuperSonics | .477 | .333 | .844 | 104 | 46 | 19 | 21 | 11 | 11 | .494 | .156 | .545 | .432 | 101.1 | 123.7 | ||


