Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1986-87 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.01.1986 @ Houston L 102-112 0-1 Lost 1 Abdul-Jabbar (27)
2 11.04.1986 @ Seattle W 110-96 1-1 Won 1 Worthy (26)
3 11.07.1986 Denver W 138-116 2-1 Won 2 Scott (25)
4 11.09.1986 New York W 111-88 3-1 Won 3 Worthy (22)
5 11.12.1986 Seattle W 122-97 4-1 Won 4 Abdul-Jabbar (25)
6 11.16.1986 Sacramento W 113-111 5-1 Won 5 Johnson (34)
7 11.18.1986 @ Dallas W 114-110 6-1 Won 6 Johnson (29)
8 11.19.1986 @ San Antonio W 117-108 7-1 Won 7 Johnson (25)
9 11.21.1986 New Jersey W 111-95 8-1 Won 8 Worthy (26)
10 11.23.1986 Milwaukee W 127-117 9-1 Won 9 Johnson (23)
11 11.25.1986 Atlanta L 107-113 9-2 Lost 1 Johnson (22)
12 11.26.1986 @ L.A. Clippers W 126-92 10-2 Won 1 Green (19)
13 11.28.1986 Chicago W 110-103 11-2 Won 2 Johnson (30)
14 11.30.1986 L.A. Clippers W 137-115 12-2 Won 3 Scott (26)
15 12.04.1986 @ Golden State L 106-116 12-3 Lost 1 Johnson (28)
16 12.05.1986 Dallas W 112-104 13-3 Won 1 Johnson (27)
17 12.07.1986 Golden State W 132-100 14-3 Won 2 Scott (26)
18 12.09.1986 @ New York W 113-87 15-3 Won 3 Johnson (22)
19 12.10.1986 @ Milwaukee L 93-116 15-4 Lost 1 Worthy (24)
20 12.12.1986 @ Boston W 117-110 16-4 Won 1 Johnson (31)
21 12.13.1986 @ Detroit L 114-119 16-5 Lost 1 Johnson (34)
22 12.16.1986 @ Cleveland W 121-116 17-5 Won 1 Abdul-Jabbar, Johnson (25)
23 12.18.1986 Portland W 131-115 18-5 Won 2 Scott (27)
24 12.20.1986 @ Dallas L 119-130 18-6 Lost 1 Johnson (34)
G Date Opponent Score Record Streak High Scorer
25 12.21.1986 @ Houston W 103-96 19-6 Won 1 Johnson (38)
26 12.23.1986 @ Sacramento W 127-117 (OT) 20-6 Won 2 Johnson (46)
27 12.26.1986 Houston W 134-111 21-6 Won 3 Johnson (30)
28 12.28.1986 Philadelphia W 111-85 22-6 Won 4 Johnson (28)
29 01.01.1987 @ Portland W 140-104 23-6 Won 5 Scott (31)
30 01.02.1987 Phoenix W 155-118 24-6 Won 6 Johnson (32)
31 01.04.1987 Utah W 121-113 25-6 Won 7 Johnson (26)
32 01.07.1987 Denver W 147-109 26-6 Won 8 Scott (23)
33 01.08.1987 @ Utah L 101-107 26-7 Lost 1 Johnson (25)
34 01.10.1987 @ Golden State L 109-124 26-8 Lost 2 Johnson (38)
35 01.11.1987 San Antonio W 111-109 27-8 Won 1 Worthy (30)
36 01.15.1987 Golden State W 129-109 28-8 Won 2 Johnson, Worthy (31)
37 01.18.1987 @ Washington W 115-101 29-8 Won 3 Johnson (26)
38 01.19.1987 @ New Jersey W 126-115 30-8 Won 4 Johnson (42)
39 01.21.1987 @ Atlanta W 112-109 31-8 Won 5 Worthy (27)
40 01.22.1987 @ Indiana W 118-108 32-8 Won 6 Johnson (29)
41 01.24.1987 @ Dallas L 117-132 32-9 Lost 1 Johnson (25)
42 01.27.1987 Portland W 107-100 33-9 Won 1 Scott (21)
43 01.28.1987 @ Seattle L 101-125 33-10 Lost 1 Johnson (24)
44 01.30.1987 @ Phoenix W 114-102 34-10 Won 1 Green (25)
45 02.02.1987 Dallas L 99-103 34-11 Lost 1 Scott (21)
46 02.04.1987 Sacramento W 128-92 35-11 Won 1 Scott (21)
47 02.05.1987 @ Portland L 104-105 35-12 Lost 1 Johnson (26)
48 02.10.1987 @ Sacramento W 114-98 36-12 Won 1 Scott (30)
49 02.13.1987 Indiana W 113-108 37-12 Won 2 Johnson (40)
G Date Opponent Score Record Streak High Scorer
50 02.15.1987 Boston W 106-103 38-12 Won 3 Johnson (39)
51 02.17.1987 Washington L 99-114 38-13 Lost 1 Worthy (21)
52 02.18.1987 @ Denver W 128-122 39-13 Won 1 Johnson (37)
53 02.20.1987 @ Chicago W 110-100 40-13 Won 2 Johnson (28)
54 02.22.1987 @ Philadelphia W 112-110 (OT) 41-13 Won 3 Worthy (24)
55 02.24.1987 @ Phoenix W 97-93 42-13 Won 4 Cooper, Scott (21)
56 02.25.1987 Phoenix W 99-91 43-13 Won 5 Abdul-Jabbar (26)
57 02.27.1987 Golden State W 121-109 44-13 Won 6 Abdul-Jabbar (30)
58 02.28.1987 @ Utah L 100-107 44-14 Lost 1 Johnson (24)
59 03.03.1987 @ Golden State W 114-109 45-14 Won 1 Scott (26)
60 03.04.1987 Seattle W 138-124 46-14 Won 2 Johnson (31)
61 03.07.1987 Cleveland W 122-118 47-14 Won 3 Worthy (31)
62 03.09.1987 @ L.A. Clippers W 136-114 48-14 Won 4 Scott (30)
63 03.10.1987 Denver W 143-107 49-14 Won 5 Worthy (23)
64 03.12.1987 Portland W 125-116 50-14 Won 6 Johnson (25)
65 03.15.1987 L.A. Clippers W 115-101 51-14 Won 7 Johnson (20)
66 03.18.1987 Utah W 111-97 52-14 Won 8 Johnson (27)
67 03.20.1987 San Antonio W 147-115 53-14 Won 9 Scott (22)
68 03.22.1987 Sacramento W 129-121 54-14 Won 10 Johnson (33)
69 03.24.1987 @ Phoenix L 93-108 54-15 Lost 1 Worthy (23)
70 03.26.1987 Detroit W 128-111 55-15 Won 1 Scott (25)
71 03.28.1987 @ Houston W 123-109 56-15 Won 2 Johnson (31)
72 03.31.1987 Houston W 111-96 57-15 Won 3 Johnson (21)
73 04.02.1987 @ Seattle W 117-114 58-15 Won 4 Johnson (34)
74 04.03.1987 @ Portland W 127-121 59-15 Won 5 Johnson (35)
G Date Opponent Score Record Streak High Scorer
75 04.05.1987 @ Denver W 126-118 60-15 Won 6 Johnson (23)
76 04.06.1987 L.A. Clippers W 135-112 61-15 Won 7 Worthy (20)
77 04.09.1987 @ L.A. Clippers W 118-100 62-15 Won 8 Johnson (28)
78 04.10.1987 San Antonio W 131-121 63-15 Won 9 Worthy (24)
79 04.12.1987 Phoenix W 119-104 64-15 Won 10 Worthy (26)
80 04.16.1987 @ Utah W 110-97 65-15 Won 11 Johnson (31)
81 04.17.1987 @ San Antonio L 103-115 65-16 Lost 1 Thompson (20)
82 04.19.1987 @ Seattle L 104-110 65-17 Lost 2 Scott (25)

PLAYOFF SCORES & SCHEDULE Apr | May | Jun
G Date Opponent Result Record Streak High Scorer
First Round: Beat Nuggets 3-0
1 04.23.1987 Denver W 128-95 1-0 Won 1 Worthy (28)
2 04.25.1987 Denver W 139-127 2-0 Won 2 Abdul-Jabbar (28)
3 04.29.1987 @ Denver W 140-103 3-0 Won 3 Scott (25)
Conference Semi-Finals: Beat Warriors 4-1
4 05.05.1987 Golden State W 125-116 4-0 Won 4 Worthy (28)
5 05.07.1987 Golden State W 116-101 5-0 Won 5 Abdul-Jabbar (25)
6 05.09.1987 @ Golden State W 133-108 6-0 Won 6 Worthy (28)
7 05.10.1987 @ Golden State L 121-129 6-1 Lost 1 Scott (28)
8 05.12.1987 Golden State W 118-106 7-1 Won 1 Worthy (23)
Conference Finals: Beat SuperSonics 4-1
9 05.16.1987 Seattle W 92-87 8-1 Won 2 Worthy (27)
10 05.19.1987 Seattle W 112-104 9-1 Won 3 Worthy (30)
11 05.23.1987 @ Seattle W 122-121 10-1 Won 4 Worthy (39)
12 05.25.1987 @ Seattle W 133-102 11-1 Won 5 Worthy (26)
NBA Finals: Beat Celtics 4-2
13 06.02.1987 Boston W 126-113 12-1 Won 6 Worthy (33)
14 06.04.1987 Boston W 141-122 13-1 Won 7 Scott (24)
15 06.07.1987 @ Boston L 103-109 13-2 Lost 1 Johnson (32)
16 06.09.1987 @ Boston W 107-106 14-2 Won 1 Johnson (29)
17 06.11.1987 @ Boston L 108-123 14-3 Lost 1 Johnson (29)
18 06.14.1987 Boston W 106-93 15-3 Won 1 Abdul-Jabbar (32)
No comments yet.

*

No trackbacks yet.