Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Rockets |
| Game #72 – March 31, 1987 | ||||
|---|---|---|---|---|
![]() (57-15) |
111 | - | 96 | ![]() (37-36) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (111) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 39:00 | 7 | 13 | 0 | 1 | 3 | 5 | 2 | 4 | 6 | 6 | 3 | 2 | 4 | 3 | 17 |
| A. Green | 25:00 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 10 |
| K. Abdul-Jabbar | 23:00 | 6 | 10 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 4 | 16 |
| B. Scott | 40:00 | 7 | 18 | 2 | 3 | 4 | 4 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 20 |
| M. Johnson | 38:00 | 8 | 14 | 0 | 1 | 5 | 7 | 5 | 5 | 10 | 13 | 2 | 0 | 6 | 3 | 21 |
| M. Cooper | 25:00 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 10 |
| M. Thompson | 24:00 | 6 | 14 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 14 |
| K. Rambis | 19:00 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 2 | 2 |
| B. Thompson | 2:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. Branch | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| W. Matthews | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Smrek | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .512 | .400 | .767 | Team Rebounds: N/A Team Turnovers: 20 | |||||||||||||
| Totals | 240 | 43 | 84 | 2 | 5 | 23 | 30 | 13 | 33 | 46 | 27 | 12 | 9 | 20 | 20 | 111 |
| HOUSTON ROCKETS (96) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Reid | 36:00 | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 4 | 16 |
| J. Petersen | 34:00 | 6 | 10 | 0 | 0 | 4 | 5 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 2 | 16 |
| H. Olajuwon | 35:00 | 5 | 17 | 0 | 0 | 1 | 2 | 5 | 9 | 14 | 4 | 1 | 3 | 2 | 3 | 11 |
| R. McCray | 34:00 | 5 | 10 | 0 | 0 | 5 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| D. Minniefield | 8:00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| A. Leavell | 39:00 | 3 | 12 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 4 | 8 |
| S. Harris | 16:00 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 6 | 12 |
| C. Maxwell | 12:00 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| R. Sampson | 11:00 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 4 |
| B. Johnson | 11:00 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| R. Anderson | 2:00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. Feitl | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| .406 | .000 | .900 | Team Rebounds: N/A Team Turnovers: 20 | |||||||||||||
| Totals | 240 | 39 | 96 | 0 | 4 | 18 | 20 | 17 | 27 | 44 | 23 | 9 | 5 | 20 | 25 | 96 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| HOU | 24 | 24 | 32 | 16 | 96 |
| LAL | 31 | 29 | 28 | 23 | 111 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .512 | .400 | .767 | 84 | 27 | 23 | 27 | 19 | 4 | .524 | .171 | .325 | .274 | 102.5 | 108.3 | ||
| Rockets | .406 | .000 | .900 | 60 | 31 | 9 | 36 | 13 | 14 | .406 | .160 | .340 | .188 | 102.5 | 93.7 | ||


