Lakers Box Score
|
| Home Team: Clippers / Lakers History vs. Clippers |
| Game #27 – December 25, 1991 | ||||
|---|---|---|---|---|
![]() (17-10) |
85 | - | 75 | ![]() (15-13) |
| LA Memorial Sports Arena – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (85) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 37:00 | 7 | 14 | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 4 | 3 | 1 | 2 | 3 | 14 |
| S. Perkins | 38:00 | 3 | 13 | 0 | 1 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 3 | 3 | 8 |
| E. Campbell | 18:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 4 | 0 |
| B. Scott | 39:00 | 5 | 13 | 1 | 1 | 7 | 9 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 3 | 18 |
| S. Threatt | 38:00 | 7 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | 3 | 14 |
| A. Green | 44:00 | 8 | 17 | 0 | 1 | 4 | 6 | 5 | 6 | 11 | 2 | 3 | 1 | 1 | 3 | 20 |
| R. Sparrow | 10:00 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| T. Teagle | 6:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Brown | 4:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Smith | 3:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Haley | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Owens | 1:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| .420 | .200 | .667 | Team Rebounds: N/A Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 34 | 81 | 1 | 5 | 16 | 24 | 15 | 33 | 48 | 14 | 11 | 7 | 15 | 20 | 85 |
| LOS ANGELES CLIPPERS (75) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Smith | 29:00 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 4 | 10 |
| D. Manning | 31:00 | 6 | 14 | 0 | 0 | 2 | 6 | 4 | 7 | 11 | 2 | 3 | 2 | 2 | 3 | 14 |
| O. Polynice | 23:00 | 4 | 12 | 0 | 0 | 0 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 8 |
| R. Harper | 39:00 | 3 | 11 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 9 |
| G. Grant | 34:00 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 2 |
| J. Edwards | 23:00 | 7 | 10 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 15 |
| K. Norman | 20:00 | 0 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| L. Vaught | 16:00 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 6 |
| D. Rivers | 14:00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 4 |
| B. Kimble | 9:00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| L. Ellis | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| .363 | .000 | .474 | Team Rebounds: N/A Team Turnovers: 16 | |||||||||||||
| Totals | 240 | 33 | 91 | 0 | 3 | 9 | 19 | 18 | 32 | 50 | 22 | 10 | 4 | 16 | 22 | 75 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 28 | 22 | 18 | 17 | 85 |
| LAC | 21 | 18 | 14 | 22 | 75 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .420 | .200 | .667 | 54 | 33 | 11 | 31 | 15 | 3 | .426 | .141 | .319 | .198 | 91.1 | 93.3 | ||
| Clippers | .363 | .000 | .474 | 43 | 34 | 13 | 32 | 16 | 9 | .363 | .139 | .353 | .099 | 91.1 | 82.3 | ||


