Lakers Box Score

LAKERS SEASON INFORMATION » 1997-98
12.16.97 / 12.17.97 / 12.19.97

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Bulls   /   Lakers History vs. Bulls

Game #24 – December 17, 1997
Lakers
(18-6)
83 - 104 Bulls
(15-9)
United Center – Chicago, IL

LOS ANGELES LAKERS  (83)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
R. Fox 26:12 2 9 0 3 0 0 2 3 5 1 1 0 2 3 4
R. Horry 33:11 0 6 0 3 0 0 3 3 6 1 1 0 1 0 0
E. Campbell 29:11 6 15 0 0 3 3 3 2 5 1 2 2 3 2 15
E. Jones 29:25 1 11 0 4 1 2 4 1 5 3 1 1 1 4 3
N. Van Exel 32:13 5 14 1 3 0 0 0 4 4 5 1 0 1 1 11
K. Bryant 29:06 12 20 3 5 6 9 2 1 3 2 0 0 0 4 33
C. Blount 16:08 2 3 0 0 1 2 2 1 3 0 1 0 1 1 5
D. Fisher 15:47 1 2 0 0 1 1 0 0 0 2 0 0 1 0 3
S. Rooks 12:49 1 2 0 0 0 0 1 2 3 0 0 0 0 3 2
J. Barry 11:17 0 2 0 1 7 7 0 1 1 3 2 0 1 0 7
M. Bennett 4:41 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0
    .345 .211 .792 Team Rebounds: 11     Team Turnovers: 13
Totals 240 30 87 4 19 19 24 18 18 36 18 9 3 11 18 83

CHICAGO BULLS  (104)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
T. Kukoc 29:37 5 10 1 3 1 2 2 3 5 8 1 0 1 0 12
D. Rodman 26:24 0 3 0 0 1 2 3 11 14 1 0 0 0 1 1
L. Longley 29:26 10 13 0 0 3 4 3 7 10 3 0 1 4 5 23
M. Jordan 34:41 12 22 1 2 11 12 2 3 5 4 1 1 4 4 36
R. Harper 32:59 4 6 1 2 0 0 3 1 4 5 1 0 1 2 9
S. Kerr 10:24 0 1 0 1 0 0 1 0 1 1 0 0 0 3 0
J. Buechler 4:31 1 1 0 0 0 0 0 1 1 0 0 0 1 0 2
R. Brown 23:29 0 5 0 1 0 0 0 0 0 7 2 0 0 2 0
S. Burrell 20:03 2 8 0 1 2 2 4 4 8 2 1 4 0 2 6
B. Wennington 3:53 1 3 0 0 1 2 0 0 0 0 0 0 0 1 3
J. Caffey 14:26 5 7 0 0 0 0 1 3 4 0 1 2 1 1 10
J. Kleine 10:07 1 3 0 0 0 0 0 2 2 0 1 0 1 2 2
    .500 .300 .792 Team Rebounds: 7     Team Turnovers: 16
Totals 240 41 82 3 10 19 24 19 35 54 31 8 8 13 23 104

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 20 21 20 22 83
CHI 32 25 23 24 104

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .345 .211 .792 33 25 11 50 11 7 .368 .101 .340 .218 84.5 98.2
Bulls .500 .300 .792 81 38 21 23 16 10 .518 .123 .514 .232 84.5 123.1

No comments yet.

*

No trackbacks yet.