Lakers Box Score
 
  | 
| Home Team: Lakers / Lakers History vs. Bucks | 
| Game #34 – January 7, 1998 | ||||
|---|---|---|---|---|
![]() (26-8)  | 
114 | - | 102 | ![]() (15-18)  | 
| Great Western Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (114) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Fox | 36:56 | 8 | 13 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 5 | 1 | 5 | 4 | 19 | 
| R. Horry | 28:48 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 3 | 4 | 
| S. O’Neal | 35:05 | 13 | 19 | 0 | 0 | 12 | 21 | 1 | 8 | 9 | 0 | 2 | 3 | 2 | 2 | 38 | 
| E. Jones | 35:12 | 5 | 10 | 1 | 3 | 6 | 7 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 17 | 
| N. Van Exel | 25:05 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 4 | 2 | 6 | 
| D. Fisher | 22:55 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 8 | 
| E. Campbell | 14:03 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 
| C. Blount | 15:44 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 
| K. Bryant | 20:09 | 4 | 7 | 0 | 1 | 9 | 10 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 17 | 
| J. Barry | 2:20 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| S. Rooks | 2:20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| M. Bennett | 1:24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .554 | .250 | .682 | Team Rebounds: 13 Team Turnovers: 22 | |||||||||||||
| Totals | 240 | 41 | 74 | 2 | 8 | 30 | 44 | 9 | 26 | 35 | 33 | 15 | 10 | 21 | 24 | 114 | 
| MILWAUKEE BUCKS (102) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Robinson | 32:17 | 6 | 17 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 4 | 0 | 3 | 5 | 2 | 13 | 
| T. Hill | 32:28 | 4 | 7 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 4 | 10 | 
| E. Johnson | 15:52 | 1 | 3 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 6 | 6 | 
| R. Allen | 17:26 | 2 | 7 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 7 | 
| T. Brandon | 31:18 | 6 | 13 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 2 | 15 | 
| A. Gilliam | 22:36 | 4 | 9 | 0 | 0 | 6 | 8 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 1 | 14 | 
| M. Curry | 29:55 | 1 | 3 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 
| A. Lang | 21:00 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 10 | 
| E. Perry | 16:42 | 4 | 8 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 11 | 
| R. Pierce | 16:22 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 10 | 
| J. Feick | 4:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| .451 | .500 | .788 | Team Rebounds: 12 Team Turnovers: 23 | |||||||||||||
| Totals | 240 | 37 | 82 | 2 | 4 | 26 | 33 | 12 | 27 | 39 | 22 | 12 | 6 | 21 | 31 | 102 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| MIL | 26 | 24 | 28 | 24 | 102 | 
| LAL | 30 | 26 | 35 | 23 | 114 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .554 | .250 | .682 | 84 | 23 | 26 | 30 | 12 | 7 | .568 | .192 | .250 | .405 | 103.9 | 109.7 | ||
| Bucks | .451 | .500 | .788 | 51 | 22 | 12 | 51 | 17 | 10 | .463 | .196 | .316 | .317 | 103.9 | 98.2 | ||


