Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Timberwolves |
| Game #80 – April 12, 2001 | ||||
|---|---|---|---|---|
![]() (54-26) |
119 | - | 102 | ![]() (46-32) |
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (119) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Fox | 30:36 | 6 | 11 | 4 | 7 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 16 |
| H. Grant | 29:40 | 3 | 8 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 8 |
| S. O’Neal | 38:03 | 11 | 21 | 0 | 0 | 9 | 17 | 1 | 11 | 12 | 6 | 1 | 2 | 2 | 4 | 31 |
| K. Bryant | 37:25 | 14 | 24 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 9 | 1 | 0 | 1 | 2 | 30 |
| D. Fisher | 32:05 | 1 | 4 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 7 |
| M. Madsen | 9:57 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| B. Shaw | 19:43 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 4 |
| D. George | 17:24 | 3 | 9 | 0 | 2 | 3 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
| R. Horry | 14:07 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| M. Penberthy | 6:47 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| S. Medvedenko | 4:13 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| .500 | .563 | .667 | Team Rebounds: 11 Team Turnovers: 11 | |||||||||||||
| Totals | 240 | 43 | 86 | 9 | 16 | 24 | 36 | 15 | 31 | 46 | 29 | 5 | 3 | 9 | 20 | 119 |
| MINNESOTA TIMBERWOLVES (102) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Szczerbiak | 31:50 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 7 | 7 | 4 | 1 | 1 | 1 | 2 | 5 |
| K. Garnett | 32:35 | 6 | 11 | 1 | 1 | 2 | 4 | 1 | 7 | 8 | 7 | 1 | 1 | 2 | 1 | 15 |
| D. Garrett | 9:05 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| A. Peeler | 28:55 | 6 | 12 | 1 | 3 | 2 | 4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 15 |
| T. Brandon | 25:45 | 10 | 14 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 21 |
| R. Slater | 16:46 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| F. Lopez | 21:53 | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 8 |
| L. Ellis | 19:26 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 5 | 4 |
| S. Mitchell | 14:29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C. Billups | 18:02 | 5 | 10 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 12 |
| R. Nesterovic | 17:01 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 10 |
| W. Avery | 4:13 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| .518 | .222 | .667 | Team Rebounds: 9 Team Turnovers: 10 | |||||||||||||
| Totals | 240 | 43 | 83 | 2 | 9 | 14 | 21 | 8 | 28 | 36 | 23 | 8 | 5 | 10 | 31 | 102 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| MIN | 19 | 25 | 27 | 31 | 102 |
| LAL | 34 | 17 | 33 | 35 | 119 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .500 | .563 | .667 | 92 | 33 | 22 | 27 | 13 | 7 | .552 | .099 | .349 | .279 | 94.0 | 126.6 | ||
| Timberwolves | .518 | .222 | .667 | 56 | 21 | 16 | 46 | 15 | 7 | .530 | .098 | .205 | .169 | 94.0 | 108.5 | ||


