Lakers Box Score
| 
 
 | 
| Home Team: Grizzlies / Lakers History vs. Grizzlies | 
| Game #26 – December 8, 2018 | ||||
|---|---|---|---|---|
|  (16-10) | 111 | - | 88 |  (15-10) | 
| FedExForum – Memphis, TN | ||||
| LOS ANGELES LAKERS (111) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 31:38 | 9 | 18 | 0 | 3 | 2 | 3 | 1 | 7 | 8 | 9 | 2 | 0 | 5 | 2 | 20 | 
| K. Kuzma | 34:13 | 8 | 16 | 4 | 8 | 0 | 0 | 3 | 6 | 9 | 6 | 1 | 2 | 1 | 2 | 20 | 
| J. McGee | 21:38 | 4 | 10 | 0 | 0 | 2 | 2 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 4 | 10 | 
| J. Hart | 35:43 | 5 | 10 | 4 | 7 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 4 | 16 | 
| L. Ball | 22:56 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 4 | 
| T. Chandler | 22:27 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 10 | 14 | 1 | 1 | 0 | 0 | 1 | 4 | 
| L. Stephenson | 15:29 | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 9 | 
| S. Mykhailiuk | 23:01 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 
| K. Caldwell-Pope | 21:29 | 6 | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 16 | 
| I. Bonga | 4:25 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 
| M. Wagner | 3:50 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| I. Zubac | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| .443 | .400 | .750 | Team Rebounds: 12 Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 43 | 97 | 16 | 40 | 9 | 12 | 19 | 38 | 57 | 27 | 11 | 6 | 18 | 22 | 111 | 
| MEMPHIS GRIZZLIES (88) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Anderson | 26:25 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | 
| J. Jackson Jr. | 26:42 | 4 | 9 | 1 | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 2 | 0 | 2 | 1 | 11 | 
| M. Gasol | 28:02 | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 2 | 4 | 2 | 11 | 
| G. Temple | 18:12 | 3 | 7 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 
| M. Conley | 29:43 | 4 | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 12 | 
| S. Mack | 22:07 | 2 | 6 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 
| J. Green | 18:46 | 2 | 6 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 
| M. Brooks | 11:32 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| J. Noah | 18:09 | 2 | 8 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | 6 | 
| O. Casspi | 12:45 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
| W. Selden | 20:53 | 7 | 12 | 1 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 3 | 17 | 
| D. Stephens | 6:44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| .405 | .200 | .778 | Team Rebounds: 7 Team Turnovers: 15 | |||||||||||||
| Totals | 240 | 34 | 84 | 6 | 30 | 14 | 18 | 9 | 27 | 36 | 17 | 13 | 7 | 15 | 19 | 88 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 27 | 36 | 28 | 20 | 111 | 
| MEM | 16 | 24 | 26 | 22 | 88 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .443 | .400 | .750 | 70 | 31 | 21 | 41 | 26 | 6 | .526 | .150 | .413 | .093 | 95.9 | 115.7 | ||
| Grizzlies | .405 | .200 | .778 | 47 | 19 | 11 | 41 | 17 | 6 | .440 | .140 | .191 | .167 | 95.9 | 91.7 | ||
