Lakers Box Score
 
  | 
| Home Team: Thunder / Lakers History vs. Thunder | 
| Game #5 – October 27, 2021 | ||||
|---|---|---|---|---|
![]() (2-3)  | 
115 | - | 123 | ![]() (1-4)  | 
| Paycom Center – Oklahoma City, OK | ||||
| LOS ANGELES LAKERS (115) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bazemore | 27:41 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 11 | 
| A. Davis | 36:34 | 12 | 22 | 0 | 1 | 6 | 7 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 1 | 30 | 
| D. Jordan | 12:41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 
| M. Monk | 32:17 | 4 | 8 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 
| R. Westbrook | 34:50 | 8 | 20 | 2 | 8 | 2 | 3 | 4 | 10 | 14 | 13 | 1 | 0 | 10 | 4 | 20 | 
| R. Rondo | 16:23 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 7 | 
| C. Anthony | 30:53 | 5 | 14 | 1 | 8 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 13 | 
| A. Reaves | 17:46 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| D. Howard | 14:17 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 
| A. Bradley | 16:38 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 
| .500 | .314 | .857 | Team Rebounds: 6 Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 46 | 92 | 11 | 35 | 12 | 14 | 10 | 30 | 40 | 29 | 8 | 2 | 17 | 22 | 115 | 
| OKLAHOMA CITY THUNDER (123) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dort | 33:57 | 5 | 12 | 1 | 3 | 6 | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 17 | 
| D. Bazley | 31:52 | 8 | 14 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 4 | 1 | 3 | 1 | 20 | 
| D. Favors | 25:51 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 15 | 
| J. Giddey | 32:13 | 7 | 13 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 10 | 1 | 0 | 4 | 2 | 18 | 
| S. Gilgeous-Alexander | 37:41 | 7 | 19 | 5 | 11 | 8 | 10 | 2 | 7 | 9 | 5 | 0 | 0 | 2 | 2 | 27 | 
| J. Robinson-Earl | 5:39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| A. Pokusevski | 7:15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| T. Mann | 5:19 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| K. Williams | 19:06 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 
| T. Maledon | 7:29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| G. Deck | 3:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| I. Roby | 16:25 | 4 | 5 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 13 | 
| T. Jerome | 14:13 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 
| .500 | .405 | .759 | Team Rebounds: 10 Team Turnovers: 16 | |||||||||||||
| Totals | 240 | 43 | 86 | 15 | 37 | 22 | 29 | 10 | 32 | 42 | 21 | 8 | 3 | 15 | 16 | 123 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 41 | 31 | 23 | 20 | 115 | 
| OKC | 19 | 37 | 41 | 26 | 123 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .500 | .314 | .857 | 76 | 31 | 22 | 39 | 9 | 7 | .560 | .148 | .238 | .130 | 102.5 | 112.2 | ||
| Thunder | .500 | .405 | .759 | 97 | 29 | 17 | 26 | 13 | 4 | .587 | .141 | .250 | .256 | 102.5 | 120.0 | ||


