Lakers Box Score
| 
 
 | 
| Home Team: Nuggets / Lakers History vs. Nuggets | 
| Game #4 – October 26, 2022 | ||||
|---|---|---|---|---|
|  (0-4) | 99 | - | 110 |  (3-2) | 
| Ball Arena – Denver, CO | ||||
| LOS ANGELES LAKERS (99) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Walker IV | 30:29 | 6 | 14 | 1 | 6 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 15 | 
| L. James | 35:18 | 8 | 21 | 2 | 8 | 1 | 2 | 2 | 5 | 7 | 9 | 1 | 0 | 8 | 1 | 19 | 
| A. Davis | 36:26 | 11 | 19 | 0 | 1 | 0 | 1 | 1 | 13 | 14 | 5 | 3 | 2 | 0 | 1 | 22 | 
| P. Beverley | 28:59 | 1 | 4 | 0 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 
| A. Reaves | 26:29 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 
| T. Brown Jr. | 27:42 | 3 | 8 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 6 | 
| K. Nunn | 19:05 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 9 | 
| D. Jones | 11:34 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 
| J. Toscano-Anderson | 9:56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 
| M. Ryan | 8:30 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 
| M. Christie | 2:46 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| W. Gabriel | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .444 | .267 | .688 | Team Rebounds: 4 Team Turnovers: 14 | |||||||||||||
| Totals | 240 | 40 | 90 | 8 | 30 | 11 | 16 | 7 | 40 | 47 | 25 | 8 | 4 | 14 | 16 | 99 | 
| DENVER NUGGETS (110) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Brown | 33:01 | 7 | 12 | 4 | 6 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 18 | 
| A. Gordon | 28:30 | 2 | 8 | 0 | 3 | 2 | 4 | 3 | 6 | 9 | 5 | 0 | 2 | 0 | 1 | 6 | 
| N. Jokic | 34:48 | 12 | 17 | 0 | 4 | 7 | 7 | 1 | 12 | 13 | 9 | 4 | 0 | 3 | 3 | 31 | 
| K. Caldwell-Pope | 25:15 | 4 | 7 | 3 | 5 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 13 | 
| J. Murray | 27:43 | 6 | 15 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 1 | 13 | 
| C. Braun | 25:05 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 
| J. Green | 21:56 | 3 | 8 | 0 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 10 | 
| B. Hyland | 16:44 | 2 | 12 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 
| D. Jordan | 10:26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 
| P. Watson | 2:46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| V. Cancar | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Z. Nnaji | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| I. Smith | 2:46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| J. White | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| D. Reed | 2:42 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| .457 | .265 | .810 | Team Rebounds: 4 Team Turnovers: 11 | |||||||||||||
| Totals | 240 | 42 | 92 | 9 | 34 | 17 | 21 | 9 | 45 | 54 | 34 | 12 | 5 | 11 | 17 | 110 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 22 | 32 | 17 | 28 | 99 | 
| DEN | 26 | 28 | 32 | 24 | 110 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .444 | .267 | .688 | 70 | 29 | 19 | 29 | 18 | 6 | .489 | .126 | .135 | .122 | 102.4 | 96.7 | ||
| Nuggets | .457 | .265 | .810 | 81 | 35 | 25 | 29 | 19 | 9 | .505 | .098 | .184 | .185 | 102.4 | 107.4 | ||
