Lakers Box Score
| 
 
 | 
| Home Team: Lakers / Lakers History vs. Rockets | 
| Game #21 – December 2, 2023 | ||||
|---|---|---|---|---|
|  (12-9) | 107 | - | 97 |  (8-9) | 
| Crypto.com Arena – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (107) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Prince | 29:17 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 11 | 
| L. James | 35:22 | 7 | 17 | 0 | 4 | 2 | 5 | 0 | 4 | 4 | 7 | 1 | 1 | 5 | 0 | 16 | 
| A. Davis | 36:39 | 10 | 22 | 0 | 0 | 7 | 9 | 6 | 8 | 14 | 3 | 0 | 5 | 1 | 2 | 27 | 
| C. Reddish | 24:25 | 4 | 7 | 0 | 1 | 3 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 11 | 
| D. Russell | 26:22 | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 0 | 2 | 9 | 
| M. Christie | 28:57 | 4 | 7 | 3 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 12 | 
| A. Reaves | 22:09 | 6 | 11 | 1 | 4 | 5 | 6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 18 | 
| J. Vanderbilt | 13:41 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 
| C. Wood | 11:03 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 
| J. Hayes | 6:06 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| J. Hood-Schifino | 3:05 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Lewis | 2:54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| .449 | .296 | .704 | Team Rebounds: 5 Team Turnovers: 12 | |||||||||||||
| Totals | 240 | 40 | 89 | 8 | 27 | 19 | 27 | 9 | 39 | 48 | 24 | 11 | 7 | 9 | 17 | 107 | 
| HOUSTON ROCKETS (97) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 33:09 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 10 | 
| J. Smith Jr. | 29:47 | 4 | 7 | 0 | 3 | 2 | 2 | 1 | 8 | 9 | 3 | 2 | 3 | 3 | 5 | 10 | 
| A. Sengun | 33:44 | 8 | 25 | 3 | 8 | 2 | 2 | 3 | 10 | 13 | 5 | 2 | 2 | 0 | 2 | 21 | 
| j. Green | 32:12 | 4 | 15 | 1 | 6 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 1 | 10 | 
| F. VanVleet | 39:34 | 7 | 15 | 4 | 7 | 4 | 4 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 1 | 22 | 
| T. Eason | 19:47 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 6 | 
| J. Tate | 14:10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| A. Holiday | 14:04 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 11 | 
| J. Green | 11:11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 
| C. Whitmore | 3:05 | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 
| N. Hinton | 3:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J. Landale | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J. Samuels | 3:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .404 | .355 | .778 | Team Rebounds: 7 Team Turnovers: 17 | |||||||||||||
| Totals | 240 | 36 | 89 | 11 | 31 | 14 | 18 | 11 | 43 | 54 | 24 | 5 | 7 | 16 | 23 | 97 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| HOU | 30 | 14 | 28 | 25 | 97 | 
| LAL | 25 | 35 | 26 | 21 | 107 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .449 | .296 | .704 | 74 | 31 | 19 | 33 | 17 | 5 | .494 | .109 | .173 | .213 | 101.7 | 105.2 | ||
| Rockets | .404 | .355 | .778 | 73 | 36 | 18 | 24 | 18 | 6 | .466 | .151 | .220 | .157 | 101.7 | 95.4 | ||
