Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Suns |
| Game #39 – January 11, 2024 | ||||
|---|---|---|---|---|
![]() (19-20) |
109 | - | 127 | ![]() (20-18) |
| Crypto.com Arena – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (109) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Reddish | 8:25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. James | 24:16 | 3 | 11 | 0 | 4 | 4 | 7 | 0 | 5 | 5 | 9 | 1 | 0 | 4 | 1 | 10 |
| A. Davis | 31:40 | 6 | 11 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 4 | 13 |
| T. Prince | 28:13 | 4 | 10 | 3 | 8 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 11 |
| A. Reaves | 30:22 | 4 | 7 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 2 | 13 |
| J. Vanderbilt | 29:28 | 2 | 5 | 1 | 3 | 1 | 4 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 0 | 6 |
| D. Russell | 27:24 | 7 | 14 | 3 | 7 | 2 | 4 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 2 | 19 |
| M. Christie | 24:33 | 4 | 8 | 1 | 3 | 5 | 6 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 2 | 14 |
| J. Hayes | 13:01 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | 6 |
| S. Mays | 12:00 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| D. Windler | 5:19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| J. Hood-Schifino | 5:19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| .500 | .382 | .640 | Team Rebounds: 10 Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 40 | 80 | 13 | 34 | 16 | 25 | 7 | 30 | 37 | 33 | 8 | 4 | 18 | 19 | 109 |
| PHOENIX SUNS (127) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Allen | 30:04 | 2 | 8 | 1 | 6 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 5 |
| K. Durant | 32:15 | 7 | 12 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 18 |
| J. Nurkic | 28:29 | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 8 | 12 | 2 | 1 | 0 | 2 | 2 | 9 |
| B. Beal | 32:06 | 14 | 21 | 8 | 10 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 3 | 37 |
| D. Booker | 33:31 | 11 | 22 | 2 | 6 | 7 | 7 | 0 | 5 | 5 | 5 | 3 | 0 | 3 | 2 | 31 |
| E. Gordon | 22:57 | 2 | 11 | 1 | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| B. Bol | 17:18 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 6 |
| J. Okogie | 11:34 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| C. Metu | 8:31 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| U. Azubuike | 5:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Bates-Diop | 4:36 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Goodwin | 4:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Y. Watanabe | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. Little | 4:27 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| .495 | .359 | .913 | Team Rebounds: 5 Team Turnovers: 13 | |||||||||||||
| Totals | 240 | 46 | 93 | 14 | 39 | 21 | 23 | 13 | 33 | 46 | 23 | 12 | 3 | 12 | 16 | 127 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| PHX | 36 | 30 | 39 | 22 | 127 |
| LAL | 25 | 27 | 26 | 31 | 109 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .500 | .382 | .640 | 47 | 17 | 18 | 62 | 20 | 15 | .581 | .165 | .175 | .200 | 100.3 | 108.7 | ||
| Suns | .495 | .359 | .913 | 100 | 33 | 19 | 27 | 13 | 4 | .570 | .113 | .302 | .226 | 100.3 | 126.7 | ||


