Lakers Box Score
| 
 
 | 
| Home Team: Lakers / Lakers History vs. Trail Blazers | 
| Game #44 – January 21, 2024 | ||||
|---|---|---|---|---|
|  (22-22) | 134 | - | 110 |  (12-30) | 
| Crypto.com Arena – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (134) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura | 22:48 | 2 | 7 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 9 | 
| L. James | 31:00 | 8 | 16 | 3 | 8 | 9 | 10 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 28 | 
| A. Davis | 26:22 | 4 | 7 | 0 | 1 | 6 | 6 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 14 | 
| A. Reaves | 25:36 | 5 | 10 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 15 | 
| D. Russell | 33:56 | 14 | 21 | 6 | 11 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 34 | 
| M. Christie | 22:12 | 1 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 
| J. Vanderbilt | 21:06 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 4 | 
| C. Reddish | 21:04 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 10 | 
| C. Wood | 17:32 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 2 | 4 | 
| J. Hood-Schifino | 6:06 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 
| C. Castleton | 4:06 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 
| J. Hayes | 4:06 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| M. Lewis | 4:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| .547 | .394 | .931 | Team Rebounds: 6 Team Turnovers: 14 | |||||||||||||
| Totals | 240 | 47 | 86 | 13 | 33 | 27 | 29 | 10 | 35 | 45 | 28 | 9 | 6 | 12 | 18 | 134 | 
| PORTLAND TRAIL BLAZERS (110) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 32:33 | 6 | 15 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 17 | 
| J. Walker | 22:21 | 5 | 8 | 1 | 2 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 
| D. Ayton | 22:19 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 
| A. Simons | 30:05 | 8 | 15 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 19 | 
| M. Brogdon | 32:33 | 8 | 17 | 3 | 4 | 4 | 5 | 1 | 6 | 7 | 9 | 0 | 1 | 1 | 3 | 23 | 
| S. Henderson | 23:08 | 1 | 6 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 
| T. Camara | 22:40 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 5 | 
| D. Reath | 22:22 | 6 | 9 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 16 | 
| M. Thybulle | 12:18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| R. Rupert | 6:08 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| K. Murray | 6:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| T. Moore | 4:06 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| I. Badji | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| .467 | .310 | .850 | Team Rebounds: 6 Team Turnovers: 14 | |||||||||||||
| Totals | 240 | 42 | 90 | 9 | 29 | 17 | 20 | 10 | 25 | 35 | 24 | 7 | 5 | 12 | 21 | 110 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| POR | 31 | 23 | 33 | 23 | 110 | 
| LAL | 36 | 31 | 26 | 31 | 134 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .547 | .394 | .931 | 100 | 26 | 20 | 34 | 19 | 8 | .622 | .126 | .286 | .314 | 100.1 | 133.8 | ||
| Trail Blazers | .467 | .310 | .850 | 77 | 23 | 15 | 33 | 12 | 9 | .517 | .126 | .222 | .189 | 100.1 | 109.9 | ||
