NBA Season Standings
|
| *** | NBA Champions | |
| ** | Conference Champions | Updated: Final |
| * | Playoffs Participant |
| Western Conference | ||||||
|---|---|---|---|---|---|---|
| Pacific Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 1 Los Angeles Lakers *** | 65 | 17 | .793 | 36-5 | 29-12 | – |
| Phoenix Suns | 46 | 36 | .561 | 28-13 | 18-23 | 19.0 |
| Golden State Warriors | 29 | 53 | .354 | 21-20 | 8-33 | 36.0 |
| Los Angeles Clippers | 19 | 63 | .232 | 11-30 | 8-33 | 46.0 |
| Sacramento Kings | 17 | 65 | .207 | 11-30 | 6-35 | 48.0 |
| Northwest Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 2 Denver Nuggets * | 54 | 28 | .659 | 33-8 | 21-20 | – |
| 4 Portland Trail Blazers * | 54 | 28 | .659 | 34-7 | 20-21 | – |
| 8 Utah Jazz * | 48 | 34 | .585 | 33-8 | 15-26 | 6.0 |
| Minnesota Timberwolves | 24 | 58 | .293 | 11-30 | 13-28 | 30.0 |
| Oklahoma City Thunder | 23 | 59 | .280 | 15-26 | 8-33 | 31.0 |
| Southwest Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 3 San Antonio Spurs * | 54 | 28 | .659 | 28-13 | 26-15 | – |
| 5 Houston Rockets * | 53 | 29 | .646 | 33-8 | 20-21 | 1.0 |
| 6 Dallas Mavericks * | 50 | 32 | .610 | 32-9 | 18-23 | 4.0 |
| 7 New Orleans Hornets * | 49 | 33 | .598 | 28-13 | 21-20 | 5.0 |
| Memphis Grizzlies | 24 | 58 | .293 | 16-25 | 8-33 | 30.0 |
| Eastern Conference | ||||||
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 2 Boston Celtics * | 62 | 20 | .756 | 35-6 | 27-14 | – |
| 6 Philadelphia 76ers * | 41 | 41 | .500 | 24-17 | 17-24 | 21.0 |
| New Jersey Nets | 34 | 48 | .415 | 19-22 | 15-26 | 28.0 |
| Toronto Raptors | 33 | 49 | .402 | 18-23 | 15-26 | 29.0 |
| New York Knicks | 32 | 50 | .390 | 20-21 | 12-29 | 30.0 |
| Central Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 1 Cleveland Cavaliers * | 66 | 16 | .805 | 39-2 | 27-14 | – |
| 7 Chicago Bulls * | 41 | 41 | .500 | 28-13 | 13-28 | 25.0 |
| 8 Detroit Pistons * | 39 | 43 | .476 | 21-20 | 18-23 | 27.0 |
| Indiana Pacers | 36 | 46 | .439 | 25-16 | 11-30 | 30.0 |
| Milwaukee Bucks | 34 | 48 | .415 | 22-19 | 12-29 | 32.0 |
| Southeast Division | ||||||
| Team | W | L | Pct. | Home | Away | GB |
| 3 Orlando Magic ** | 59 | 23 | .720 | 32-9 | 27-14 | – |
| 4 Atlanta Hawks * | 47 | 35 | .573 | 31-10 | 16-25 | 12.0 |
| 5 Miami Heat * | 43 | 39 | .524 | 28-13 | 15-26 | 16.0 |
| Charlotte Bobcats | 35 | 47 | .427 | 23-18 | 12-29 | 24.0 |
| Washington Wizards | 19 | 63 | .232 | 13-28 | 6-35 | 40.0 |
