NBA Season Standings

LAKERS SEASON INFORMATION
Prev / 1951-52 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

*** NBA Champions  
** Conference Champions Updated: Final
* Playoffs Participant  

Western Conference
Team W L Pct. Home Away Neut. GB
Rochester Royals * 41 25 .621 28-5 12-18 1-2
Minneapolis Lakers *** 40 26 .606 21-5 13-20 6-1 1
Indianapolis Olympians * 34 32 .515 25-6 4-24 5-2 7
Ft. Wayne Pistons * 29 37 .439 22-11 6-24 1-2 12
Milwaukee Hawks  17 49 .258 7-13 3-22 7-14 24

Eastern Conference
Team W L Pct. Home Away Neut. GB
Syracuse Nationals * 40 26 .606 26-7 12-18 2-1
Boston Celtics * 39 27 .591 22-7 10-19 7-1 1
New York Knicks ** 37 29 .561 21-4 12-22 4-3 3
Philadelphia Warriors * 33 33 .500 24-7 6-25 3-1 7
Baltimore Bullets  20 46 .303 17-15 2-22 1-9 20

No comments yet.

*

No trackbacks yet.