NBA Season Standings

LAKERS SEASON INFORMATION
Prev / 1964-65 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

*** NBA Champions  
** Conference Champions Updated: Final
* Playoffs Participant  

Western Conference
Team W L Pct. Home Away Neut. GB
Los Angeles Lakers ** 49 31 .613 25-13 21-16 3-2
St. Louis Hawks * 45 35 .563 26-14 15-17 4-4 4
Baltimore Bullets * 37 43 .463 23-14 12-19 2-10 12
Detroit Pistons  31 49 .388 13-17 11-20 7-12 18
San Francisco Warriors  17 63 .213 10-26 5-31 2-6 32

Eastern Conference
Team W L Pct. Home Away Neut. GB
Boston Celtics *** 62 18 .775 27-3 27-11 8-4
Cincinnati Royals * 48 32 .600 25-7 17-21 6-4 14
Philadelphia 76ers * 40 40 .500 13-12 9-21 18-7 22
New York Knicks  31 49 .388 16-19 8-22 7-8 31

No comments yet.

*

No trackbacks yet.