Lakers vs. The NBA
| » Lakers vs. 76ers Game Log – Playoffs / Back to Lakers vs. 76ers Summary |
| LAKERS VS. 76ERS FRANCHISE – REGULAR SEASON GAME LOG | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 295 | 2025-26 | 02.05.2026 | Los Angeles | Philadelphia 76ers | W 119-115 | 149-146 | ||
| 294 | 2025-26 | 12.07.2025 | Los Angeles | @ | Philadelphia 76ers | W 112-108 | 148-146 | |
| 293 | 2024-25 | 01.28.2025 | Los Angeles | @ | Philadelphia 76ers | L 104-118 | 147-146 | |
| 292 | 2024-25 | 11.08.2024 | Los Angeles | Philadelphia 76ers | W 116-106 | 147-145 | ||
| 291 | 2023-24 | 03.22.2024 | Los Angeles | Philadelphia 76ers | W 101-94 | 146-145 | ||
| 290 | 2023-24 | 11.27.2023 | Los Angeles | @ | Philadelphia 76ers | L 94-138 | 145-145 | |
| 289 | 2022-23 | 01.15.2023 | Los Angeles | Philadelphia 76ers | L 112-113 | 145-144 | ||
| 288 | 2022-23 | 12.09.2022 | Los Angeles | @ | Philadelphia 76ers | L 122-133 (OT) | 145-143 | |
| 287 | 2021-22 | 03.23.2022 | Los Angeles | Philadelphia 76ers | L 121-126 | 145-142 | ||
| 286 | 2021-22 | 01.27.2022 | Los Angeles | @ | Philadelphia 76ers | L 87-105 | 145-141 | |
| 285 | 2020-21 | 03.25.2021 | Los Angeles | Philadelphia 76ers | L 101-109 | 145-140 | ||
| 284 | 2020-21 | 01.27.2021 | Los Angeles | @ | Philadelphia 76ers | L 106-107 | 145-139 | |
| 283 | 2019-20 | 03.03.2020 | Los Angeles | Philadelphia 76ers | W 120-107 | 145-138 | ||
| 282 | 2019-20 | 01.25.2020 | Los Angeles | @ | Philadelphia 76ers | L 91-108 | 144-138 | |
| 281 | 2018-19 | 02.10.2019 | Los Angeles | @ | Philadelphia 76ers | L 120-143 | 144-137 | |
| 280 | 2018-19 | 01.29.2019 | Los Angeles | Philadelphia 76ers | L 105-121 | 144-136 | ||
| 279 | 2017-18 | 12.07.2017 | Los Angeles | @ | Philadelphia 76ers | W 107-104 | 144-135 | |
| 278 | 2017-18 | 11.15.2017 | Los Angeles | Philadelphia 76ers | L 109-115 | 143-135 | ||
| 277 | 2016-17 | 03.12.2017 | Los Angeles | Philadelphia 76ers | L 116-118 | 143-134 | ||
| 276 | 2016-17 | 12.16.2016 | Los Angeles | @ | Philadelphia 76ers | W 100-89 | 143-133 | |
| 275 | 2015-16 | 01.01.2016 | Los Angeles | Philadelphia 76ers | W 93-84 | 142-133 | ||
| 274 | 2015-16 | 12.01.2015 | Los Angeles | @ | Philadelphia 76ers | L 91-103 | 141-133 | |
| 273 | 2014-15 | 03.30.2015 | Los Angeles | @ | Philadelphia 76ers | W 113-111 (OT) | 141-132 | |
| 272 | 2014-15 | 03.22.2015 | Los Angeles | Philadelphia 76ers | W 101-87 | 140-132 | ||
| 271 | 2013-14 | 02.07.2014 | Los Angeles | @ | Philadelphia 76ers | W 112-98 | 139-132 | |
| 270 | 2013-14 | 12.29.2013 | Los Angeles | Philadelphia 76ers | L 104-111 | 138-132 | ||
| 269 | 2012-13 | 01.01.2013 | Los Angeles | Philadelphia 76ers | L 99-103 | 138-131 | ||
| 268 | 2012-13 | 12.16.2012 | Los Angeles | @ | Philadelphia 76ers | W 111-98 | 138-130 | |
| 267 | 2011-12 | 02.06.2012 | Los Angeles | @ | Philadelphia 76ers | L 90-95 | 137-130 | |
| 266 | 2010-11 | 12.31.2010 | Los Angeles | Philadelphia 76ers | W 102-98 | 137-129 | ||
| 265 | 2010-11 | 12.17.2010 | Los Angeles | @ | Philadelphia 76ers | W 93-81 | 136-129 | |
| 264 | 2009-10 | 02.26.2010 | Los Angeles | Philadelphia 76ers | W 99-90 | 135-129 | ||
| 263 | 2009-10 | 01.29.2010 | Los Angeles | @ | Philadelphia 76ers | W 99-91 | 134-129 | |
| 262 | 2008-09 | 03.17.2009 | Los Angeles | Philadelphia 76ers | L 93-94 | 133-129 | ||
| 261 | 2008-09 | 12.03.2008 | Los Angeles | @ | Philadelphia 76ers | W 114-102 | 133-128 | |
| 260 | 2007-08 | 01.04.2008 | Los Angeles | Philadelphia 76ers | W 124-93 | 132-128 | ||
| 259 | 2007-08 | 12.21.2007 | Los Angeles | @ | Philadelphia 76ers | W 106-101 | 131-128 | |
| 258 | 2006-07 | 03.09.2007 | Los Angeles | @ | Philadelphia 76ers | L 92-108 | 130-128 | |
| 257 | 2006-07 | 12.31.2006 | Los Angeles | Philadelphia 76ers | W 104-94 | 130-127 | ||
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 256 | 2005-06 | 01.06.2006 | Los Angeles | Philadelphia 76ers | W 119-93 | 129-127 | ||
| 255 | 2005-06 | 11.11.2005 | Los Angeles | @ | Philadelphia 76ers | L 81-85 | 128-127 | |
| 254 | 2004-05 | 03.27.2005 | Los Angeles | Philadelphia 76ers | L 89-96 | 128-126 | ||
| 253 | 2004-05 | 03.15.2005 | Los Angeles | @ | Philadelphia 76ers | L 91-108 | 128-125 | |
| 252 | 2003-04 | 02.20.2004 | Los Angeles | Philadelphia 76ers | W 116-88 | 128-124 | ||
| 251 | 2003-04 | 02.05.2004 | Los Angeles | @ | Philadelphia 76ers | L 73-96 | 127-124 | |
| 250 | 2002-03 | 03.09.2003 | Los Angeles | Philadelphia 76ers | W 106-92 | 127-123 | ||
| 249 | 2002-03 | 12.20.2002 | Los Angeles | @ | Philadelphia 76ers | L 104-107 (OT) | 126-123 | |
| 248 | 2001-02 | 01.27.2002 | Los Angeles | @ | Philadelphia 76ers | L 87-93 | 126-122 | |
| 247 | 2001-02 | 12.25.2001 | Los Angeles | Philadelphia 76ers | W 88-82 | 126-121 | ||
| 246 | 2000-01 | 02.14.2001 | Los Angeles | @ | Philadelphia 76ers | L 97-112 | 125-121 | |
| 245 | 2000-01 | 12.05.2000 | Los Angeles | Philadelphia 76ers | W 96-85 | 125-120 | ||
| 244 | 1999-00 | 03.31.2000 | Los Angeles | Philadelphia 76ers | W 100-88 | 124-120 | ||
| 243 | 1999-00 | 02.20.2000 | Los Angeles | @ | Philadelphia 76ers | W 87-84 | 123-120 | |
| 242 | 1998-99 | 03.19.1999 | Los Angeles | @ | Philadelphia 76ers | L 90-105 | 122-120 | |
| 241 | 1997-98 | 01.04.1998 | Los Angeles | Philadelphia 76ers | L 107-113 | 122-119 | ||
| 240 | 1997-98 | 11.28.1997 | Los Angeles | @ | Philadelphia 76ers | L 95-105 | 122-118 | |
| 239 | 1996-97 | 12.29.1996 | Los Angeles | Philadelphia 76ers | W 115-102 | 122-117 | ||
| 238 | 1996-97 | 11.26.1996 | Los Angeles | @ | Philadelphia 76ers | W 100-88 | 121-117 | |
| 237 | 1995-96 | 01.26.1996 | Los Angeles | @ | Philadelphia 76ers | W 100-88 | 120-117 | |
| 236 | 1995-96 | 01.02.1996 | Los Angeles | Philadelphia 76ers | L 89-90 | 119-117 | ||
| 235 | 1994-95 | 02.22.1995 | Los Angeles | Philadelphia 76ers | W 112-100 | 119-116 | ||
| 234 | 1994-95 | 01.21.1995 | Los Angeles | @ | Philadelphia 76ers | L 113-117 (OT) | 118-116 | |
| 233 | 1993-94 | 02.20.1994 | Los Angeles | Philadelphia 76ers | W 107-95 | 118-115 | ||
| 232 | 1993-94 | 12.17.1993 | Los Angeles | @ | Philadelphia 76ers | L 94-105 | 117-115 | |
| 231 | 1992-93 | 03.12.1993 | Los Angeles | @ | Philadelphia 76ers | W 101-95 | 117-114 | |
| 230 | 1992-93 | 03.05.1993 | Los Angeles | Philadelphia 76ers | W 101-97 (OT) | 116-114 | ||
| 229 | 1991-92 | 03.29.1992 | Los Angeles | Philadelphia 76ers | W 117-88 | 115-114 | ||
| 228 | 1991-92 | 11.30.1991 | Los Angeles | @ | Philadelphia 76ers | W 93-91 | 114-114 | |
| 227 | 1990-91 | 02.25.1991 | Los Angeles | @ | Philadelphia 76ers | L 90-92 | 113-114 | |
| 226 | 1990-91 | 12.30.1990 | Los Angeles | Philadelphia 76ers | W 115-107 | 113-113 | ||
| 225 | 1989-90 | 03.14.1990 | Los Angeles | @ | Philadelphia 76ers | L 110-116 | 112-113 | |
| 224 | 1989-90 | 02.23.1990 | Los Angeles | Philadelphia 76ers | W 122-116 | 112-112 | ||
| 223 | 1988-89 | 12.28.1988 | Los Angeles | Philadelphia 76ers | W 128-123 | 111-112 | ||
| 222 | 1988-89 | 11.28.1988 | Los Angeles | @ | Philadelphia 76ers | W 109-104 | 110-112 | |
| 221 | 1987-88 | 03.07.1988 | Los Angeles | @ | Philadelphia 76ers | W 110-104 | 109-112 | |
| 220 | 1987-88 | 12.29.1987 | Los Angeles | Philadelphia 76ers | W 131-115 | 108-112 | ||
| 219 | 1986-87 | 02.22.1987 | Los Angeles | @ | Philadelphia 76ers | W 112-110 (OT) | 107-112 | |
| 218 | 1986-87 | 12.28.1986 | Los Angeles | Philadelphia 76ers | W 111-85 | 106-112 | ||
| 217 | 1985-86 | 02.23.1986 | Los Angeles | @ | Philadelphia 76ers | W 117-111 (OT) | 105-112 | |
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 216 | 1985-86 | 01.31.1986 | Los Angeles | Philadelphia 76ers | W 134-100 | 104-112 | ||
| 215 | 1984-85 | 01.25.1985 | Los Angeles | Philadelphia 76ers | W 109-104 | 103-112 | ||
| 214 | 1984-85 | 12.07.1984 | Los Angeles | @ | Philadelphia 76ers | L 116-122 | 102-112 | |
| 213 | 1983-84 | 03.07.1984 | Los Angeles | Philadelphia 76ers | L 105-113 | 102-111 | ||
| 212 | 1983-84 | 02.26.1984 | Los Angeles | @ | Philadelphia 76ers | W 101-99 | 102-110 | |
| 211 | 1982-83 | 01.05.1983 | Los Angeles | @ | Philadelphia 76ers | L 120-122 (OT) | 101-110 | |
| 210 | 1982-83 | 12.05.1982 | Los Angeles | Philadelphia 76ers | L 104-114 | 101-109 | ||
| 209 | 1981-82 | 03.07.1982 | Los Angeles | @ | Philadelphia 76ers | L 113-119 | 101-108 | |
| 208 | 1981-82 | 02.26.1982 | Los Angeles | Philadelphia 76ers | W 116-114 (2 OT) | 101-107 | ||
| 207 | 1980-81 | 02.08.1981 | Los Angeles | @ | Philadelphia 76ers | L 99-102 | 100-107 | |
| 206 | 1980-81 | 12.28.1980 | Los Angeles | Philadelphia 76ers | W 122-116 | 100-106 | ||
| 205 | 1979-80 | 02.10.1980 | Los Angeles | @ | Philadelphia 76ers | L 104-105 | 99-106 | |
| 204 | 1979-80 | 01.25.1980 | Los Angeles | Philadelphia 76ers | W 124-103 | 99-105 | ||
| 203 | 1978-79 | 04.01.1979 | Los Angeles | @ | Philadelphia 76ers | L 111-112 | 98-105 | |
| 202 | 1978-79 | 03.02.1979 | Los Angeles | Philadelphia 76ers | W 126-111 | 98-104 | ||
| 201 | 1978-79 | 12.17.1978 | Los Angeles | Philadelphia 76ers | L 96-103 | 97-104 | ||
| 200 | 1978-79 | 10.13.1978 | Los Angeles | @ | Philadelphia 76ers | L 102-110 | 97-103 | |
| 199 | 1977-78 | 03.15.1978 | Los Angeles | @ | Philadelphia 76ers | L 93-113 | 97-102 | |
| 198 | 1977-78 | 03.03.1978 | Los Angeles | Philadelphia 76ers | W 96-95 | 97-101 | ||
| 197 | 1977-78 | 01.24.1978 | Los Angeles | Philadelphia 76ers | W 117-102 | 96-101 | ||
| 196 | 1977-78 | 01.06.1978 | Los Angeles | @ | Philadelphia 76ers | L 110-123 | 95-101 | |
| 195 | 1976-77 | 02.25.1977 | Los Angeles | Philadelphia 76ers | W 104-102 | 95-100 | ||
| 194 | 1976-77 | 02.06.1977 | Los Angeles | @ | Philadelphia 76ers | L 97-102 | 94-100 | |
| 193 | 1976-77 | 01.28.1977 | Los Angeles | Philadelphia 76ers | W 117-104 | 94-99 | ||
| 192 | 1976-77 | 01.05.1977 | Los Angeles | @ | Philadelphia 76ers | L 94-117 | 93-99 | |
| 191 | 1975-76 | 02.01.1976 | Los Angeles | Philadelphia 76ers | W 103-82 | 93-98 | ||
| 190 | 1975-76 | 01.09.1976 | Los Angeles | @ | Philadelphia 76ers | L 106-109 | 92-98 | |
| 189 | 1975-76 | 12.12.1975 | Los Angeles | Philadelphia 76ers | W 114-102 | 92-97 | ||
| 188 | 1975-76 | 10.27.1975 | Los Angeles | @ | Philadelphia 76ers | L 104-117 | 91-97 | |
| 187 | 1974-75 | 02.05.1975 | Los Angeles | @ | Philadelphia 76ers | W 113-110 (2 OT) | 91-96 | |
| 186 | 1974-75 | 01.26.1975 | Los Angeles | Philadelphia 76ers | L 97-103 | 90-96 | ||
| 185 | 1974-75 | 01.08.1975 | Los Angeles | @ | Philadelphia 76ers | W 106-98 | 90-95 | |
| 184 | 1974-75 | 11.15.1974 | Los Angeles | Philadelphia 76ers | W 105-99 | 89-95 | ||
| 183 | 1973-74 | 03.13.1974 | Los Angeles | @ | Philadelphia 76ers | W 121-100 | 88-95 | |
| 182 | 1973-74 | 02.22.1974 | Los Angeles | Philadelphia 76ers | W 104-103 | 87-95 | ||
| 181 | 1973-74 | 01.12.1974 | Los Angeles | @ | Philadelphia 76ers | W 108-101 | 86-95 | |
| 180 | 1973-74 | 12.21.1973 | Los Angeles | Philadelphia 76ers | W 116-107 | 85-95 | ||
| 179 | 1972-73 | 02.11.1973 | Los Angeles | Philadelphia 76ers | W 108-90 | 84-95 | ||
| 178 | 1972-73 | 01.10.1973 | Los Angeles | @ | Philadelphia 76ers | W 120-96 | 83-95 | |
| 177 | 1972-73 | 12.13.1972 | Los Angeles | @ | Philadelphia 76ers | W 128-90 | 82-95 | |
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 176 | 1972-73 | 11.19.1972 | Los Angeles | Philadelphia 76ers | W 135-95 | 81-95 | ||
| 175 | 1971-72 | 03.07.1972 | Los Angeles | Philadelphia 76ers | W 114-97 | 80-95 | ||
| 174 | 1971-72 | 01.14.1972 | Los Angeles | @ | Philadelphia 76ers | W 135-121 | 79-95 | |
| 173 | 1971-72 | 12.19.1971 | Los Angeles | Philadelphia 76ers | W 154-132 | 78-95 | ||
| 172 | 1971-72 | 12.03.1971 | Los Angeles | @ | Philadelphia 76ers | W 131-116 | 77-95 | |
| 171 | 1971-72 | 11.10.1971 | Los Angeles | @ | Philadelphia 76ers | W 143-103 | 76-95 | |
| 170 | 1970-71 | 02.19.1971 | Los Angeles | Philadelphia 76ers | L 104-118 | 75-95 | ||
| 169 | 1970-71 | 01.19.1971 | Los Angeles | Philadelphia 76ers | W 134-114 | 75-94 | ||
| 168 | 1970-71 | 01.08.1971 | Los Angeles | @ | Philadelphia 76ers | W 123-117 | 74-94 | |
| 167 | 1970-71 | 10.23.1970 | Los Angeles | Philadelphia 76ers | L 122-127 | 73-94 | ||
| 166 | 1970-71 | 10.21.1970 | Los Angeles | @ | Philadelphia 76ers | W 141-117 | 73-93 | |
| 165 | 1969-70 | 03.13.1970 | Los Angeles | Philadelphia 76ers | W 128-117 | 72-93 | ||
| 164 | 1969-70 | 02.01.1970 | Los Angeles | @ | Philadelphia 76ers | W 113-112 | 71-93 | |
| 163 | 1969-70 | 12.21.1969 | Los Angeles | Philadelphia 76ers | W 133-117 | 70-93 | ||
| 162 | 1969-70 | 12.09.1969 | Los Angeles | @ | Philadelphia 76ers | L 99-123 | 69-93 | |
| 161 | 1969-70 | 11.16.1969 | Los Angeles | Philadelphia 76ers | W 138-125 | 69-92 | ||
| 160 | 1969-70 | 10.17.1969 | Los Angeles | @ | Philadelphia 76ers | L 126-131 | 68-92 | |
| 159 | 1968-69 | 02.23.1969 | Los Angeles | Philadelphia 76ers | L 121-125 | 68-91 | ||
| 158 | 1968-69 | 02.07.1969 | Los Angeles | Philadelphia 76ers | L 106-109 | 68-90 | ||
| 157 | 1968-69 | 01.03.1969 | Los Angeles | @ | Philadelphia 76ers | L 101-130 | 68-89 | |
| 156 | 1968-69 | 12.22.1968 | Los Angeles | Philadelphia 76ers | W 102-99 | 68-88 | ||
| 155 | 1968-69 | 11.28.1968 | Los Angeles | @ | Philadelphia 76ers | L 107-122 | 67-88 | |
| 154 | 1968-69 | 10.18.1968 | Los Angeles | @ | Philadelphia 76ers | L 96-114 | 67-87 | |
| 153 | 1967-68 | 03.18.1968 | Los Angeles | @ | Philadelphia 76ers | L 128-158 | 67-86 | |
| 152 | 1967-68 | 02.17.1968 | Los Angeles | Philadelphia 76ers | L 134-135 (2 OT) | 67-85 | ||
| 151 | 1967-68 | 01.17.1968 | Los Angeles | Philadelphia 76ers | W 125-116 | 67-84 | ||
| 150 | 1967-68 | 01.05.1968 | Los Angeles | @ | Philadelphia 76ers | L 113-125 | 66-84 | |
| 149 | 1967-68 | 12.05.1967 | Los Angeles | @ | Philadelphia 76ers | W 128-122 (OT) | 66-83 | |
| 148 | 1967-68 | 11.11.1967 | Los Angeles | Philadelphia 76ers | L 111-115 | 65-83 | ||
| 147 | 1967-68 | 10.18.1967 | Los Angeles | @ | Philadelphia 76ers | L 87-103 | 65-82 | |
| 146 | 1966-67 | 03.15.1967 | Los Angeles | Philadelphia 76ers | L 123-138 | 65-81 | ||
| 145 | 1966-67 | 03.06.1967 | Los Angeles | N | Philadelphia 76ers | L 117-119 | 65-80 | |
| 144 | 1966-67 | 02.10.1967 | Los Angeles | @ | Philadelphia 76ers | L 131-148 | 65-79 | |
| 143 | 1966-67 | 02.05.1967 | Los Angeles | Philadelphia 76ers | L 123-130 | 65-78 | ||
| 142 | 1966-67 | 02.01.1967 | Los Angeles | Philadelphia 76ers | W 143-133 | 65-77 | ||
| 141 | 1966-67 | 01.20.1967 | Los Angeles | @ | Philadelphia 76ers | L 108-119 | 64-77 | |
| 140 | 1966-67 | 12.23.1966 | Los Angeles | Philadelphia 76ers | L 107-118 | 64-76 | ||
| 139 | 1966-67 | 12.21.1966 | Los Angeles | Philadelphia 76ers | L 123-129 | 64-75 | ||
| 138 | 1966-67 | 12.02.1966 | Los Angeles | @ | Philadelphia 76ers | L 130-138 | 64-74 | |
| 137 | 1965-66 | 02.17.1966 | Los Angeles | Philadelphia 76ers | L 121-136 | 64-73 | ||
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 136 | 1965-66 | 02.07.1966 | Los Angeles | @ | Philadelphia 76ers | L 125-132 | 64-72 | |
| 135 | 1965-66 | 01.25.1966 | Los Angeles | N | Philadelphia 76ers | L 106-110 | 64-71 | |
| 134 | 1965-66 | 01.07.1966 | Los Angeles | @ | Philadelphia 76ers | W 126-120 | 64-70 | |
| 133 | 1965-66 | 12.17.1965 | Los Angeles | Philadelphia 76ers | L 117-127 | 63-70 | ||
| 132 | 1965-66 | 12.15.1965 | Los Angeles | Philadelphia 76ers | L 108-122 | 63-69 | ||
| 131 | 1965-66 | 12.06.1965 | Los Angeles | N | Philadelphia 76ers | L 107-116 | 63-68 | |
| 130 | 1965-66 | 11.24.1965 | Los Angeles | Philadelphia 76ers | W 127-124 | 63-67 | ||
| 129 | 1965-66 | 11.21.1965 | Los Angeles | Philadelphia 76ers | L 104-110 | 62-67 | ||
| 128 | 1965-66 | 11.09.1965 | Los Angeles | @ | Philadelphia 76ers | L 110-118 | 62-66 | |
| 127 | 1964-65 | 03.02.1965 | Los Angeles | N | Philadelphia 76ers | W 126-117 | 62-65 | |
| 126 | 1964-65 | 02.28.1965 | Los Angeles | N | Philadelphia 76ers | W 122-118 | 61-65 | |
| 125 | 1964-65 | 02.18.1965 | Los Angeles | @ | Philadelphia 76ers | W 117-110 | 60-65 | |
| 124 | 1964-65 | 02.10.1965 | Los Angeles | Philadelphia 76ers | L 99-110 | 59-65 | ||
| 123 | 1964-65 | 02.08.1965 | Los Angeles | Philadelphia 76ers | W 117-98 | 59-64 | ||
| 122 | 1964-65 | 12.30.1964 | Los Angeles | @ | Philadelphia 76ers | L 115-117 | 58-64 | |
| 121 | 1964-65 | 12.23.1964 | Los Angeles | Philadelphia 76ers | W 135-117 | 58-63 | ||
| 120 | 1964-65 | 12.19.1964 | Los Angeles | Philadelphia 76ers | L 113-140 | 57-63 | ||
| 119 | 1964-65 | 12.06.1964 | Los Angeles | N | Philadelphia 76ers | W 109-104 | 57-62 | |
| 118 | 1964-65 | 12.01.1964 | Los Angeles | @ | Philadelphia 76ers | W 118-117 | 56-62 | |
| 117 | 1963-64 | 03.17.1964 | Los Angeles | Philadelphia 76ers | W 121-97 | 55-62 | ||
| 116 | 1963-64 | 03.15.1964 | Los Angeles | Philadelphia 76ers | W 120-95 | 54-62 | ||
| 115 | 1963-64 | 02.08.1964 | Los Angeles | @ | Philadelphia 76ers | L 101-109 | 53-62 | |
| 114 | 1963-64 | 01.29.1964 | Los Angeles | N | Philadelphia 76ers | L 97-102 | 53-61 | |
| 113 | 1963-64 | 01.18.1964 | Los Angeles | N | Philadelphia 76ers | W 115-111 | 53-60 | |
| 112 | 1963-64 | 12.28.1963 | Los Angeles | @ | Philadelphia 76ers | L 100-114 | 52-60 | |
| 111 | 1963-64 | 12.21.1963 | Los Angeles | Philadelphia 76ers | W 126-113 | 52-59 | ||
| 110 | 1963-64 | 12.18.1963 | Los Angeles | Philadelphia 76ers | W 116-96 | 51-59 | ||
| 109 | 1963-64 | 11.15.1963 | Los Angeles | @ | Philadelphia 76ers | L 97-99 | 50-59 | |
| 108 | 1962-63 | 02.27.1963 | Los Angeles | @ | Syracuse Nationals | L 111-122 | 50-58 | |
| 107 | 1962-63 | 01.25.1963 | Los Angeles | N | Syracuse Nationals | W 122-114 | 50-57 | |
| 106 | 1962-63 | 12.29.1962 | Los Angeles | @ | Syracuse Nationals | W 132-123 | 49-57 | |
| 105 | 1962-63 | 12.17.1962 | Los Angeles | Syracuse Nationals | W 121-114 | 48-57 | ||
| 104 | 1962-63 | 12.12.1962 | Los Angeles | Syracuse Nationals | W 126-120 | 47-57 | ||
| 103 | 1962-63 | 12.09.1962 | Los Angeles | N | Syracuse Nationals | L 114-117 | 46-57 | |
| 102 | 1962-63 | 11.15.1962 | Los Angeles | N | Syracuse Nationals | L 98-120 | 46-56 | |
| 101 | 1962-63 | 10.20.1962 | Los Angeles | @ | Syracuse Nationals | L 102-108 | 46-55 | |
| 100 | 1961-62 | 03.04.1962 | Los Angeles | @ | Syracuse Nationals | W 124-115 | 46-54 | |
| 99 | 1961-62 | 12.28.1961 | Los Angeles | @ | Syracuse Nationals | W 121-114 | 45-54 | |
| 98 | 1961-62 | 12.27.1961 | Los Angeles | N | Syracuse Nationals | W 119-111 | 44-54 | |
| 97 | 1961-62 | 12.16.1961 | Los Angeles | N | Syracuse Nationals | L 123-128 | 43-54 | |
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 96 | 1961-62 | 12.06.1961 | Los Angeles | Syracuse Nationals | W 123-121 (OT) | 43-53 | ||
| 95 | 1961-62 | 12.05.1961 | Los Angeles | N | Syracuse Nationals | W 125-120 | 42-53 | |
| 94 | 1961-62 | 12.04.1961 | Los Angeles | Syracuse Nationals | W 131-120 | 41-53 | ||
| 93 | 1961-62 | 11.28.1961 | Los Angeles | N | Syracuse Nationals | L 111-121 | 40-53 | |
| 92 | 1960-61 | 03.05.1961 | Los Angeles | @ | Syracuse Nationals | W 125-114 | 40-52 | |
| 91 | 1960-61 | 03.02.1961 | Los Angeles | N | Syracuse Nationals | W 114-110 | 39-52 | |
| 90 | 1960-61 | 02.20.1961 | Los Angeles | N | Syracuse Nationals | L 121-126 | 38-52 | |
| 89 | 1960-61 | 01.25.1961 | Los Angeles | Syracuse Nationals | W 117-112 | 38-51 | ||
| 88 | 1960-61 | 01.24.1961 | Los Angeles | Syracuse Nationals | W 116-107 | 37-51 | ||
| 87 | 1960-61 | 01.22.1961 | Los Angeles | N | Syracuse Nationals | L 109-112 | 36-51 | |
| 86 | 1960-61 | 12.28.1960 | Los Angeles | @ | Syracuse Nationals | L 113-115 | 36-50 | |
| 85 | 1960-61 | 11.06.1960 | Los Angeles | N | Syracuse Nationals | W 119-113 | 36-49 | |
| 84 | 1960-61 | 11.05.1960 | Los Angeles | Syracuse Nationals | W 112-110 | 35-49 | ||
| 83 | 1960-61 | 10.29.1960 | Los Angeles | @ | Syracuse Nationals | L 118-125 | 34-49 | |
| 82 | 1959-60 | 02.14.1960 | Minneapolis | Syracuse Nationals | L 119-121 | 34-48 | ||
| 81 | 1959-60 | 02.10.1960 | Minneapolis | N | Syracuse Nationals | L 109-110 | 34-47 | |
| 80 | 1959-60 | 01.29.1960 | Minneapolis | Syracuse Nationals | L 112-119 | 34-46 | ||
| 79 | 1959-60 | 01.01.1960 | Minneapolis | Syracuse Nationals | L 98-109 | 34-45 | ||
| 78 | 1959-60 | 12.09.1959 | Minneapolis | N | Syracuse Nationals | W 96-86 | 34-44 | |
| 77 | 1959-60 | 12.08.1959 | Minneapolis | N | Syracuse Nationals | L 89-93 | 33-44 | |
| 76 | 1959-60 | 12.05.1959 | Minneapolis | @ | Syracuse Nationals | L 95-108 | 33-43 | |
| 75 | 1959-60 | 11.25.1959 | Minneapolis | Syracuse Nationals | L 93-100 | 33-42 | ||
| 74 | 1959-60 | 10.31.1959 | Minneapolis | @ | Syracuse Nationals | L 108-117 | 33-41 | |
| 73 | 1958-59 | 01.29.1959 | Minneapolis | N | Syracuse Nationals | L 91-117 | 33-40 | |
| 72 | 1958-59 | 01.28.1959 | Minneapolis | Syracuse Nationals | W 112-109 | 33-39 | ||
| 71 | 1958-59 | 01.15.1959 | Minneapolis | @ | Syracuse Nationals | L 105-111 | 32-39 | |
| 70 | 1958-59 | 01.01.1959 | Minneapolis | @ | Syracuse Nationals | W 106-105 | 32-38 | |
| 69 | 1958-59 | 12.30.1958 | Minneapolis | N | Syracuse Nationals | W 118-113 | 31-38 | |
| 68 | 1958-59 | 12.11.1958 | Minneapolis | Syracuse Nationals | L 99-101 | 30-38 | ||
| 67 | 1958-59 | 11.29.1958 | Minneapolis | @ | Syracuse Nationals | W 108-105 | 30-37 | |
| 66 | 1958-59 | 11.20.1958 | Minneapolis | Syracuse Nationals | W 121-102 | 29-37 | ||
| 65 | 1958-59 | 11.09.1958 | Minneapolis | @ | Syracuse Nationals | L 97-101 | 28-37 | |
| 64 | 1957-58 | 02.26.1958 | Minneapolis | @ | Syracuse Nationals | L 90-119 | 28-36 | |
| 63 | 1957-58 | 02.01.1958 | Minneapolis | Syracuse Nationals | L 91-97 | 28-35 | ||
| 62 | 1957-58 | 01.09.1958 | Minneapolis | @ | Syracuse Nationals | L 122-127 | 28-34 | |
| 61 | 1957-58 | 01.01.1958 | Minneapolis | @ | Syracuse Nationals | L 109-120 | 28-33 | |
| 60 | 1957-58 | 12.11.1957 | Minneapolis | Syracuse Nationals | W 110-95 | 28-32 | ||
| 59 | 1957-58 | 12.10.1957 | Minneapolis | N | Syracuse Nationals | L 104-114 | 27-32 | |
| 58 | 1957-58 | 12.07.1957 | Minneapolis | N | Syracuse Nationals | W 121-113 | 27-31 | |
| 57 | 1957-58 | 11.17.1957 | Minneapolis | Syracuse Nationals | L 98-110 | 26-31 | ||
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 56 | 1957-58 | 11.01.1957 | Minneapolis | @ | Syracuse Nationals | L 100-113 | 26-30 | |
| 55 | 1956-57 | 02.26.1957 | Minneapolis | @ | Syracuse Nationals | L 108-120 | 26-29 | |
| 54 | 1956-57 | 02.23.1957 | Minneapolis | Syracuse Nationals | L 101-103 | 26-28 | ||
| 53 | 1956-57 | 01.28.1957 | Minneapolis | N | Syracuse Nationals | L 96-112 | 26-27 | |
