Lakers vs. The NBA
| » Lakers vs. Kings Game Log – Playoffs / Back to Lakers vs. Kings Summary |
| LAKERS VS. KINGS FRANCHISE – REGULAR SEASON GAME LOG | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 457 | 2025-26 | 12.28.2025 | Los Angeles | Sacramento Kings | W 125-101 | 287-170 | ||
| 456 | 2025-26 | 10.26.2025 | Los Angeles | @ | Sacramento Kings | W 127-120 | 286-170 | |
| 455 | 2024-25 | 12.28.2024 | Los Angeles | Sacramento Kings | W 132-122 | 285-170 | ||
| 454 | 2024-25 | 12.21.2024 | Los Angeles | @ | Sacramento Kings | W 103-99 | 284-170 | |
| 453 | 2024-25 | 12.19.2024 | Los Angeles | @ | Sacramento Kings | W 113-100 | 283-170 | |
| 452 | 2024-25 | 10.26.2024 | Los Angeles | Sacramento Kings | W 131-127 | 282-170 | ||
| 451 | 2023-24 | 03.13.2024 | Los Angeles | @ | Sacramento Kings | L 107-120 | 281-170 | |
| 450 | 2023-24 | 03.06.2024 | Los Angeles | Sacramento Kings | L 120-130 | 281-169 | ||
| 449 | 2023-24 | 11.15.2023 | Los Angeles | Sacramento Kings | L 110-125 | 281-168 | ||
| 448 | 2023-24 | 10.29.2023 | Los Angeles | @ | Sacramento Kings | L 127-132 (OT) | 281-167 | |
| 447 | 2022-23 | 01.18.2023 | Los Angeles | Sacramento Kings | L 111-116 | 281-166 | ||
| 446 | 2022-23 | 01.07.2023 | Los Angeles | @ | Sacramento Kings | W 136-134 | 281-165 | |
| 445 | 2022-23 | 12.21.2022 | Los Angeles | @ | Sacramento Kings | L 120-134 | 280-165 | |
| 444 | 2022-23 | 11.11.2022 | Los Angeles | Sacramento Kings | L 114-120 | 280-164 | ||
| 443 | 2021-22 | 01.12.2022 | Los Angeles | @ | Sacramento Kings | L 116-125 | 280-163 | |
| 442 | 2021-22 | 01.04.2022 | Los Angeles | Sacramento Kings | W 122-114 | 280-162 | ||
| 441 | 2021-22 | 11.30.2021 | Los Angeles | @ | Sacramento Kings | W 117-92 | 279-162 | |
| 440 | 2021-22 | 11.26.2021 | Los Angeles | Sacramento Kings | L 137-141 (3 OT) | 278-162 | ||
| 439 | 2020-21 | 04.30.2021 | Los Angeles | Sacramento Kings | L 106-110 | 278-161 | ||
| 438 | 2020-21 | 04.02.2021 | Los Angeles | @ | Sacramento Kings | W 115-94 | 278-160 | |
| 437 | 2020-21 | 03.03.2021 | Los Angeles | @ | Sacramento Kings | L 120-123 | 277-160 | |
| 436 | 2019-20 | 08.13.2020 | Los Angeles | Sacramento Kings | L 122-136 | 277-159 | ||
| 435 | 2019-20 | 02.01.2020 | Los Angeles | @ | Sacramento Kings | W 129-113 | 277-158 | |
| 434 | 2019-20 | 11.15.2019 | Los Angeles | Sacramento Kings | W 99-97 | 276-158 | ||
| 433 | 2018-19 | 03.24.2019 | Los Angeles | Sacramento Kings | W 111-106 | 275-158 | ||
| 432 | 2018-19 | 12.30.2018 | Los Angeles | Sacramento Kings | W 121-114 | 274-158 | ||
| 431 | 2018-19 | 12.27.2018 | Los Angeles | @ | Sacramento Kings | L 116-117 | 273-158 | |
| 430 | 2018-19 | 11.10.2018 | Los Angeles | @ | Sacramento Kings | W 101-86 | 273-157 | |
| 429 | 2017-18 | 04.01.2018 | Los Angeles | Sacramento Kings | L 83-84 | 272-157 | ||
| 428 | 2017-18 | 02.24.2018 | Los Angeles | @ | Sacramento Kings | W 113-108 | 272-156 | |
| 427 | 2017-18 | 01.09.2018 | Los Angeles | Sacramento Kings | W 99-86 | 271-156 | ||
| 426 | 2017-18 | 11.22.2017 | Los Angeles | @ | Sacramento Kings | L 102-113 | 270-156 | |
| 425 | 2016-17 | 04.07.2017 | Los Angeles | Sacramento Kings | W 98-94 | 270-155 | ||
| 424 | 2016-17 | 02.14.2017 | Los Angeles | Sacramento Kings | L 96-97 | 269-155 | ||
| 423 | 2016-17 | 12.12.2016 | Los Angeles | @ | Sacramento Kings | L 92-116 | 269-154 | |
| 422 | 2016-17 | 11.10.2016 | Los Angeles | @ | Sacramento Kings | W 101-91 | 269-153 | |
| 421 | 2015-16 | 03.15.2016 | Los Angeles | Sacramento Kings | L 98-106 | 268-153 | ||
| 420 | 2015-16 | 01.20.2016 | Los Angeles | Sacramento Kings | L 93-112 | 268-152 | ||
| 419 | 2015-16 | 01.07.2016 | Los Angeles | @ | Sacramento Kings | L 115-118 | 268-151 | |
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 418 | 2015-16 | 10.30.2015 | Los Angeles | @ | Sacramento Kings | L 114-132 | 268-150 | |
| 417 | 2014-15 | 04.15.2015 | Los Angeles | Sacramento Kings | L 99-122 | 268-149 | ||
| 416 | 2014-15 | 04.13.2015 | Los Angeles | @ | Sacramento Kings | L 92-102 | 268-148 | |
| 415 | 2014-15 | 12.21.2014 | Los Angeles | @ | Sacramento Kings | L 101-108 | 268-147 | |
| 414 | 2014-15 | 12.09.2014 | Los Angeles | Sacramento Kings | W 98-95 | 268-146 | ||
| 413 | 2013-14 | 04.02.2014 | Los Angeles | @ | Sacramento Kings | L 102-107 | 267-146 | |
| 412 | 2013-14 | 02.28.2014 | Los Angeles | Sacramento Kings | W 126-122 | 267-145 | ||
| 411 | 2013-14 | 12.06.2013 | Los Angeles | @ | Sacramento Kings | W 106-100 | 266-145 | |
| 410 | 2013-14 | 11.24.2013 | Los Angeles | Sacramento Kings | W 100-86 | 265-145 | ||
| 409 | 2012-13 | 03.30.2013 | Los Angeles | @ | Sacramento Kings | W 103-98 | 264-145 | |
| 408 | 2012-13 | 03.17.2013 | Los Angeles | Sacramento Kings | W 113-102 | 263-145 | ||
| 407 | 2012-13 | 11.21.2012 | Los Angeles | @ | Sacramento Kings | L 97-113 | 262-145 | |
| 406 | 2012-13 | 11.11.2012 | Los Angeles | Sacramento Kings | W 103-90 | 262-144 | ||
| 405 | 2011-12 | 04.26.2012 | Los Angeles | @ | Sacramento Kings | L 96-113 | 261-144 | |
| 404 | 2011-12 | 03.02.2012 | Los Angeles | Sacramento Kings | W 115-107 | 261-143 | ||
| 403 | 2011-12 | 12.26.2011 | Los Angeles | @ | Sacramento Kings | L 91-100 | 260-143 | |
| 402 | 2010-11 | 04.13.2011 | Los Angeles | @ | Sacramento Kings | W 116-108 (OT) | 260-142 | |
| 401 | 2010-11 | 01.28.2011 | Los Angeles | Sacramento Kings | L 95-100 | 259-142 | ||
| 400 | 2010-11 | 12.03.2010 | Los Angeles | Sacramento Kings | W 113-80 | 259-141 | ||
| 399 | 2010-11 | 11.03.2010 | Los Angeles | @ | Sacramento Kings | W 112-100 | 258-141 | |
| 398 | 2009-10 | 04.13.2010 | Los Angeles | Sacramento Kings | W 106-100 | 257-141 | ||
| 397 | 2009-10 | 03.16.2010 | Los Angeles | @ | Sacramento Kings | W 106-99 | 256-141 | |
| 396 | 2009-10 | 01.01.2010 | Los Angeles | Sacramento Kings | W 109-108 | 255-141 | ||
| 395 | 2009-10 | 12.26.2009 | Los Angeles | @ | Sacramento Kings | W 112-103 (2 OT) | 254-141 | |
| 394 | 2008-09 | 04.07.2009 | Los Angeles | @ | Sacramento Kings | W 122-104 | 253-141 | |
| 393 | 2008-09 | 12.12.2008 | Los Angeles | Sacramento Kings | W 112-103 | 252-141 | ||
| 392 | 2008-09 | 12.09.2008 | Los Angeles | @ | Sacramento Kings | L 101-113 | 251-141 | |
| 391 | 2008-09 | 11.23.2008 | Los Angeles | Sacramento Kings | W 118-108 | 251-140 | ||
| 390 | 2007-08 | 04.15.2008 | Los Angeles | Sacramento Kings | W 124-101 | 250-140 | ||
| 389 | 2007-08 | 04.06.2008 | Los Angeles | @ | Sacramento Kings | W 114-92 | 249-140 | |
| 388 | 2007-08 | 03.09.2008 | Los Angeles | Sacramento Kings | L 113-114 | 248-140 | ||
| 387 | 2007-08 | 03.04.2008 | Los Angeles | @ | Sacramento Kings | W 117-105 | 248-139 | |
| 386 | 2006-07 | 04.18.2007 | Los Angeles | @ | Sacramento Kings | W 117-106 | 247-139 | |
| 385 | 2006-07 | 04.01.2007 | Los Angeles | Sacramento Kings | W 126-103 | 246-139 | ||
| 384 | 2006-07 | 03.02.2007 | Los Angeles | Sacramento Kings | L 108-116 | 245-139 | ||
| 383 | 2006-07 | 01.04.2007 | Los Angeles | @ | Sacramento Kings | W 132-128 (OT) | 245-138 | |
| 382 | 2005-06 | 03.22.2006 | Los Angeles | Sacramento Kings | W 87-80 | 244-138 | ||
| 381 | 2005-06 | 03.14.2006 | Los Angeles | @ | Sacramento Kings | L 98-114 | 243-138 | |
| 380 | 2005-06 | 02.23.2006 | Los Angeles | Sacramento Kings | W 106-85 | 243-137 | ||
| 379 | 2005-06 | 01.19.2006 | Los Angeles | @ | Sacramento Kings | L 109-118 (OT) | 242-137 | |
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 378 | 2004-05 | 04.15.2005 | Los Angeles | Sacramento Kings | L 106-115 | 242-136 | ||
| 377 | 2004-05 | 04.10.2005 | Los Angeles | @ | Sacramento Kings | L 105-124 | 242-135 | |
| 376 | 2004-05 | 12.16.2004 | Los Angeles | @ | Sacramento Kings | W 115-99 | 242-134 | |
| 375 | 2004-05 | 11.26.2004 | Los Angeles | Sacramento Kings | L 106-109 | 241-134 | ||
| 374 | 2003-04 | 04.11.2004 | Los Angeles | @ | Sacramento Kings | L 85-102 | 241-133 | |
| 373 | 2003-04 | 03.24.2004 | Los Angeles | Sacramento Kings | W 115-91 | 241-132 | ||
| 372 | 2003-04 | 02.26.2004 | Los Angeles | Sacramento Kings | L 101-103 | 240-132 | ||
| 371 | 2003-04 | 01.16.2004 | Los Angeles | @ | Sacramento Kings | L 83-103 | 240-131 | |
| 370 | 2002-03 | 04.10.2003 | Los Angeles | Sacramento Kings | W 117-104 | 240-130 | ||
| 369 | 2002-03 | 03.20.2003 | Los Angeles | @ | Sacramento Kings | L 99-107 | 239-130 | |
| 368 | 2002-03 | 01.31.2003 | Los Angeles | @ | Sacramento Kings | W 124-113 | 239-129 | |
| 367 | 2002-03 | 12.25.2002 | Los Angeles | Sacramento Kings | L 99-105 | 238-129 | ||
| 366 | 2001-02 | 04.17.2002 | Los Angeles | Sacramento Kings | W 109-95 | 238-128 | ||
| 365 | 2001-02 | 03.24.2002 | Los Angeles | @ | Sacramento Kings | W 97-96 | 237-128 | |
| 364 | 2001-02 | 12.07.2001 | Los Angeles | @ | Sacramento Kings | L 91-97 | 236-128 | |
| 363 | 2001-02 | 11.18.2001 | Los Angeles | Sacramento Kings | W 93-85 | 236-127 | ||
| 362 | 2000-01 | 03.28.2001 | Los Angeles | Sacramento Kings | L 84-108 | 235-127 | ||
| 361 | 2000-01 | 03.25.2001 | Los Angeles | @ | Sacramento Kings | W 84-72 | 235-126 | |
| 360 | 2000-01 | 02.04.2001 | Los Angeles | Sacramento Kings | W 100-94 | 234-126 | ||
| 359 | 2000-01 | 11.16.2000 | Los Angeles | @ | Sacramento Kings | W 112-110 (OT) | 233-126 | |
| 358 | 1999-00 | 04.14.2000 | Los Angeles | Sacramento Kings | W 121-114 | 232-126 | ||
| 357 | 1999-00 | 03.26.2000 | Los Angeles | @ | Sacramento Kings | W 90-89 | 231-126 | |
| 356 | 1999-00 | 03.12.2000 | Los Angeles | Sacramento Kings | W 109-106 | 230-126 | ||
| 355 | 1999-00 | 12.08.1999 | Los Angeles | @ | Sacramento Kings | L 91-103 | 229-126 | |
| 354 | 1998-99 | 04.07.1999 | Los Angeles | @ | Sacramento Kings | W 104-89 | 229-125 | |
| 353 | 1998-99 | 03.26.1999 | Los Angeles | Sacramento Kings | L 109-111 | 228-125 | ||
| 352 | 1998-99 | 03.14.1999 | Los Angeles | @ | Sacramento Kings | L 101-105 | 228-124 | |
| 351 | 1997-98 | 03.25.1998 | Los Angeles | Sacramento Kings | W 114-91 | 228-123 | ||
| 350 | 1997-98 | 03.22.1998 | Los Angeles | @ | Sacramento Kings | W 96-93 | 227-123 | |
| 349 | 1997-98 | 12.30.1997 | Los Angeles | Sacramento Kings | W 93-80 | 226-123 | ||
| 348 | 1997-98 | 11.04.1997 | Los Angeles | @ | Sacramento Kings | W 101-98 | 225-123 | |
| 347 | 1996-97 | 04.17.1997 | Los Angeles | Sacramento Kings | W 108-99 | 224-123 | ||
| 346 | 1996-97 | 01.03.1997 | Los Angeles | Sacramento Kings | W 100-93 | 223-123 | ||
| 345 | 1996-97 | 01.02.1997 | Los Angeles | @ | Sacramento Kings | W 90-83 | 222-123 | |
| 344 | 1996-97 | 12.10.1996 | Los Angeles | @ | Sacramento Kings | W 92-90 | 221-123 | |
| 343 | 1995-96 | 03.07.1996 | Los Angeles | @ | Sacramento Kings | W 102-89 | 220-123 | |
| 342 | 1995-96 | 12.22.1995 | Los Angeles | Sacramento Kings | W 116-83 | 219-123 | ||
| 341 | 1995-96 | 11.24.1995 | Los Angeles | Sacramento Kings | L 98-99 | 218-123 | ||
| 340 | 1995-96 | 11.14.1995 | Los Angeles | @ | Sacramento Kings | W 106-100 | 218-122 | |
| 339 | 1994-95 | 04.12.1995 | Los Angeles | @ | Sacramento Kings | L 99-109 | 217-122 | |
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 338 | 1994-95 | 03.19.1995 | Los Angeles | Sacramento Kings | W 121-116 | 217-121 | ||
| 337 | 1994-95 | 03.03.1995 | Los Angeles | Sacramento Kings | W 109-104 (2 OT) | 216-121 | ||
| 336 | 1994-95 | 02.16.1995 | Los Angeles | @ | Sacramento Kings | L 82-98 | 215-121 | |
| 335 | 1994-95 | 12.23.1994 | Los Angeles | Sacramento Kings | W 100-89 | 215-120 | ||
| 334 | 1993-94 | 04.06.1994 | Los Angeles | Sacramento Kings | W 128-123 (OT) | 214-120 | ||
| 333 | 1993-94 | 02.24.1994 | Los Angeles | @ | Sacramento Kings | L 90-102 | 213-120 | |
| 332 | 1993-94 | 02.10.1994 | Los Angeles | Sacramento Kings | L 84-103 | 213-119 | ||
| 331 | 1993-94 | 01.05.1994 | Los Angeles | @ | Sacramento Kings | L 98-106 | 213-118 | |
| 330 | 1993-94 | 11.10.1993 | Los Angeles | @ | Sacramento Kings | L 101-112 | 213-117 | |
| 329 | 1992-93 | 04.24.1993 | Los Angeles | Sacramento Kings | W 125-107 | 213-116 | ||
| 328 | 1992-93 | 02.24.1993 | Los Angeles | @ | Sacramento Kings | W 104-99 | 212-116 | |
| 327 | 1992-93 | 01.08.1993 | Los Angeles | Sacramento Kings | W 93-90 | 211-116 | ||
| 326 | 1992-93 | 12.01.1992 | Los Angeles | @ | Sacramento Kings | L 110-117 | 210-116 | |
| 325 | 1992-93 | 11.08.1992 | Los Angeles | Sacramento Kings | L 114-124 | 210-115 | ||
| 324 | 1991-92 | 04.16.1992 | Los Angeles | @ | Sacramento Kings | L 94-102 | 210-114 | |
| 323 | 1991-92 | 01.24.1992 | Los Angeles | Sacramento Kings | W 95-92 | 210-113 | ||
| 322 | 1991-92 | 01.23.1992 | Los Angeles | @ | Sacramento Kings | W 108-105 | 209-113 | |
| 321 | 1991-92 | 12.15.1991 | Los Angeles | Sacramento Kings | W 110-94 | 208-113 | ||
| 320 | 1991-92 | 12.10.1991 | Los Angeles | @ | Sacramento Kings | W 92-90 | 207-113 | |
| 319 | 1990-91 | 03.31.1991 | Los Angeles | Sacramento Kings | W 115-87 | 206-113 | ||
| 318 | 1990-91 | 03.25.1991 | Los Angeles | @ | Sacramento Kings | W 99-89 | 205-113 | |
| 317 | 1990-91 | 01.17.1991 | Los Angeles | @ | Sacramento Kings | W 93-78 | 204-113 | |
| 316 | 1990-91 | 11.09.1990 | Los Angeles | Sacramento Kings | W 100-86 | 203-113 | ||
| 315 | 1989-90 | 04.05.1990 | Los Angeles | Sacramento Kings | W 110-103 | 202-113 | ||
| 314 | 1989-90 | 02.15.1990 | Los Angeles | @ | Sacramento Kings | W 101-92 | 201-113 | |
| 313 | 1989-90 | 01.15.1990 | Los Angeles | Sacramento Kings | W 111-91 | 200-113 | ||
| 312 | 1989-90 | 12.26.1989 | Los Angeles | Sacramento Kings | W 104-102 | 199-113 | ||
| 311 | 1989-90 | 11.30.1989 | Los Angeles | @ | Sacramento Kings | W 109-93 | 198-113 | |
| 310 | 1988-89 | 04.20.1989 | Los Angeles | Sacramento Kings | W 118-115 | 197-113 | ||
| 309 | 1988-89 | 03.23.1989 | Los Angeles | @ | Sacramento Kings | W 115-92 | 196-113 | |
| 308 | 1988-89 | 02.24.1989 | Los Angeles | Sacramento Kings | W 115-103 | 195-113 | ||
| 307 | 1988-89 | 02.20.1989 | Los Angeles | @ | Sacramento Kings | W 100-97 | 194-113 | |
| 306 | 1988-89 | 01.10.1989 | Los Angeles | @ | Sacramento Kings | L 97-106 | 193-113 | |
| 305 | 1988-89 | 12.23.1988 | Los Angeles | Sacramento Kings | W 120-102 | 193-112 | ||
| 304 | 1987-88 | 04.03.1988 | Los Angeles | Sacramento Kings | W 108-104 | 192-112 | ||
| 303 | 1987-88 | 03.26.1988 | Los Angeles | @ | Sacramento Kings | L 92-114 | 191-112 | |
| 302 | 1987-88 | 01.28.1988 | Los Angeles | @ | Sacramento Kings | W 115-94 | 191-111 | |
| 301 | 1987-88 | 12.23.1987 | Los Angeles | Sacramento Kings | W 117-103 | 190-111 | ||
| 300 | 1987-88 | 12.01.1987 | Los Angeles | @ | Sacramento Kings | W 125-120 (OT) | 189-111 | |
| 299 | 1986-87 | 03.22.1987 | Los Angeles | Sacramento Kings | W 129-121 | 188-111 | ||
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 298 | 1986-87 | 02.10.1987 | Los Angeles | @ | Sacramento Kings | W 114-98 | 187-111 | |
| 297 | 1986-87 | 02.04.1987 | Los Angeles | Sacramento Kings | W 128-92 | 186-111 | ||
| 296 | 1986-87 | 12.23.1986 | Los Angeles | @ | Sacramento Kings | W 127-117 (OT) | 185-111 | |
| 295 | 1986-87 | 11.16.1986 | Los Angeles | Sacramento Kings | W 113-111 | 184-111 | ||
| 294 | 1985-86 | 04.12.1986 | Los Angeles | @ | Sacramento Kings | W 105-92 | 183-111 | |
| 293 | 1985-86 | 04.03.1986 | Los Angeles | Sacramento Kings | W 135-105 | 182-111 | ||
| 292 | 1985-86 | 03.22.1986 | Los Angeles | @ | Sacramento Kings | W 115-113 | 181-111 | |
| 291 | 1985-86 | 03.08.1986 | Los Angeles | Sacramento Kings | W 122-121 (2 OT) | 180-111 | ||
| 290 | 1985-86 | 12.28.1985 | Los Angeles | @ | Sacramento Kings | W 133-111 | 179-111 | |
| 289 | 1984-85 | 04.14.1985 | Los Angeles | @ | Kansas City Kings | W 122-116 | 178-111 | |
| 288 | 1984-85 | 04.05.1985 | Los Angeles | Kansas City Kings | W 132-125 | 177-111 | ||
| 287 | 1984-85 | 02.21.1985 | Los Angeles | @ | Kansas City Kings | W 123-117 | 176-111 | |
| 286 | 1984-85 | 11.30.1984 | Los Angeles | Kansas City Kings | W 130-121 | 175-111 | ||
| 285 | 1984-85 | 11.16.1984 | Los Angeles | Kansas City Kings | W 128-116 | 174-111 | ||
| 284 | 1983-84 | 04.06.1984 | Los Angeles | Kansas City Kings | W 112-97 | 173-111 | ||
| 283 | 1983-84 | 03.21.1984 | Los Angeles | @ | Kansas City Kings | W 123-116 | 172-111 | |
| 282 | 1983-84 | 01.12.1984 | Los Angeles | @ | Kansas City Kings | W 95-89 | 171-111 | |
| 281 | 1983-84 | 12.08.1983 | Los Angeles | Kansas City Kings | W 129-106 | 170-111 | ||
| 280 | 1983-84 | 10.28.1983 | Los Angeles | @ | Kansas City Kings | W 117-107 | 169-111 | |
| 279 | 1982-83 | 03.18.1983 | Los Angeles | Kansas City Kings | W 109-96 | 168-111 | ||
| 278 | 1982-83 | 02.18.1983 | Los Angeles | @ | Kansas City Kings | L 118-124 | 167-111 | |
| 277 | 1982-83 | 02.06.1983 | Los Angeles | Kansas City Kings | W 116-106 | 167-110 | ||
| 276 | 1982-83 | 02.04.1983 | Los Angeles | @ | Kansas City Kings | W 143-125 | 166-110 | |
| 275 | 1982-83 | 11.09.1982 | Los Angeles | Kansas City Kings | W 139-117 | 165-110 | ||
| 274 | 1981-82 | 03.28.1982 | Los Angeles | @ | Kansas City Kings | W 116-111 | 164-110 | |
| 273 | 1981-82 | 03.09.1982 | Los Angeles | Kansas City Kings | W 105-99 | 163-110 | ||
| 272 | 1981-82 | 02.10.1982 | Los Angeles | @ | Kansas City Kings | L 102-125 | 162-110 | |
| 271 | 1981-82 | 01.17.1982 | Los Angeles | @ | Kansas City Kings | W 109-97 | 162-109 | |
| 270 | 1981-82 | 12.06.1981 | Los Angeles | Kansas City Kings | W 119-106 | 161-109 | ||
| 269 | 1980-81 | 03.13.1981 | Los Angeles | Kansas City Kings | W 116-101 | 160-109 | ||
| 268 | 1980-81 | 03.03.1981 | Los Angeles | @ | Kansas City Kings | W 99-98 | 159-109 | |
| 267 | 1980-81 | 01.29.1981 | Los Angeles | Kansas City Kings | W 118-104 | 158-109 | ||
| 266 | 1980-81 | 11.18.1980 | Los Angeles | Kansas City Kings | W 107-94 | 157-109 | ||
| 265 | 1980-81 | 10.15.1980 | Los Angeles | @ | Kansas City Kings | W 112-107 (OT) | 156-109 | |
| 264 | 1979-80 | 03.05.1980 | Los Angeles | @ | Kansas City Kings | W 117-101 | 155-109 | |
| 263 | 1979-80 | 02.15.1980 | Los Angeles | Kansas City Kings | W 114-100 | 154-109 | ||
| 262 | 1979-80 | 12.26.1979 | Los Angeles | @ | Kansas City Kings | L 111-118 | 153-109 | |
| 261 | 1979-80 | 11.25.1979 | Los Angeles | Kansas City Kings | W 111-110 | 153-108 | ||
| 260 | 1979-80 | 11.15.1979 | Los Angeles | @ | Kansas City Kings | L 108-114 | 152-108 | |
| 259 | 1979-80 | 10.26.1979 | Los Angeles | Kansas City Kings | W 116-104 | 152-107 | ||
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 258 | 1978-79 | 04.04.1979 | Los Angeles | @ | Kansas City Kings | L 111-115 (OT) | 151-107 | |
| 257 | 1978-79 | 02.27.1979 | Los Angeles | Kansas City Kings | W 122-114 | 151-106 | ||
| 256 | 1978-79 | 02.11.1979 | Los Angeles | @ | Kansas City Kings | L 103-104 | 150-106 | |
| 255 | 1978-79 | 11.10.1978 | Los Angeles | Kansas City Kings | W 136-127 | 150-105 | ||
| 254 | 1977-78 | 04.02.1978 | Los Angeles | Kansas City Kings | W 133-127 | 149-105 | ||
| 253 | 1977-78 | 02.22.1978 | Los Angeles | @ | Kansas City Kings | L 122-127 (OT) | 148-105 | |
| 252 | 1977-78 | 01.11.1978 | Los Angeles | @ | Kansas City Kings | L 94-102 | 148-104 | |
| 251 | 1977-78 | 12.30.1977 | Los Angeles | Kansas City Kings | W 119-109 | 148-103 | ||
| 250 | 1976-77 | 01.18.1977 | Los Angeles | @ | Kansas City Kings | W 113-111 | 147-103 | |
| 249 | 1976-77 | 12.19.1976 | Los Angeles | Kansas City Kings | W 103-92 | 146-103 | ||
| 248 | 1976-77 | 11.07.1976 | Los Angeles | Kansas City Kings | W 107-96 | 145-103 | ||
| 247 | 1976-77 | 10.26.1976 | Los Angeles | @ | Kansas City Kings | L 115-117 (OT) | 144-103 | |
| 246 | 1975-76 | 02.27.1976 | Los Angeles | Kansas City Kings | W 97-90 | 144-102 | ||
| 245 | 1975-76 | 02.05.1976 | Los Angeles | @ | Kansas City Kings | L 109-117 | 143-102 | |
| 244 | 1975-76 | 12.23.1975 | Los Angeles | Kansas City Kings | W 111-97 | 143-101 | ||
| 243 | 1975-76 | 11.09.1975 | Los Angeles | Kansas City Kings | W 125-112 | 142-101 | ||
| 242 | 1975-76 | 11.04.1975 | Los Angeles | @ | Kansas City Kings | L 98-116 | 141-101 | |
| 241 | 1974-75 | 03.28.1975 | Los Angeles | Kansas City-Omaha Kings | W 114-103 | 141-100 | ||
| 240 | 1974-75 | 02.19.1975 | Los Angeles | @ | Kansas City-Omaha Kings | L 92-115 | 140-100 | |
| 239 | 1974-75 | 11.27.1974 | Los Angeles | @ | Kansas City-Omaha Kings | L 89-107 | 140-99 | |
| 238 | 1974-75 | 10.20.1974 | Los Angeles | Kansas City-Omaha Kings | L 95-105 | 140-98 | ||
| 237 | 1973-74 | 03.01.1974 | Los Angeles | Kansas City-Omaha Kings | W 107-100 | 140-97 | ||
| 236 | 1973-74 | 02.19.1974 | Los Angeles | @ | Kansas City-Omaha Kings | L 86-92 | 139-97 | |
| 235 | 1973-74 | 01.18.1974 | Los Angeles | @ | Kansas City-Omaha Kings | W 116-115 | 139-96 | |
| 234 | 1973-74 | 01.06.1974 | Los Angeles | Kansas City-Omaha Kings | W 109-105 | 138-96 | ||
| 233 | 1973-74 | 11.30.1973 | Los Angeles | Kansas City-Omaha Kings | W 123-107 | 137-96 | ||
| 232 | 1973-74 | 10.24.1973 | Los Angeles | @ | Kansas City-Omaha Kings | W 92-91 | 136-96 | |
| 231 | 1972-73 | 03.21.1973 | Los Angeles | @ | Kansas City-Omaha Kings | W 124-118 | 135-96 | |
| 230 | 1972-73 | 02.27.1973 | Los Angeles | Kansas City-Omaha Kings | L 103-107 | 134-96 | ||
| 229 | 1972-73 | 01.21.1973 | Los Angeles | Kansas City-Omaha Kings | W 123-102 | 134-95 | ||
| 228 | 1972-73 | 12.29.1972 | Los Angeles | Kansas City-Omaha Kings | W 123-92 | 133-95 | ||
| 227 | 1972-73 | 10.24.1972 | Los Angeles | @ | Kansas City-Omaha Kings | W 114-94 | 132-95 | |
| 226 | 1972-73 | 10.11.1972 | Los Angeles | @ | Kansas City-Omaha Kings | W 129-94 | 131-95 | |
| 225 | 1971-72 | 03.15.1972 | Los Angeles | @ | Cincinnati Royals | W 121-116 | 130-95 | |
| 224 | 1971-72 | 02.25.1972 | Los Angeles | Cincinnati Royals | W 109-88 | 129-95 | ||
| 223 | 1971-72 | 02.15.1972 | Los Angeles | Cincinnati Royals | W 125-118 | 128-95 | ||
| 222 | 1971-72 | 01.12.1972 | Los Angeles | @ | Cincinnati Royals | L 107-108 | 127-95 | |
| 221 | 1971-72 | 10.29.1971 | Los Angeles | Cincinnati Royals | W 119-107 | 127-94 | ||
| 220 | 1970-71 | 02.14.1971 | Los Angeles | Cincinnati Royals | W 125-113 | 126-94 | ||
| 219 | 1970-71 | 01.24.1971 | Los Angeles | Cincinnati Royals | W 142-131 | 125-94 | ||
| Game | Season | Date | Lakers | Opponent | Score | Record | ||
| 218 | 1970-71 | 01.14.1971 | Los Angeles | N | Cincinnati Royals | W 126-120 | 124-94 | |
| 217 | 1970-71 | 01.05.1971 | Los Angeles | N | Cincinnati Royals | L 112-146 | 123-94 | |
| 216 | 1970-71 | 12.16.1970 | Los Angeles | @ | Cincinnati Royals | W 118-102 | 123-93 | |
| 215 | 1969-70 | 03.08.1970 | Los Angeles | Cincinnati Royals | W 144-116 | 122-93 | ||
| 214 | 1969-70 | 02.03.1970 | Los Angeles | N | Cincinnati Royals | W 124-114 | 121-93 | |
| 213 | 1969-70 | 12.19.1969 | Los Angeles | Cincinnati Royals | L 109-117 | 120-93 | ||
| 212 | 1969-70 | 11.19.1969 | Los Angeles | @ | Cincinnati Royals | W 116-103 | 120-92 | |
| 211 | 1969-70 | 11.02.1969 | Los Angeles | Cincinnati Royals | L 116-124 | 119-92 | ||
| 210 | 1969-70 | 10.22.1969 | Los Angeles | @ | Cincinnati Royals | W 116-109 | 119-91 | |
