Lakers vs. The NBA

» Lakers vs. Rockets Game Log – Playoffs / Back to Lakers vs. Rockets Summary
LAKERS VS. ROCKETS FRANCHISE – REGULAR SEASON GAME LOG
Game Season Date Lakers   Opponent Score Record
237 2023-24 01.29.2024 Los Angeles @ Houston Rockets L 119-135 148-89
236 2023-24 12.02.2023 Los Angeles Houston Rockets W 107-97 148-88
235 2023-24 11.19.2023 Los Angeles Houston Rockets W 105-104 147-88
234 2023-24 11.08.2023 Los Angeles @ Houston Rockets L 94-128 146-88
233 2022-23 04.02.2023 Los Angeles @ Houston Rockets W 134-109 146-87
232 2022-23 03.15.2023 Los Angeles @ Houston Rockets L 110-114 145-87
231 2022-23 01.16.2023 Los Angeles Houston Rockets W 140-132 145-86
230 2021-22 03.09.2022 Los Angeles @ Houston Rockets L 130-139 (OT) 144-86
229 2021-22 12.28.2021 Los Angeles @ Houston Rockets W 132-123 144-85
228 2021-22 11.02.2021 Los Angeles Houston Rockets W 119-117 143-85
227 2021-22 10.31.2021 Los Angeles Houston Rockets W 95-85 142-85
226 2020-21 05.12.2021 Los Angeles Houston Rockets W 124-122 141-85
225 2020-21 01.12.2021 Los Angeles @ Houston Rockets W 117-100 140-85
224 2020-21 01.10.2021 Los Angeles @ Houston Rockets W 120-102 139-85
223 2019-20 08.06.2020 Los Angeles @ Houston Rockets L 97-113 138-85
222 2019-20 02.06.2020 Los Angeles Houston Rockets L 111-121 138-84
221 2019-20 01.18.2020 Los Angeles @ Houston Rockets W 124-115 138-83
220 2018-19 02.21.2019 Los Angeles Houston Rockets W 111-106 137-83
219 2018-19 01.19.2019 Los Angeles @ Houston Rockets L 134-138 (OT) 136-83
218 2018-19 12.13.2018 Los Angeles @ Houston Rockets L 111-126 136-82
217 2018-19 10.20.2018 Los Angeles Houston Rockets L 115-124 136-81
216 2017-18 04.10.2018 Los Angeles Houston Rockets L 99-105 136-80
215 2017-18 12.31.2017 Los Angeles @ Houston Rockets L 142-148 (2 OT) 136-79
214 2017-18 12.20.2017 Los Angeles @ Houston Rockets W 122-116 136-78
213 2017-18 12.03.2017 Los Angeles Houston Rockets L 95-118 135-78
212 2016-17 03.15.2017 Los Angeles @ Houston Rockets L 100-139 135-77
211 2016-17 12.07.2016 Los Angeles @ Houston Rockets L 95-134 135-76
210 2016-17 10.26.2016 Los Angeles Houston Rockets W 120-114 135-75
209 2015-16 04.10.2016 Los Angeles @ Houston Rockets L 110-130 134-75
208 2015-16 01.17.2016 Los Angeles Houston Rockets L 95-112 134-74
207 2015-16 12.17.2015 Los Angeles Houston Rockets L 87-107 134-73
206 2015-16 12.12.2015 Los Angeles @ Houston Rockets L 97-126 134-72
205 2014-15 01.25.2015 Los Angeles Houston Rockets L 87-99 134-71
204 2014-15 11.19.2014 Los Angeles @ Houston Rockets W 98-92 134-70
203 2014-15 10.28.2014 Los Angeles Houston Rockets L 90-108 133-70
202 2013-14 04.08.2014 Los Angeles Houston Rockets L 130-145 133-69
201 2013-14 02.19.2014 Los Angeles Houston Rockets L 108-134 133-68
200 2013-14 01.08.2014 Los Angeles @ Houston Rockets L 99-113 133-67
199 2013-14 11.07.2013 Los Angeles @ Houston Rockets W 99-98 133-66
Game Season Date Lakers   Opponent Score Record
198 2012-13 04.17.2013 Los Angeles Houston Rockets W 99-95 (OT) 132-66
197 2012-13 01.08.2013 Los Angeles @ Houston Rockets L 112-125 131-66
196 2012-13 12.04.2012 Los Angeles @ Houston Rockets L 105-107 131-65
195 2012-13 11.18.2012 Los Angeles Houston Rockets W 119-108 131-64
194 2011-12 04.06.2012 Los Angeles Houston Rockets L 107-112 130-64
193 2011-12 03.20.2012 Los Angeles @ Houston Rockets L 104-107 130-63
192 2011-12 01.03.2012 Los Angeles Houston Rockets W 108-99 130-62
191 2010-11 02.01.2011 Los Angeles Houston Rockets W 114-106 (OT) 129-62
190 2010-11 12.01.2010 Los Angeles @ Houston Rockets L 99-109 128-62
189 2010-11 10.26.2010 Los Angeles Houston Rockets W 112-110 128-61
188 2009-10 03.27.2010 Los Angeles @ Houston Rockets W 109-101 127-61
187 2009-10 01.05.2010 Los Angeles Houston Rockets W 88-79 126-61
186 2009-10 11.15.2009 Los Angeles Houston Rockets L 91-101 125-61
185 2009-10 11.04.2009 Los Angeles @ Houston Rockets W 103-102 (OT) 125-60
184 2008-09 04.03.2009 Los Angeles Houston Rockets W 93-81 124-60
183 2008-09 03.11.2009 Los Angeles @ Houston Rockets W 102-96 123-60
182 2008-09 01.13.2009 Los Angeles @ Houston Rockets W 105-100 122-60
181 2008-09 11.09.2008 Los Angeles Houston Rockets W 111-82 121-60
180 2007-08 03.16.2008 Los Angeles @ Houston Rockets L 92-104 120-60
179 2007-08 11.14.2007 Los Angeles @ Houston Rockets W 93-90 120-59
178 2007-08 10.30.2007 Los Angeles Houston Rockets L 93-95 119-59
177 2006-07 03.30.2007 Los Angeles Houston Rockets L 104-107 (OT) 119-58
176 2006-07 01.10.2007 Los Angeles @ Houston Rockets L 77-102 119-57
175 2006-07 12.15.2006 Los Angeles Houston Rockets W 112-101 (2 OT) 119-56
174 2006-07 12.12.2006 Los Angeles @ Houston Rockets W 102-94 118-56
173 2005-06 04.02.2006 Los Angeles Houston Rockets W 104-88 117-56
172 2005-06 02.08.2006 Los Angeles @ Houston Rockets W 89-78 116-56
171 2005-06 12.18.2005 Los Angeles Houston Rockets L 74-76 115-56
170 2004-05 04.07.2005 Los Angeles Houston Rockets L 100-114 115-55
169 2004-05 02.06.2005 Los Angeles @ Houston Rockets L 102-103 115-54
168 2004-05 01.07.2005 Los Angeles Houston Rockets W 111-104 115-53
167 2004-05 11.13.2004 Los Angeles @ Houston Rockets W 84-79 114-53
166 2003-04 04.01.2004 Los Angeles Houston Rockets W 93-85 113-53
165 2003-04 03.03.2004 Los Angeles @ Houston Rockets W 96-93 112-53
164 2003-04 02.11.2004 Los Angeles @ Houston Rockets L 87-102 111-53
163 2003-04 12.25.2003 Los Angeles Houston Rockets L 87-99 111-52
162 2002-03 03.26.2003 Los Angeles @ Houston Rockets W 96-93 111-51
161 2002-03 02.18.2003 Los Angeles Houston Rockets W 106-99 (2 OT) 110-51
160 2002-03 01.17.2003 Los Angeles @ Houston Rockets L 104-108 (OT) 109-51
159 2002-03 11.17.2002 Los Angeles Houston Rockets L 89-93 109-50
Game Season Date Lakers   Opponent Score Record
158 2001-02 03.03.2002 Los Angeles Houston Rockets W 95-79 109-49
157 2001-02 12.30.2001 Los Angeles Houston Rockets W 114-90 108-49
156 2001-02 12.20.2001 Los Angeles @ Houston Rockets W 107-101 107-49
155 2001-02 11.15.2001 Los Angeles @ Houston Rockets W 98-97 (OT) 106-49
154 2000-01 01.19.2001 Los Angeles Houston Rockets W 114-101 105-49
153 2000-01 12.21.2000 Los Angeles @ Houston Rockets W 99-94 104-49
152 2000-01 11.12.2000 Los Angeles Houston Rockets W 105-99 103-49
151 2000-01 11.07.2000 Los Angeles @ Houston Rockets L 74-84 102-49
150 1999-00 02.27.2000 Los Angeles Houston Rockets W 101-85 102-48
149 1999-00 01.30.2000 Los Angeles @ Houston Rockets L 83-89 101-48
148 1999-00 11.12.1999 Los Angeles Houston Rockets L 81-97 101-47
147 1999-00 11.10.1999 Los Angeles @ Houston Rockets W 89-88 101-46
146 1998-99 04.26.1999 Los Angeles @ Houston Rockets L 80-102 100-46
145 1998-99 02.28.1999 Los Angeles Houston Rockets W 106-90 100-45
144 1998-99 02.05.1999 Los Angeles Houston Rockets W 99-91 99-45
143 1997-98 02.15.1998 Los Angeles Houston Rockets L 88-90 98-45
142 1997-98 12.22.1997 Los Angeles @ Houston Rockets W 94-83 98-44
141 1997-98 12.12.1997 Los Angeles Houston Rockets W 119-102 97-44
140 1997-98 11.14.1997 Los Angeles @ Houston Rockets W 113-103 (2 OT) 96-44
139 1996-97 03.07.1997 Los Angeles Houston Rockets L 90-111 95-44
138 1996-97 02.25.1997 Los Angeles @ Houston Rockets L 96-100 95-43
137 1996-97 11.24.1996 Los Angeles Houston Rockets L 85-90 95-42
136 1996-97 11.12.1996 Los Angeles @ Houston Rockets W 126-115 (2 OT) 95-41
135 1995-96 03.03.1996 Los Angeles Houston Rockets L 107-111 94-41
134 1995-96 02.24.1996 Los Angeles @ Houston Rockets L 94-96 94-40
133 1995-96 01.12.1996 Los Angeles Houston Rockets W 101-100 94-39
132 1995-96 12.06.1995 Los Angeles @ Houston Rockets L 99-112 93-39
131 1994-95 03.28.1995 Los Angeles @ Houston Rockets W 106-96 93-38
130 1994-95 03.26.1995 Los Angeles Houston Rockets W 107-96 92-38
129 1994-95 12.15.1994 Los Angeles @ Houston Rockets W 97-94 91-38
128 1994-95 12.02.1994 Los Angeles Houston Rockets W 107-89 90-38
127 1993-94 04.01.1994 Los Angeles Houston Rockets W 101-88 89-38
126 1993-94 03.24.1994 Los Angeles @ Houston Rockets L 107-113 88-38
125 1993-94 02.03.1994 Los Angeles @ Houston Rockets L 88-99 88-37
124 1993-94 12.26.1993 Los Angeles Houston Rockets L 93-118 88-36
123 1992-93 04.16.1993 Los Angeles Houston Rockets L 84-100 88-35
122 1992-93 04.13.1993 Los Angeles @ Houston Rockets L 107-126 88-34
121 1992-93 01.18.1993 Los Angeles Houston Rockets L 90-110 88-33
120 1992-93 12.03.1992 Los Angeles @ Houston Rockets W 95-89 88-32
119 1991-92 03.31.1992 Los Angeles @ Houston Rockets W 107-101 87-32
Game Season Date Lakers   Opponent Score Record
118 1991-92 03.01.1992 Los Angeles Houston Rockets L 97-105 86-32
117 1991-92 11.15.1991 Los Angeles Houston Rockets W 86-74 86-31
116 1991-92 11.01.1991 Los Angeles @ Houston Rockets L 121-126 (2 OT) 85-31
115 1990-91 03.03.1991 Los Angeles Houston Rockets L 95-104 85-30
114 1990-91 02.19.1991 Los Angeles @ Houston Rockets W 112-103 85-29
113 1990-91 01.13.1991 Los Angeles Houston Rockets W 116-97 84-29
112 1990-91 11.15.1990 Los Angeles @ Houston Rockets W 108-103 (OT) 83-29
111 1989-90 04.15.1990 Los Angeles Houston Rockets W 113-102 82-29
110 1989-90 03.06.1990 Los Angeles @ Houston Rockets L 95-112 81-29
109 1989-90 01.12.1990 Los Angeles Houston Rockets W 107-98 81-28
108 1989-90 11.28.1989 Los Angeles @ Houston Rockets L 104-110 80-28
107 1988-89 03.13.1989 Los Angeles Houston Rockets W 97-96 80-27
106 1988-89 03.05.1989 Los Angeles @ Houston Rockets L 83-88 79-27
105 1988-89 01.31.1989 Los Angeles @ Houston Rockets W 125-114 79-26
104 1988-89 01.16.1989 Los Angeles Houston Rockets W 124-113 78-26
103 1987-88 04.17.1988 Los Angeles @ Houston Rockets L 119-127 77-26
102 1987-88 03.22.1988 Los Angeles Houston Rockets W 117-95 77-25
101 1987-88 02.18.1988 Los Angeles @ Houston Rockets W 111-96 76-25
100 1987-88 01.18.1988 Los Angeles Houston Rockets W 121-110 75-25
99 1987-88 11.08.1987 Los Angeles Houston Rockets W 101-92 74-25
98 1986-87 03.31.1987 Los Angeles Houston Rockets W 111-96 73-25
97 1986-87 03.28.1987 Los Angeles @ Houston Rockets W 123-109 72-25
96 1986-87 12.26.1986 Los Angeles Houston Rockets W 134-111 71-25
95 1986-87 12.21.1986 Los Angeles @ Houston Rockets W 103-96 70-25
94 1986-87 11.01.1986 Los Angeles @ Houston Rockets L 102-112 69-25
93 1985-86 04.10.1986 Los Angeles Houston Rockets W 117-113 69-24
92 1985-86 04.06.1986 Los Angeles @ Houston Rockets L 103-109 68-24
91 1985-86 03.16.1986 Los Angeles Houston Rockets W 116-111 68-23
90 1985-86 02.06.1986 Los Angeles @ Houston Rockets W 117-95 67-23
89 1985-86 12.06.1985 Los Angeles Houston Rockets W 120-112 66-23
88 1984-85 03.22.1985 Los Angeles @ Houston Rockets W 130-107 65-23
87 1984-85 02.26.1985 Los Angeles Houston Rockets W 100-94 64-23
86 1984-85 02.05.1985 Los Angeles @ Houston Rockets W 113-104 63-23
85 1984-85 01.30.1985 Los Angeles Houston Rockets L 113-116 62-23
84 1984-85 12.19.1984 Los Angeles @ Houston Rockets W 123-116 62-22
83 1983-84 03.29.1984 Los Angeles Houston Rockets W 115-109 61-22
82 1983-84 03.17.1984 Los Angeles @ Houston Rockets W 123-111 60-22
81 1983-84 01.26.1984 Los Angeles Houston Rockets W 131-102 59-22
80 1983-84 01.10.1984 Los Angeles @ Houston Rockets W 136-132 (OT) 58-22
79 1983-84 01.08.1984 Los Angeles Houston Rockets L 118-129 57-22
Game Season Date Lakers   Opponent Score Record
78 1982-83 04.12.1983 Los Angeles @ Houston Rockets W 114-113 57-21
77 1982-83 03.27.1983 Los Angeles Houston Rockets W 114-93 56-21
76 1982-83 12.26.1982 Los Angeles @ Houston Rockets W 96-94 55-21
75 1982-83 12.01.1982 Los Angeles @ Houston Rockets W 106-95 54-21
74 1982-83 11.12.1982 Los Angeles Houston Rockets W 127-96 53-21
73 1981-82 04.06.1982 Los Angeles @ Houston Rockets W 108-97 52-21
72 1981-82 03.21.1982 Los Angeles Houston Rockets W 107-102 51-21
71 1981-82 11.29.1981 Los Angeles Houston Rockets W 122-104 50-21
70 1981-82 11.11.1981 Los Angeles @ Houston Rockets W 95-93 49-21
69 1981-82 10.30.1981 Los Angeles Houston Rockets L 112-113 (2 OT) 48-21
68 1980-81 02.20.1981 Los Angeles Houston Rockets L 107-110 48-20
67 1980-81 02.13.1981 Los Angeles @ Houston Rockets W 114-105 48-19
66 1980-81 12.10.1980 Los Angeles @ Houston Rockets W 109-108 47-19
65 1980-81 11.12.1980 Los Angeles @ Houston Rockets L 104-107 46-19
64 1980-81 10.12.1980 Los Angeles Houston Rockets W 114-103 46-18
63 1979-80 02.24.1980 Los Angeles Houston Rockets W 112-100 45-18
62 1979-80 12.05.1979 Los Angeles @ Houston Rockets W 116-114 44-18
61 1978-79 01.19.1979 Los Angeles Houston Rockets L 121-122 (OT) 43-18
60 1978-79 01.06.1979 Los Angeles @ Houston Rockets L 112-115 (OT) 43-17
59 1978-79 11.22.1978 Los Angeles @ Houston Rockets W 121-114 43-16
58 1977-78 03.22.1978 Los Angeles @ Houston Rockets W 124-106 42-16
57 1977-78 01.22.1978 Los Angeles Houston Rockets W 106-101 41-16
56 1977-78 12.14.1977 Los Angeles @ Houston Rockets W 113-91 40-16
55 1977-78 12.09.1977 Los Angeles Houston Rockets L 105-116 39-16
54 1976-77 03.02.1977 Los Angeles @ Houston Rockets L 113-120 39-15
53 1976-77 02.27.1977 Los Angeles Houston Rockets W 106-101 39-14
52 1976-77 01.15.1977 Los Angeles @ Houston Rockets L 116-122 38-14
51 1976-77 12.10.1976 Los Angeles Houston Rockets W 109-99 38-13
50 1975-76 03.23.1976 Los Angeles Houston Rockets W 125-106 37-13
49 1975-76 02.18.1976 Los Angeles @ Houston Rockets L 98-114 36-13
48 1975-76 11.23.1975 Los Angeles Houston Rockets W 110-99 36-12
47 1975-76 11.19.1975 Los Angeles @ Houston Rockets W 118-110 35-12
46 1974-75 03.09.1975 Los Angeles Houston Rockets W 116-95 34-12
45 1974-75 01.28.1975 Los Angeles @ Houston Rockets L 89-104 33-12
44 1974-75 12.30.1974 Los Angeles @ Houston Rockets L 107-120 33-11
43 1974-75 11.22.1974 Los Angeles Houston Rockets W 89-83 33-10
42 1973-74 02.12.1974 Los Angeles Houston Rockets L 119-129 32-10
41 1973-74 02.05.1974 Los Angeles @ Houston Rockets L 112-116 (OT) 32-9
40 1973-74 11.04.1973 Los Angeles Houston Rockets W 106-93 32-8
39 1973-74 10.23.1973 Los Angeles @ Houston Rockets W 107-98 31-8
Game Season Date Lakers   Opponent Score Record
38 1972-73 02.02.1973 Los Angeles Houston Rockets W 126-109 30-8
37 1972-73 12.27.1972 Los Angeles @ Houston Rockets L 104-136 29-8
36 1972-73 11.07.1972 Los Angeles Houston Rockets W 122-109 29-7
35 1972-73 10.25.1972 Los Angeles Houston Rockets W 112-107 28-7
34 1971-72 02.23.1972 Los Angeles N Houston Rockets L 110-115 27-7
33 1971-72 01.28.1972 Los Angeles Houston Rockets W 118-105 27-6
32 1971-72 12.26.1971 Los Angeles Houston Rockets W 137-115 26-6
31 1971-72 12.08.1971 Los Angeles @ Houston Rockets W 125-120 25-6
30 1971-72 11.19.1971 Los Angeles Houston Rockets W 106-99 24-6
29 1971-72 10.24.1971 Los Angeles @ Houston Rockets W 113-103 23-6
28 1970-71 02.06.1971 Los Angeles @ San Diego Rockets W 115-108 22-6
27 1970-71 02.02.1971 Los Angeles San Diego Rockets W 133-105 21-6
26 1970-71 01.02.1971 Los Angeles @ San Diego Rockets L 108-109 (OT) 20-6
25 1970-71 01.01.1971 Los Angeles San Diego Rockets L 106-117 20-5
24 1970-71 12.05.1970 Los Angeles @ San Diego Rockets L 116-119 20-4
23 1970-71 11.29.1970 Los Angeles San Diego Rockets W 130-112 20-3
22 1969-70 02.21.1970 Los Angeles @ San Diego Rockets L 106-121 19-3
21 1969-70 02.08.1970 Los Angeles San Diego Rockets W 125-113 19-2
20 1969-70 01.28.1970 Los Angeles @ San Diego Rockets W 113-108 18-2
19 1969-70 01.27.1970 Los Angeles San Diego Rockets W 124-109 17-2
18 1969-70 12.23.1969 Los Angeles @ San Diego Rockets L 109-115 16-2
17 1969-70 12.06.1969 Los Angeles @ San Diego Rockets W 128-115 16-1
16 1969-70 11.21.1969 Los Angeles San Diego Rockets W 100-98 15-1
15 1968-69 03.01.1969 Los Angeles @ San Diego Rockets W 119-113 14-1
14 1968-69 02.14.1969 Los Angeles San Diego Rockets W 115-109 13-1
13 1968-69 01.29.1969 Los Angeles @ San Diego Rockets W 122-120 12-1
12 1968-69 12.30.1968 Los Angeles @ San Diego Rockets W 131-126 (OT) 11-1
11 1968-69 12.08.1968 Los Angeles San Diego Rockets W 132-118 10-1
10 1968-69 11.15.1968 Los Angeles San Diego Rockets W 127-119 9-1
9 1968-69 10.27.1968 Los Angeles San Diego Rockets W 152-116 8-1
8 1967-68 03.19.1968 Los Angeles San Diego Rockets W 121-109 7-1
7 1967-68 03.08.1968 Los Angeles San Diego Rockets W 130-122 6-1
6 1967-68 03.07.1968 Los Angeles @ San Diego Rockets W 119-102 5-1
5 1967-68 02.25.1968 Los Angeles @ San Diego Rockets W 127-112 4-1
4 1967-68 02.03.1968 Los Angeles San Diego Rockets W 133-122 3-1
3 1967-68 12.31.1967 Los Angeles San Diego Rockets W 147-118 2-1
2 1967-68 12.25.1967 Los Angeles @ San Diego Rockets L 101-104 1-1
1 1967-68 12.09.1967 Los Angeles @ San Diego Rockets W 127-109 1-0
No comments yet.

*

No trackbacks yet.