Lakers vs. The NBA

» Lakers vs. Thunder Game Log – Playoffs / Back to Lakers vs. Thunder Summary
LAKERS VS. THUNDER FRANCHISE – REGULAR SEASON GAME LOG
Game Season Date Lakers   Opponent Score Record
274 2025-26 11.12.2025 Los Angeles @ Oklahoma City Thunder L 92-121 157-117
273 2024-25 04.08.2025 Los Angeles @ Oklahoma City Thunder L 120-136 157-116
272 2024-25 04.06.2025 Los Angeles @ Oklahoma City Thunder W 126-99 157-115
271 2024-25 11.29.2024 Los Angeles Oklahoma City Thunder L 93-101 156-115
270 2023-24 03.04.2024 Los Angeles Oklahoma City Thunder W 116-104 156-114
269 2023-24 01.15.2024 Los Angeles Oklahoma City Thunder W 112-105 155-114
268 2023-24 12.23.2023 Los Angeles @ Oklahoma City Thunder W 129-120 154-114
267 2023-24 11.30.2023 Los Angeles @ Oklahoma City Thunder L 110-133 153-114
266 2022-23 03.24.2023 Los Angeles Oklahoma City Thunder W 116-111 153-113
265 2022-23 03.01.2023 Los Angeles @ Oklahoma City Thunder W 123-117 152-113
264 2022-23 02.07.2023 Los Angeles Oklahoma City Thunder L 130-133 151-113
263 2021-22 04.08.2022 Los Angeles Oklahoma City Thunder W 120-101 151-112
262 2021-22 12.10.2021 Los Angeles @ Oklahoma City Thunder W 116-95 150-112
261 2021-22 11.04.2021 Los Angeles Oklahoma City Thunder L 104-107 149-112
260 2021-22 10.27.2021 Los Angeles @ Oklahoma City Thunder L 115-123 149-111
259 2020-21 02.10.2021 Los Angeles Oklahoma City Thunder W 114-113 (OT) 149-110
258 2020-21 02.08.2021 Los Angeles Oklahoma City Thunder W 119-112 (OT) 148-110
257 2020-21 01.13.2021 Los Angeles @ Oklahoma City Thunder W 128-99 147-110
256 2019-20 08.05.2020 Los Angeles Oklahoma City Thunder L 86-105 146-110
255 2019-20 01.11.2020 Los Angeles @ Oklahoma City Thunder W 125-110 146-109
254 2019-20 11.22.2019 Los Angeles @ Oklahoma City Thunder W 130-127 145-109
253 2019-20 11.19.2019 Los Angeles Oklahoma City Thunder W 112-107 144-109
252 2018-19 04.02.2019 Los Angeles @ Oklahoma City Thunder L 103-119 143-109
251 2018-19 01.17.2019 Los Angeles @ Oklahoma City Thunder W 138-128 (OT) 143-108
250 2018-19 01.02.2019 Los Angeles Oklahoma City Thunder L 100-107 142-108
249 2017-18 02.08.2018 Los Angeles Oklahoma City Thunder W 106-81 142-107
248 2017-18 02.04.2018 Los Angeles @ Oklahoma City Thunder W 108-104 141-107
247 2017-18 01.17.2018 Los Angeles @ Oklahoma City Thunder L 90-114 140-107
246 2017-18 01.03.2018 Los Angeles Oklahoma City Thunder L 96-133 140-106
245 2016-17 02.24.2017 Los Angeles @ Oklahoma City Thunder L 93-110 140-105
244 2016-17 11.22.2016 Los Angeles Oklahoma City Thunder W 111-109 140-104
243 2016-17 10.30.2016 Los Angeles @ Oklahoma City Thunder L 96-113 139-104
242 2015-16 04.11.2016 Los Angeles @ Oklahoma City Thunder L 79-112 139-103
241 2015-16 01.08.2016 Los Angeles Oklahoma City Thunder L 113-117 139-102
240 2015-16 12.23.2015 Los Angeles Oklahoma City Thunder L 85-120 139-101
239 2015-16 12.19.2015 Los Angeles @ Oklahoma City Thunder L 78-118 139-100
238 2014-15 03.24.2015 Los Angeles @ Oklahoma City Thunder L 117-127 139-99
237 2014-15 03.01.2015 Los Angeles Oklahoma City Thunder L 101-108 139-98
236 2014-15 12.19.2014 Los Angeles Oklahoma City Thunder L 103-104 139-97
Game Season Date Lakers   Opponent Score Record
235 2013-14 03.13.2014 Los Angeles @ Oklahoma City Thunder L 102-131 139-96
234 2013-14 03.09.2014 Los Angeles Oklahoma City Thunder W 114-110 139-95
233 2013-14 02.13.2014 Los Angeles Oklahoma City Thunder L 103-107 138-95
232 2013-14 12.13.2013 Los Angeles @ Oklahoma City Thunder L 97-122 138-94
231 2012-13 03.05.2013 Los Angeles @ Oklahoma City Thunder L 105-122 138-93
230 2012-13 01.27.2013 Los Angeles Oklahoma City Thunder W 105-96 138-92
229 2012-13 01.11.2013 Los Angeles Oklahoma City Thunder L 101-116 137-92
228 2012-13 12.07.2012 Los Angeles @ Oklahoma City Thunder L 108-114 137-91
227 2011-12 04.22.2012 Los Angeles Oklahoma City Thunder W 114-106 (2 OT) 137-90
226 2011-12 03.29.2012 Los Angeles Oklahoma City Thunder L 93-102 136-90
225 2011-12 02.23.2012 Los Angeles @ Oklahoma City Thunder L 85-100 136-89
224 2010-11 04.10.2011 Los Angeles Oklahoma City Thunder L 106-120 136-88
223 2010-11 02.27.2011 Los Angeles @ Oklahoma City Thunder W 90-87 136-87
222 2010-11 01.17.2011 Los Angeles Oklahoma City Thunder W 101-94 135-87
221 2009-10 03.26.2010 Los Angeles @ Oklahoma City Thunder L 75-91 134-87
220 2009-10 12.22.2009 Los Angeles Oklahoma City Thunder W 111-108 134-86
219 2009-10 11.22.2009 Los Angeles Oklahoma City Thunder W 101-85 133-86
218 2009-10 11.03.2009 Los Angeles @ Oklahoma City Thunder W 101-98 (OT) 132-86
217 2008-09 03.24.2009 Los Angeles @ Oklahoma City Thunder W 107-89 131-86
216 2008-09 02.24.2009 Los Angeles @ Oklahoma City Thunder W 107-93 130-86
215 2008-09 02.10.2009 Los Angeles Oklahoma City Thunder W 105-98 129-86
214 2007-08 03.21.2008 Los Angeles Seattle SuperSonics W 130-105 128-86
213 2007-08 02.24.2008 Los Angeles @ Seattle SuperSonics W 111-91 127-86
212 2007-08 01.14.2008 Los Angeles @ Seattle SuperSonics W 123-121 (OT) 126-86
211 2007-08 11.27.2007 Los Angeles Seattle SuperSonics W 106-99 125-86
210 2006-07 04.15.2007 Los Angeles Seattle SuperSonics W 109-98 124-86
209 2006-07 04.06.2007 Los Angeles @ Seattle SuperSonics W 112-109 123-86
208 2006-07 11.05.2006 Los Angeles @ Seattle SuperSonics L 101-117 122-86
207 2006-07 11.03.2006 Los Angeles Seattle SuperSonics W 118-112 122-85
206 2005-06 03.31.2006 Los Angeles @ Seattle SuperSonics W 106-93 121-85
205 2005-06 03.12.2006 Los Angeles Seattle SuperSonics L 113-120 120-85
204 2005-06 11.24.2005 Los Angeles Seattle SuperSonics W 108-96 120-84
203 2004-05 04.08.2005 Los Angeles @ Seattle SuperSonics W 117-94 119-84
202 2004-05 03.20.2005 Los Angeles Seattle SuperSonics L 100-102 118-84
201 2004-05 01.25.2005 Los Angeles Seattle SuperSonics L 93-104 118-83
200 2004-05 12.14.2004 Los Angeles @ Seattle SuperSonics L 93-108 118-82
199 2003-04 04.02.2004 Los Angeles @ Seattle SuperSonics W 97-86 118-81
198 2003-04 03.05.2004 Los Angeles Seattle SuperSonics W 99-91 117-81
197 2003-04 01.28.2004 Los Angeles Seattle SuperSonics W 96-82 116-81
196 2003-04 01.02.2004 Los Angeles @ Seattle SuperSonics L 109-111 115-81
Game Season Date Lakers   Opponent Score Record
195 2002-03 03.30.2003 Los Angeles @ Seattle SuperSonics L 98-119 115-80
194 2002-03 02.28.2003 Los Angeles @ Seattle SuperSonics L 90-107 115-79
193 2002-03 02.23.2003 Los Angeles Seattle SuperSonics W 106-101 115-78
192 2002-03 01.07.2003 Los Angeles Seattle SuperSonics W 119-98 114-78
191 2001-02 04.15.2002 Los Angeles Seattle SuperSonics W 111-104 113-78
190 2001-02 02.14.2002 Los Angeles @ Seattle SuperSonics W 92-87 112-78
189 2001-02 12.11.2001 Los Angeles Seattle SuperSonics L 93-104 111-78
188 2001-02 11.30.2001 Los Angeles @ Seattle SuperSonics W 107-92 111-77
187 2000-01 03.11.2001 Los Angeles Seattle SuperSonics L 97-109 (OT) 110-77
186 2000-01 01.23.2001 Los Angeles @ Seattle SuperSonics L 80-91 110-76
185 2000-01 12.08.2000 Los Angeles Seattle SuperSonics L 95-103 110-75
184 2000-01 11.30.2000 Los Angeles @ Seattle SuperSonics L 88-121 110-74
183 1999-00 04.10.2000 Los Angeles Seattle SuperSonics W 106-103 (OT) 110-73
182 1999-00 01.17.2000 Los Angeles Seattle SuperSonics L 81-82 109-73
181 1999-00 01.08.2000 Los Angeles @ Seattle SuperSonics W 110-100 109-72
180 1999-00 11.30.1999 Los Angeles @ Seattle SuperSonics W 101-77 108-72
179 1998-99 05.02.1999 Los Angeles @ Seattle SuperSonics W 91-84 107-72
178 1998-99 04.11.1999 Los Angeles Seattle SuperSonics L 109-113 106-72
177 1998-99 03.05.1999 Los Angeles Seattle SuperSonics W 103-100 106-71
176 1998-99 02.21.1999 Los Angeles @ Seattle SuperSonics L 89-92 105-71
175 1997-98 03.20.1998 Los Angeles Seattle SuperSonics W 93-80 105-70
174 1997-98 03.16.1998 Los Angeles @ Seattle SuperSonics L 89-101 104-70
173 1997-98 02.13.1998 Los Angeles Seattle SuperSonics L 108-113 (OT) 104-69
172 1997-98 01.24.1998 Los Angeles @ Seattle SuperSonics L 95-101 104-68
171 1996-97 04.01.1997 Los Angeles @ Seattle SuperSonics W 99-97 104-67
170 1996-97 02.16.1997 Los Angeles Seattle SuperSonics L 91-102 103-67
169 1996-97 01.26.1997 Los Angeles @ Seattle SuperSonics W 104-103 103-66
168 1996-97 12.03.1996 Los Angeles Seattle SuperSonics W 110-106 102-66
167 1995-96 03.21.1996 Los Angeles @ Seattle SuperSonics L 93-104 101-66
166 1995-96 03.19.1996 Los Angeles Seattle SuperSonics W 94-71 101-65
165 1995-96 11.10.1995 Los Angeles Seattle SuperSonics W 100-97 100-65
164 1995-96 11.04.1995 Los Angeles Seattle SuperSonics L 89-103 99-65
163 1994-95 04.18.1995 Los Angeles Seattle SuperSonics L 97-113 99-64
162 1994-95 02.20.1995 Los Angeles @ Seattle SuperSonics W 108-105 99-63
161 1994-95 02.15.1995 Los Angeles Seattle SuperSonics W 102-96 98-63
160 1994-95 01.28.1995 Los Angeles @ Seattle SuperSonics W 128-121 (OT) 97-63
159 1994-95 12.29.1994 Los Angeles Seattle SuperSonics W 96-95 96-63
158 1993-94 04.20.1994 Los Angeles Seattle SuperSonics L 90-112 95-63
157 1993-94 03.31.1994 Los Angeles @ Seattle SuperSonics L 92-95 95-62
156 1993-94 01.18.1994 Los Angeles @ Seattle SuperSonics L 88-103 95-61
Game Season Date Lakers   Opponent Score Record
155 1993-94 12.29.1993 Los Angeles Seattle SuperSonics L 92-99 95-60
154 1993-94 11.06.1993 Los Angeles @ Seattle SuperSonics L 101-129 95-59
153 1992-93 04.23.1993 Los Angeles @ Seattle SuperSonics L 93-122 95-58
152 1992-93 04.11.1993 Los Angeles Seattle SuperSonics W 98-96 95-57
151 1992-93 01.20.1993 Los Angeles Seattle SuperSonics L 101-111 94-57
150 1992-93 12.23.1992 Los Angeles Seattle SuperSonics L 79-80 94-56
149 1992-93 11.12.1992 Los Angeles @ Seattle SuperSonics L 102-114 94-55
148 1991-92 04.07.1992 Los Angeles @ Seattle SuperSonics L 88-117 94-54
147 1991-92 04.03.1992 Los Angeles Seattle SuperSonics L 91-96 94-53
146 1991-92 02.20.1992 Los Angeles @ Seattle SuperSonics L 103-105 94-52
145 1991-92 01.20.1992 Los Angeles Seattle SuperSonics W 116-110 94-51
144 1991-92 01.18.1992 Los Angeles @ Seattle SuperSonics L 108-112 93-51
143 1990-91 04.21.1991 Los Angeles Seattle SuperSonics W 103-100 93-50
142 1990-91 03.24.1991 Los Angeles Seattle SuperSonics W 113-96 92-50
141 1990-91 03.20.1991 Los Angeles @ Seattle SuperSonics L 106-114 91-50
140 1990-91 01.18.1991 Los Angeles Seattle SuperSonics W 105-96 91-49
139 1990-91 01.08.1991 Los Angeles @ Seattle SuperSonics L 88-96 90-49
138 1989-90 04.17.1990 Los Angeles @ Seattle SuperSonics W 102-101 90-48
137 1989-90 03.25.1990 Los Angeles Seattle SuperSonics W 116-94 89-48
136 1989-90 02.28.1990 Los Angeles @ Seattle SuperSonics W 112-107 88-48
135 1989-90 01.17.1990 Los Angeles Seattle SuperSonics W 100-90 87-48
134 1988-89 04.23.1989 Los Angeles Seattle SuperSonics W 121-117 86-48
133 1988-89 04.04.1989 Los Angeles @ Seattle SuperSonics W 115-97 85-48
132 1988-89 01.03.1989 Los Angeles @ Seattle SuperSonics L 106-116 84-48
131 1988-89 11.30.1988 Los Angeles Seattle SuperSonics W 110-106 84-47
130 1988-89 11.17.1988 Los Angeles @ Seattle SuperSonics L 98-101 83-47
129 1988-89 11.11.1988 Los Angeles Seattle SuperSonics W 114-103 83-46
128 1987-88 04.05.1988 Los Angeles Seattle SuperSonics W 94-90 82-46
127 1987-88 03.01.1988 Los Angeles @ Seattle SuperSonics L 100-114 81-46
126 1987-88 01.24.1988 Los Angeles @ Seattle SuperSonics W 116-109 81-45
125 1987-88 12.20.1987 Los Angeles Seattle SuperSonics W 103-94 80-45
124 1987-88 11.24.1987 Los Angeles @ Seattle SuperSonics L 85-103 79-45
123 1987-88 11.06.1987 Los Angeles Seattle SuperSonics W 113-109 79-44
122 1986-87 04.19.1987 Los Angeles Seattle SuperSonics L 104-110 78-44
121 1986-87 04.02.1987 Los Angeles @ Seattle SuperSonics W 117-114 78-43
120 1986-87 03.04.1987 Los Angeles Seattle SuperSonics W 138-124 77-43
119 1986-87 01.28.1987 Los Angeles @ Seattle SuperSonics L 101-125 76-43
118 1986-87 11.12.1986 Los Angeles Seattle SuperSonics W 122-97 76-42
117 1986-87 11.04.1986 Los Angeles @ Seattle SuperSonics W 110-96 75-42
116 1985-86 04.01.1986 Los Angeles Seattle SuperSonics W 109-104 74-42
Game Season Date Lakers   Opponent Score Record
115 1985-86 03.29.1986 Los Angeles @ Seattle SuperSonics L 87-88 73-42
114 1985-86 03.13.1986 Los Angeles Seattle SuperSonics W 105-92 73-41
113 1985-86 03.09.1986 Los Angeles @ Seattle SuperSonics W 108-106 72-41
112 1985-86 01.11.1986 Los Angeles @ Seattle SuperSonics L 99-105 71-41
111 1985-86 11.29.1985 Los Angeles Seattle SuperSonics W 108-107 71-40
110 1984-85 04.12.1985 Los Angeles Seattle SuperSonics W 145-131 70-40
109 1984-85 03.27.1985 Los Angeles @ Seattle SuperSonics W 122-97 69-40
108 1984-85 12.26.1984 Los Angeles Seattle SuperSonics W 101-97 68-40
107 1984-85 12.13.1984 Los Angeles @ Seattle SuperSonics L 122-124 (OT) 67-40
106 1984-85 11.25.1984 Los Angeles Seattle SuperSonics L 94-105 67-39
105 1984-85 11.01.1984 Los Angeles @ Seattle SuperSonics L 103-105 67-38
104 1983-84 03.13.1984 Los Angeles Seattle SuperSonics W 114-98 67-37
103 1983-84 02.22.1984 Los Angeles @ Seattle SuperSonics L 114-121 66-37
102 1983-84 02.21.1984 Los Angeles Seattle SuperSonics W 128-112 66-36
101 1983-84 01.15.1984 Los Angeles Seattle SuperSonics L 91-102 65-36
100 1983-84 12.20.1983 Los Angeles @ Seattle SuperSonics W 108-102 65-35
99 1983-84 11.23.1983 Los Angeles @ Seattle SuperSonics L 98-106 64-35
98 1982-83 04.15.1983 Los Angeles Seattle SuperSonics W 100-99 64-34
97 1982-83 04.04.1983 Los Angeles @ Seattle SuperSonics L 111-121 63-34
96 1982-83 03.22.1983 Los Angeles Seattle SuperSonics W 123-108 63-33
95 1982-83 02.08.1983 Los Angeles @ Seattle SuperSonics W 121-118 62-33
94 1982-83 12.30.1982 Los Angeles Seattle SuperSonics W 137-117 61-33
93 1982-83 11.24.1982 Los Angeles @ Seattle SuperSonics W 111-93 60-33
92 1981-82 04.11.1982 Los Angeles Seattle SuperSonics W 107-104 59-33
91 1981-82 02.25.1982 Los Angeles @ Seattle SuperSonics W 104-98 58-33
90 1981-82 02.16.1982 Los Angeles Seattle SuperSonics W 108-101 57-33
89 1981-82 01.03.1982 Los Angeles Seattle SuperSonics L 90-110 56-33
88 1981-82 12.02.1981 Los Angeles @ Seattle SuperSonics L 96-104 56-32
87 1981-82 11.04.1981 Los Angeles @ Seattle SuperSonics W 106-103 56-31
86 1980-81 03.27.1981 Los Angeles @ Seattle SuperSonics W 97-90 55-31
85 1980-81 03.20.1981 Los Angeles Seattle SuperSonics W 133-119 54-31
84 1980-81 01.09.1981 Los Angeles Seattle SuperSonics W 92-87 53-31
83 1980-81 12.12.1980 Los Angeles @ Seattle SuperSonics W 113-107 52-31
82 1980-81 10.24.1980 Los Angeles Seattle SuperSonics W 104-98 51-31
81 1980-81 10.10.1980 Los Angeles @ Seattle SuperSonics W 99-98 50-31
80 1979-80 03.22.1980 Los Angeles @ Seattle SuperSonics W 97-92 49-31
79 1979-80 02.26.1980 Los Angeles Seattle SuperSonics W 131-108 48-31
78 1979-80 12.23.1979 Los Angeles Seattle SuperSonics W 102-97 47-31
77 1979-80 11.21.1979 Los Angeles @ Seattle SuperSonics L 110-119 46-31
76 1979-80 10.21.1979 Los Angeles Seattle SuperSonics W 106-97 46-30
Game Season Date Lakers   Opponent Score Record
75 1979-80 10.17.1979 Los Angeles @ Seattle SuperSonics L 110-112 45-30
74 1978-79 04.06.1979 Los Angeles Seattle SuperSonics L 93-113 45-29
73 1978-79 01.14.1979 Los Angeles @ Seattle SuperSonics W 108-99 45-28
72 1978-79 12.15.1978 Los Angeles Seattle SuperSonics W 100-98 44-28
71 1978-79 12.13.1978 Los Angeles @ Seattle SuperSonics L 107-117 43-28
70 1977-78 03.17.1978 Los Angeles Seattle SuperSonics L 98-105 43-27
69 1977-78 12.25.1977 Los Angeles @ Seattle SuperSonics W 111-96 43-26
68 1977-78 12.16.1977 Los Angeles Seattle SuperSonics L 90-98 42-26
67 1977-78 11.23.1977 Los Angeles @ Seattle SuperSonics L 89-113 42-25
66 1976-77 04.10.1977 Los Angeles @ Seattle SuperSonics W 113-104 42-24
65 1976-77 03.29.1977 Los Angeles Seattle SuperSonics W 100-97 41-24
64 1976-77 01.26.1977 Los Angeles @ Seattle SuperSonics L 103-118 40-24
63 1976-77 01.25.1977 Los Angeles Seattle SuperSonics W 120-109 40-23
62 1975-76 04.02.1976 Los Angeles Seattle SuperSonics W 113-105 39-23
61 1975-76 03.31.1976 Los Angeles @ Seattle SuperSonics L 109-120 38-23
60 1975-76 02.22.1976 Los Angeles @ Seattle SuperSonics L 91-97 38-22
59 1975-76 12.30.1975 Los Angeles Seattle SuperSonics L 100-112 38-21
58 1975-76 12.27.1975 Los Angeles @ Seattle SuperSonics W 109-100 38-20
57 1975-76 10.31.1975 Los Angeles Seattle SuperSonics W 120-104 37-20
56 1974-75 04.04.1975 Los Angeles Seattle SuperSonics L 102-111 36-20
55 1974-75 03.26.1975 Los Angeles @ Seattle SuperSonics L 89-110 36-19
54 1974-75 03.21.1975 Los Angeles Seattle SuperSonics W 112-109 (OT) 36-18
53 1974-75 02.16.1975 Los Angeles @ Seattle SuperSonics L 87-109 35-18
52 1974-75 02.02.1975 Los Angeles Seattle SuperSonics L 112-119 35-17
51 1974-75 12.13.1974 Los Angeles Seattle SuperSonics W 109-93 35-16
50 1974-75 11.13.1974 Los Angeles @ Seattle SuperSonics L 103-108 34-16
49 1974-75 10.30.1974 Los Angeles @ Seattle SuperSonics L 97-117 34-15
48 1973-74 03.26.1974 Los Angeles Seattle SuperSonics L 115-121 34-14
47 1973-74 02.23.1974 Los Angeles @ Seattle SuperSonics W 118-116 34-13
46 1973-74 02.15.1974 Los Angeles Seattle SuperSonics W 112-96 33-13
45 1973-74 12.26.1973 Los Angeles @ Seattle SuperSonics L 105-129 32-13
44 1973-74 12.07.1973 Los Angeles Seattle SuperSonics L 111-115 32-12
43 1973-74 11.09.1973 Los Angeles @ Seattle SuperSonics W 118-111 32-11
42 1973-74 10.19.1973 Los Angeles Seattle SuperSonics W 118-91 31-11
41 1972-73 03.25.1973 Los Angeles @ Seattle SuperSonics W 109-93 30-11
40 1972-73 02.13.1973 Los Angeles Seattle SuperSonics W 101-98 29-11
39 1972-73 01.28.1973 Los Angeles Seattle SuperSonics W 130-94 28-11
38 1972-73 01.01.1973 Los Angeles @ Seattle SuperSonics W 108-103 27-11
37 1972-73 12.08.1972 Los Angeles Seattle SuperSonics W 119-100 26-11
36 1972-73 11.05.1972 Los Angeles @ Seattle SuperSonics W 124-115 25-11
Game Season Date Lakers   Opponent Score Record
35 1971-72 03.26.1972 Los Angeles Seattle SuperSonics W 124-98 24-11
34 1971-72 12.30.1971 Los Angeles @ Seattle SuperSonics W 122-106 23-11
33 1971-72 11.28.1971 Los Angeles Seattle SuperSonics W 138-121 22-11
32 1971-72 11.25.1971 Los Angeles @ Seattle SuperSonics W 139-115 21-11
31 1971-72 11.12.1971 Los Angeles Seattle SuperSonics W 115-107 20-11
30 1971-72 10.30.1971 Los Angeles @ Seattle SuperSonics L 106-115 19-11
29 1970-71 03.06.1971 Los Angeles @ Seattle SuperSonics L 109-121 19-10
28 1970-71 02.26.1971 Los Angeles Seattle SuperSonics W 145-121 19-9
27 1970-71 01.29.1971 Los Angeles Seattle SuperSonics W 122-115 18-9
26 1970-71 12.11.1970 Los Angeles @ Seattle SuperSonics W 126-118 17-9
25 1970-71 11.22.1970 Los Angeles Seattle SuperSonics W 149-124 16-9
24 1970-71 11.19.1970 Los Angeles @ Seattle SuperSonics L 110-111 15-9
23 1969-70 03.22.1970 Los Angeles Seattle SuperSonics W 121-118 15-8
22 1969-70 01.24.1970 Los Angeles @ Seattle SuperSonics W 122-121 (OT) 14-8
21 1969-70 01.23.1970 Los Angeles Seattle SuperSonics W 128-100 13-8
20 1969-70 01.03.1970 Los Angeles @ Seattle SuperSonics W 126-109 12-8
19 1969-70 12.14.1969 Los Angeles Seattle SuperSonics W 131-127 11-8
18 1969-70 10.25.1969 Los Angeles @ Seattle SuperSonics W 130-106 10-8
17 1968-69 02.25.1969 Los Angeles Seattle SuperSonics W 114-111 (OT) 9-8
16 1968-69 02.12.1969 Los Angeles @ Seattle SuperSonics W 109-92 8-8
15 1968-69 02.03.1969 Los Angeles @ Seattle SuperSonics L 107-114 7-8
14 1968-69 12.15.1968 Los Angeles Seattle SuperSonics W 115-114 7-7
13 1968-69 12.14.1968 Los Angeles @ Seattle SuperSonics W 136-120 6-7
12 1968-69 11.17.1968 Los Angeles Seattle SuperSonics W 105-94 5-7
11 1967-68 03.02.1968 Los Angeles Seattle SuperSonics W 127-121 4-7
10 1967-68 02.08.1968 Los Angeles @ Seattle SuperSonics L 110-115 3-7
9 1967-68 02.04.1968 Los Angeles Seattle SuperSonics W 137-131 3-6
8 1967-68 02.02.1968 Los Angeles Seattle SuperSonics W 151-113 2-6
7 1967-68 01.30.1968 Los Angeles @ Seattle SuperSonics L 116-128 1-6
6 1967-68 01.21.1968 Los Angeles Seattle SuperSonics W 154-123 1-5
5 1967-68 12.10.1967 Los Angeles @ Seattle SuperSonics L 123-133 0-5
4 1967-68 11.21.1967 Los Angeles @ Seattle SuperSonics L 132-137 0-4
No comments yet.

*

No trackbacks yet.