Lakers vs. The NBA

» Lakers vs. Timberwolves Game Log – Playoffs / Back to Lakers vs. Timberwolves Summary
LAKERS VS. TIMBERWOLVES FRANCHISE – REGULAR SEASON GAME LOG
Game Season Date Lakers   Opponent Score Record
127 2023-24 12.30.2023 Los Angeles @ Minnesota Timberwolves L 106-108 84-43
126 2023-24 12.21.2023 Los Angeles @ Minnesota Timberwolves L 111-118 84-42
125 2022-23 03.31.2023 Los Angeles @ Minnesota Timberwolves W 123-111 84-41
124 2022-23 03.03.2023 Los Angeles Minnesota Timberwolves L 102-110 83-41
123 2022-23 10.28.2022 Los Angeles @ Minnesota Timberwolves L 102-111 83-40
122 2021-22 03.16.2022 Los Angeles @ Minnesota Timberwolves L 104-124 83-39
121 2021-22 01.02.2022 Los Angeles Minnesota Timberwolves W 108-103 83-38
120 2021-22 12.17.2021 Los Angeles @ Minnesota Timberwolves L 92-110 82-38
119 2021-22 11.12.2021 Los Angeles Minnesota Timberwolves L 83-107 82-37
118 2020-21 03.16.2021 Los Angeles Minnesota Timberwolves W 137-121 82-36
117 2020-21 02.16.2021 Los Angeles @ Minnesota Timberwolves W 112-104 81-36
116 2020-21 12.27.2020 Los Angeles Minnesota Timberwolves W 127-91 80-36
115 2019-20 12.08.2019 Los Angeles Minnesota Timberwolves W 142-125 79-36
114 2018-19 01.24.2019 Los Angeles Minnesota Timberwolves L 105-120 78-36
113 2018-19 01.06.2019 Los Angeles @ Minnesota Timberwolves L 86-108 78-35
112 2018-19 11.07.2018 Los Angeles Minnesota Timberwolves W 114-110 78-34
111 2018-19 10.29.2018 Los Angeles @ Minnesota Timberwolves L 120-124 77-34
110 2017-18 04.06.2018 Los Angeles Minnesota Timberwolves L 96-113 77-33
109 2017-18 02.15.2018 Los Angeles @ Minnesota Timberwolves L 111-119 77-32
108 2017-18 01.01.2018 Los Angeles @ Minnesota Timberwolves L 96-114 77-31
107 2017-18 12.25.2017 Los Angeles Minnesota Timberwolves L 104-121 77-30
106 2016-17 04.09.2017 Los Angeles Minnesota Timberwolves W 110-109 77-29
105 2016-17 03.30.2017 Los Angeles @ Minnesota Timberwolves L 104-119 76-29
104 2016-17 03.24.2017 Los Angeles Minnesota Timberwolves W 130-119 (OT) 76-28
103 2016-17 11.13.2016 Los Angeles @ Minnesota Timberwolves L 99-125 75-28
102 2015-16 02.02.2016 Los Angeles Minnesota Timberwolves W 119-115 75-27
101 2015-16 12.09.2015 Los Angeles @ Minnesota Timberwolves L 122-123 (OT) 74-27
100 2015-16 10.28.2015 Los Angeles Minnesota Timberwolves L 111-112 74-26
99 2014-15 04.10.2015 Los Angeles Minnesota Timberwolves W 106-98 74-25
98 2014-15 03.25.2015 Los Angeles @ Minnesota Timberwolves W 101-99 (OT) 73-25
97 2014-15 12.14.2014 Los Angeles @ Minnesota Timberwolves W 100-94 72-25
96 2014-15 11.28.2014 Los Angeles Minnesota Timberwolves L 119-120 71-25
95 2013-14 03.28.2014 Los Angeles @ Minnesota Timberwolves L 107-143 71-24
94 2013-14 02.04.2014 Los Angeles @ Minnesota Timberwolves L 99-109 71-23
93 2013-14 12.20.2013 Los Angeles Minnesota Timberwolves W 104-91 71-22
92 2013-14 11.10.2013 Los Angeles Minnesota Timberwolves L 90-113 70-22
91 2012-13 03.27.2013 Los Angeles @ Minnesota Timberwolves W 120-117 70-21
90 2012-13 02.28.2013 Los Angeles Minnesota Timberwolves W 116-94 69-21
89 2012-13 02.01.2013 Los Angeles @ Minnesota Timberwolves W 111-100 68-21
Game Season Date Lakers   Opponent Score Record
88 2011-12 03.16.2012 Los Angeles Minnesota Timberwolves W 97-92 67-21
87 2011-12 03.09.2012 Los Angeles @ Minnesota Timberwolves W 105-102 66-21
86 2011-12 02.29.2012 Los Angeles Minnesota Timberwolves W 104-85 65-21
85 2011-12 01.29.2012 Los Angeles @ Minnesota Timberwolves W 106-101 64-21
84 2010-11 03.18.2011 Los Angeles Minnesota Timberwolves W 106-98 63-21
83 2010-11 03.01.2011 Los Angeles @ Minnesota Timberwolves W 90-79 62-21
82 2010-11 11.19.2010 Los Angeles @ Minnesota Timberwolves W 112-95 61-21
81 2010-11 11.09.2010 Los Angeles Minnesota Timberwolves W 99-94 60-21
80 2009-10 04.09.2010 Los Angeles @ Minnesota Timberwolves W 97-88 59-21
79 2009-10 03.19.2010 Los Angeles Minnesota Timberwolves W 104-96 58-21
78 2009-10 12.11.2009 Los Angeles Minnesota Timberwolves W 104-92 57-21
77 2008-09 03.06.2009 Los Angeles Minnesota Timberwolves W 110-90 56-21
76 2008-09 02.22.2009 Los Angeles @ Minnesota Timberwolves W 111-108 55-21
75 2008-09 01.30.2009 Los Angeles @ Minnesota Timberwolves W 132-119 54-21
74 2008-09 12.14.2008 Los Angeles Minnesota Timberwolves W 98-86 53-21
73 2007-08 02.13.2008 Los Angeles @ Minnesota Timberwolves W 117-92 52-21
72 2007-08 12.04.2007 Los Angeles @ Minnesota Timberwolves W 116-95 51-21
71 2007-08 11.09.2007 Los Angeles Minnesota Timberwolves W 107-93 50-21
70 2006-07 03.18.2007 Los Angeles Minnesota Timberwolves W 109-102 49-21
69 2006-07 03.06.2007 Los Angeles @ Minnesota Timberwolves L 107-117 (2 OT) 48-21
68 2006-07 12.20.2006 Los Angeles @ Minnesota Timberwolves W 111-94 48-20
67 2006-07 11.07.2006 Los Angeles Minnesota Timberwolves W 95-88 47-20
66 2005-06 03.15.2006 Los Angeles Minnesota Timberwolves W 92-89 46-20
65 2005-06 12.10.2005 Los Angeles @ Minnesota Timberwolves L 82-95 45-20
64 2005-06 12.02.2005 Los Angeles Minnesota Timberwolves L 108-113 45-19
63 2005-06 11.09.2005 Los Angeles @ Minnesota Timberwolves L 74-88 45-18
62 2004-05 03.31.2005 Los Angeles Minnesota Timberwolves L 96-105 45-17
61 2004-05 01.19.2005 Los Angeles Minnesota Timberwolves W 93-90 45-16
60 2004-05 01.10.2005 Los Angeles @ Minnesota Timberwolves W 105-96 44-16
59 2003-04 03.26.2004 Los Angeles Minnesota Timberwolves W 90-73 43-16
58 2003-04 03.12.2004 Los Angeles @ Minnesota Timberwolves L 86-96 42-16
57 2003-04 01.30.2004 Los Angeles Minnesota Timberwolves L 84-97 42-15
56 2003-04 01.06.2004 Los Angeles @ Minnesota Timberwolves L 90-106 42-14
55 2002-03 03.14.2003 Los Angeles @ Minnesota Timberwolves W 106-99 42-13
54 2002-03 03.07.2003 Los Angeles Minnesota Timberwolves W 106-96 41-13
53 2002-03 12.17.2002 Los Angeles @ Minnesota Timberwolves L 80-96 40-13
52 2002-03 12.01.2002 Los Angeles Minnesota Timberwolves L 107-110 40-12
51 2001-02 04.11.2002 Los Angeles Minnesota Timberwolves W 96-83 40-11
50 2001-02 02.27.2002 Los Angeles @ Minnesota Timberwolves L 101-112 39-11
49 2001-02 01.11.2002 Los Angeles @ Minnesota Timberwolves L 102-120 39-10
Game Season Date Lakers   Opponent Score Record
48 2001-02 12.01.2001 Los Angeles Minnesota Timberwolves W 102-76 39-9
47 2000-01 04.12.2001 Los Angeles Minnesota Timberwolves W 119-102 38-9
46 2000-01 04.08.2001 Los Angeles @ Minnesota Timberwolves W 104-99 37-9
45 2000-01 01.31.2001 Los Angeles @ Minnesota Timberwolves L 83-96 36-9
44 2000-01 11.24.2000 Los Angeles Minnesota Timberwolves W 115-108 36-8
43 1999-00 04.16.2000 Los Angeles Minnesota Timberwolves W 101-95 35-8
42 1999-00 02.09.2000 Los Angeles Minnesota Timberwolves W 114-81 34-8
41 1999-00 01.15.2000 Los Angeles @ Minnesota Timberwolves W 104-91 33-8
40 1999-00 12.17.1999 Los Angeles @ Minnesota Timberwolves W 97-88 32-8
39 1998-99 04.09.1999 Los Angeles Minnesota Timberwolves W 96-89 31-8
38 1998-99 03.16.1999 Los Angeles @ Minnesota Timberwolves W 107-101 30-8
37 1998-99 02.11.1999 Los Angeles @ Minnesota Timberwolves L 75-86 29-8
36 1997-98 02.27.1998 Los Angeles @ Minnesota Timberwolves W 104-91 29-7
35 1997-98 01.30.1998 Los Angeles Minnesota Timberwolves W 121-114 28-7
34 1997-98 12.16.1997 Los Angeles @ Minnesota Timberwolves W 109-96 27-7
33 1997-98 11.19.1997 Los Angeles Minnesota Timberwolves W 118-93 26-7
32 1996-97 02.12.1997 Los Angeles @ Minnesota Timberwolves W 100-84 25-7
31 1996-97 12.21.1996 Los Angeles @ Minnesota Timberwolves L 88-103 24-7
30 1996-97 12.08.1996 Los Angeles Minnesota Timberwolves W 110-86 24-6
29 1996-97 11.03.1996 Los Angeles Minnesota Timberwolves W 91-85 23-6
28 1995-96 04.20.1996 Los Angeles Minnesota Timberwolves W 106-82 22-6
27 1995-96 04.10.1996 Los Angeles @ Minnesota Timberwolves W 111-90 21-6
26 1995-96 01.09.1996 Los Angeles Minnesota Timberwolves W 106-104 20-6
25 1995-96 11.07.1995 Los Angeles @ Minnesota Timberwolves L 92-93 19-6
24 1994-95 03.10.1995 Los Angeles @ Minnesota Timberwolves L 103-109 19-5
23 1994-95 03.05.1995 Los Angeles Minnesota Timberwolves W 105-102 19-4
22 1994-95 12.20.1994 Los Angeles Minnesota Timberwolves W 108-95 18-4
21 1994-95 11.09.1994 Los Angeles @ Minnesota Timberwolves W 122-99 17-4
20 1993-94 03.29.1994 Los Angeles Minnesota Timberwolves W 91-89 16-4
19 1993-94 03.13.1994 Los Angeles @ Minnesota Timberwolves W 90-88 15-4
18 1993-94 12.05.1993 Los Angeles Minnesota Timberwolves L 99-101 14-4
17 1993-94 11.27.1993 Los Angeles @ Minnesota Timberwolves W 96-92 14-3
16 1992-93 04.20.1993 Los Angeles @ Minnesota Timberwolves W 107-95 13-3
15 1992-93 03.31.1993 Los Angeles Minnesota Timberwolves L 113-126 12-3
14 1992-93 01.06.1993 Los Angeles @ Minnesota Timberwolves W 98-78 12-2
13 1992-93 12.06.1992 Los Angeles Minnesota Timberwolves W 107-85 11-2
12 1991-92 03.20.1992 Los Angeles Minnesota Timberwolves W 131-121 10-2
11 1991-92 02.11.1992 Los Angeles @ Minnesota Timberwolves W 116-108 9-2
10 1991-92 12.19.1991 Los Angeles @ Minnesota Timberwolves L 85-93 8-2
9 1991-92 11.10.1991 Los Angeles Minnesota Timberwolves W 96-86 8-1
Game Season Date Lakers   Opponent Score Record
8 1990-91 03.05.1991 Los Angeles @ Minnesota Timberwolves L 85-94 7-1
7 1990-91 02.13.1991 Los Angeles Minnesota Timberwolves W 120-106 7-0
6 1990-91 12.23.1990 Los Angeles Minnesota Timberwolves W 118-94 6-0
5 1990-91 12.06.1990 Los Angeles @ Minnesota Timberwolves W 83-73 5-0
4 1989-90 04.19.1990 Los Angeles Minnesota Timberwolves W 113-89 4-0
3 1989-90 03.17.1990 Los Angeles @ Minnesota Timberwolves W 101-99 3-0
2 1989-90 03.04.1990 Los Angeles Minnesota Timberwolves W 115-96 2-0
1 1989-90 12.20.1989 Los Angeles @ Minnesota Timberwolves W 106-97 (OT) 1-0
No comments yet.

*

No trackbacks yet.