Lakers Scores & Schedule
|
| REGULAR SEASON SCORES & SCHEDULE | Oct | Nov | Dec | Jan | Feb | Mar | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 1 | 10.19.1963 | @ St. Louis | L 108-117 | 0-1 | Lost 1 | West (30) |
| 2 | 10.22.1963 | @ New York | W 130-117 | 1-1 | Won 1 | West (26) |
| 3 | 10.23.1963 | @ Detroit | W 124-116 | 2-1 | Won 2 | West (31) |
| 4 | 10.25.1963 | @ Cincinnati | W 122-109 | 3-1 | Won 3 | West (27) |
| 5 | 10.30.1963 | Cincinnati | L 107-115 | 3-2 | Lost 1 | West (37) |
| 6 | 11.01.1963 | Cincinnati | W 122-112 | 4-2 | Won 1 | Barnett, West (29) |
| 7 | 11.02.1963 | @ San Francisco | L 99-118 | 4-3 | Lost 1 | West (33) |
| 8 | 11.06.1963 | New York | W 111-109 | 5-3 | Won 1 | West (35) |
| 9 | 11.08.1963 | San Francisco | W 93-90 | 6-3 | Won 2 | West (30) |
| 10 | 11.10.1963 | New York | W 104-79 | 7-3 | Won 3 | Baylor (21) |
| 11 | 11.11.1963 | N Detroit | L 109-116 | 7-4 | Lost 1 | Baylor (28) |
| 12 | 11.13.1963 | N Boston | L 110-114 | 7-5 | Lost 2 | West (35) |
| 13 | 11.14.1963 | @ Baltimore | W 123-115 | 8-5 | Won 1 | Barnett, West (31) |
| 14 | 11.15.1963 | @ Philadelphia | L 97-99 | 8-6 | Lost 1 | Baylor (30) |
| 15 | 11.16.1963 | Detroit | W 115-95 | 9-6 | Won 1 | West (24) |
| 16 | 11.17.1963 | St. Louis | L 112-117 | 9-7 | Lost 1 | Baylor (30) |
| 17 | 11.21.1963 | St. Louis | W 111-99 | 10-7 | Won 1 | West (35) |
| 18 | 11.26.1963 | @ New York | W 119-112 | 11-7 | Won 2 | West (33) |
| 19 | 11.27.1963 | @ Boston | L 78-114 | 11-8 | Lost 1 | Ellis, West (16) |
| 20 | 11.29.1963 | @ Detroit | W 127-111 | 12-8 | Won 1 | Baylor (37) |
| 21 | 11.30.1963 | @ St. Louis | W 97-96 | 13-8 | Won 2 | West (26) |
| 22 | 12.01.1963 | @ Cincinnati | W 114-109 | 14-8 | Won 3 | West (37) |
| 23 | 12.04.1963 | @ Baltimore | L 98-118 | 14-9 | Lost 1 | West (29) |
| 24 | 12.06.1963 | @ San Francisco | W 110-101 | 15-9 | Won 1 | West (27) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 25 | 12.08.1963 | San Francisco | L 112-114 | 15-10 | Lost 1 | Baylor (32) |
| 26 | 12.09.1963 | N Baltimore | W 134-120 | 16-10 | Won 1 | Barnett (38) |
| 27 | 12.12.1963 | Baltimore | W 120-105 | 17-10 | Won 2 | West (37) |
| 28 | 12.14.1963 | Baltimore | W 113-108 | 18-10 | Won 3 | West (38) |
| 29 | 12.15.1963 | St. Louis | L 95-102 | 18-11 | Lost 1 | Barnett (21) |
| 30 | 12.18.1963 | Philadelphia | W 116-96 | 19-11 | Won 1 | West (30) |
| 31 | 12.21.1963 | Philadelphia | W 126-113 | 20-11 | Won 2 | Baylor (31) |
| 32 | 12.25.1963 | @ New York | W 134-126 | 21-11 | Won 3 | West (47) |
| 33 | 12.26.1963 | @ Boston | L 110-126 | 21-12 | Lost 1 | West (22) |
| 34 | 12.28.1963 | @ Philadelphia | L 100-114 | 21-13 | Lost 2 | West (29) |
| 35 | 12.29.1963 | N Detroit | W 140-128 | 22-13 | Won 1 | West (39) |
| 36 | 12.31.1963 | St. Louis | W 132-119 | 23-13 | Won 2 | West (39) |
| 37 | 01.04.1964 | Boston | W 125-118 (OT) | 24-13 | Won 3 | West (36) |
| 38 | 01.05.1964 | Boston | W 97-95 | 25-13 | Won 4 | West (29) |
| 39 | 01.08.1964 | New York | W 136-118 | 26-13 | Won 5 | West (39) |
| 40 | 01.10.1964 | @ San Francisco | L 89-114 | 26-14 | Lost 1 | Baylor, West (21) |
| 41 | 01.11.1964 | N New York | L 108-118 | 26-15 | Lost 2 | Baylor (30) |
| 42 | 01.15.1964 | @ St. Louis | W 111-109 | 27-15 | Won 1 | West (36) |
| 43 | 01.16.1964 | @ Cincinnati | L 95-108 | 27-16 | Lost 1 | Barnett (21) |
| 44 | 01.17.1964 | @ Boston | L 79-99 | 27-17 | Lost 2 | Baylor (22) |
| 45 | 01.18.1964 | N Philadelphia | W 115-111 | 28-17 | Won 1 | West (41) |
| 46 | 01.20.1964 | Detroit | L 107-118 | 28-18 | Lost 1 | Baylor, West (26) |
| 47 | 01.22.1964 | Detroit | W 110-101 | 29-18 | Won 1 | West (42) |
| 48 | 01.24.1964 | San Francisco | W 118-100 | 30-18 | Won 2 | West (34) |
| 49 | 01.25.1964 | @ San Francisco | L 95-120 | 30-19 | Lost 1 | Barnett (23) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 50 | 01.26.1964 | San Francisco | W 108-96 | 31-19 | Won 1 | West (31) |
| 51 | 01.28.1964 | @ Detroit | L 92-93 | 31-20 | Lost 1 | Baylor (25) |
| 52 | 01.29.1964 | N Philadelphia | L 97-102 | 31-21 | Lost 2 | Baylor (34) |
| 53 | 01.30.1964 | @ Baltimore | L 89-107 | 31-22 | Lost 3 | LaRusso (24) |
| 54 | 02.01.1964 | @ St. Louis | L 96-113 | 31-23 | Lost 4 | Baylor (27) |
| 55 | 02.02.1964 | @ St. Louis | L 105-107 | 31-24 | Lost 5 | Baylor (27) |
| 56 | 02.04.1964 | @ Cincinnati | L 100-118 | 31-25 | Lost 6 | LaRusso (27) |
| 57 | 02.05.1964 | Detroit | W 111-85 | 32-25 | Won 1 | Baylor (37) |
| 58 | 02.07.1964 | Detroit | L 103-111 | 32-26 | Lost 1 | Baylor (40) |
| 59 | 02.08.1964 | @ Philadelphia | L 101-109 | 32-27 | Lost 2 | Baylor (24) |
| 60 | 02.09.1964 | @ Baltimore | L 110-119 | 32-28 | Lost 3 | Baylor (22) |
| 61 | 02.11.1964 | @ Boston | W 113-109 | 33-28 | Won 1 | West (40) |
| 62 | 02.12.1964 | Boston | L 97-104 (OT) | 33-29 | Lost 1 | West (31) |
| 63 | 02.16.1964 | Boston | L 90-92 | 33-30 | Lost 2 | Baylor (33) |
| 64 | 02.18.1964 | @ New York | L 117-118 | 33-31 | Lost 3 | West (41) |
| 65 | 02.19.1964 | N Detroit | L 115-116 | 33-32 | Lost 4 | Baylor (34) |
| 66 | 02.20.1964 | @ Detroit | W 106-101 | 34-32 | Won 1 | Baylor (26) |
| 67 | 02.22.1964 | Cincinnati | L 105-107 | 34-33 | Lost 1 | West (43) |
| 68 | 02.23.1964 | @ San Francisco | L 108-109 | 34-34 | Lost 2 | Baylor (29) |
| 69 | 02.26.1964 | Cincinnati | W 103-97 | 35-34 | Won 1 | Baylor (35) |
| 70 | 02.28.1964 | @ Baltimore | W 115-112 | 36-34 | Won 2 | West (33) |
| 71 | 02.29.1964 | @ St. Louis | L 114-115 (OT) | 36-35 | Lost 1 | Baylor (30) |
| 72 | 03.01.1964 | St. Louis | W 114-91 | 37-35 | Won 1 | West (37) |
| 73 | 03.04.1964 | St. Louis | L 105-110 | 37-36 | Lost 1 | Baylor (31) |
| 74 | 03.07.1964 | San Francisco | L 118-120 | 37-37 | Lost 2 | Baylor (35) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 75 | 03.09.1964 | Baltimore | W 122-112 | 38-37 | Won 1 | West (37) |
| 76 | 03.11.1964 | Baltimore | W 115-109 | 39-37 | Won 2 | Baylor (25) |
| 77 | 03.13.1964 | @ San Francisco | W 112-109 | 40-37 | Won 3 | West (38) |
| 78 | 03.14.1964 | San Francisco | L 95-111 | 40-38 | Lost 1 | Baylor (28) |
| 79 | 03.15.1964 | Philadelphia | W 120-95 | 41-38 | Won 1 | Baylor (34) |
| 80 | 03.17.1964 | Philadelphia | W 121-97 | 42-38 | Won 2 | West (31) |
| PLAYOFF SCORES & SCHEDULE | Mar | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Result | Record | Streak | High Scorer |
| Conference Semi-Finals: Lost to Hawks 3-2 | ||||||
| 1 | 03.21.1964 | @ St. Louis | L 104-115 | 0-1 | Lost 1 | West (35) |
| 2 | 03.22.1964 | @ St. Louis | L 90-106 | 0-2 | Lost 2 | Baylor (20) |
| 3 | 03.25.1964 | St. Louis | W 107-105 | 1-2 | Won 1 | West (39) |
| 4 | 03.28.1964 | St. Louis | W 97-88 | 2-2 | Won 2 | West (39) |
| 5 | 03.30.1964 | @ St. Louis | L 108-121 | 2-3 | Lost 1 | Baylor (28) |
